At least 10,000 career points
Use a player with at least 10,000 NBA/BAA regular-season career points in the archive’s data through 2025–26. Playoff points are not part of this threshold.
Practice this prompt ↗Archived score Historical snapshot: October 27–31, 2026. Scores belong to those specific prompts and dates; this is not today’s answer key.
414 / 414 Answers
| Answer | Points | Tier |
|---|---|---|
| Cedric Maxwell10,465 regular-season career points. | 100 | Buzzer Beater |
| Sam Lacey10,303 regular-season career points. | 100 | Buzzer Beater |
| A.C. Green | 85 | Two-Way |
| Al Harrington | 85 | Two-Way |
| Allan Houston | 85 | Two-Way |
| Alvan Adams | 85 | Two-Way |
| Andre Miller | 85 | Two-Way |
| Antoine Walker | 85 | Two-Way |
| Antonio McDyess | 85 | Two-Way |
| Archie Clark | 85 | Two-Way |
| Armen Gilliam | 85 | Two-Way |
| Austin Carr | 85 | Two-Way |
| Baron Davis | 85 | Two-Way |
| Ben Gordon | 85 | Two-Way |
| Bill Bridges | 85 | Two-Way |
| Bill Cartwright | 85 | Two-Way |
| Bill Laimbeer | 85 | Two-Way |
| Billy Knight | 85 | Two-Way |
| Bingo Smith | 85 | Two-Way |
| Bob Boozer | 85 | Two-Way |
| Bob Love | 85 | Two-Way |
| Brian Winters | 85 | Two-Way |
| Buck Williams | 85 | Two-Way |
| Byron Scott | 85 | Two-Way |
| Calvin Natt | 85 | Two-Way |
| Caron Butler | 85 | Two-Way |
| Cazzie Russell | 85 | Two-Way |
| Charles Oakley | 85 | Two-Way |
| Christian Laettner | 85 | Two-Way |
| Chuck Person | 85 | Two-Way |
| Clarence Weatherspoon | 85 | Two-Way |
| Cliff Robinson | 85 | Two-Way |
| Clifford Robinson | 85 | Two-Way |
| Corey Maggette | 85 | Two-Way |
| Cuttino Mobley | 85 | Two-Way |
| Dale Ellis | 85 | Two-Way |
| Damon Stoudamire | 85 | Two-Way |
| Dan Majerle | 85 | Two-Way |
| Dan Roundfield | 85 | Two-Way |
| Danny Ainge | 85 | Two-Way |
| Danny Manning | 85 | Two-Way |
| Darrell Griffith | 85 | Two-Way |
| David Wesley | 85 | Two-Way |
| Dell Curry | 85 | Two-Way |
| Derek Fisher | 85 | Two-Way |
| Derek Harper | 85 | Two-Way |
| Derrick McKey | 85 | Two-Way |
| Detlef Schrempf | 85 | Two-Way |
| Devin Harris | 85 | Two-Way |
| Dick Snyder | 85 | Two-Way |
| Dick Van Arsdale | 85 | Two-Way |
| Don Ohl | 85 | Two-Way |
| Donyell Marshall | 85 | Two-Way |
| Eddie Johnson | 85 | Two-Way |
| Eddie Johnson | 85 | Two-Way |
| Eddie Jones | 85 | Two-Way |
| Elden Campbell | 85 | Two-Way |
| Eric Bledsoe | 85 | Two-Way |
| Fat Lever | 85 | Two-Way |
| Fred Brown | 85 | Two-Way |
| Gerald Wilkins | 85 | Two-Way |
| Glenn Robinson | 85 | Two-Way |
| Gus Williams | 85 | Two-Way |
| Happy Hairston | 85 | Two-Way |
| Hedo Turkoglu | 85 | Two-Way |
| Herb Williams | 85 | Two-Way |
| Hersey Hawkins | 85 | Two-Way |
| Horace Grant | 85 | Two-Way |
| Jack Marin | 85 | Two-Way |
| Jalen Rose | 85 | Two-Way |
| Jamal Mashburn | 85 | Two-Way |
| James Edwards | 85 | Two-Way |
| Jason Richardson | 85 | Two-Way |
| Jason Terry | 85 | Two-Way |
| Jeff Hornacek | 85 | Two-Way |
| Jeff Malone | 85 | Two-Way |
| Jeff Mullins | 85 | Two-Way |
| Jeff Teague | 85 | Two-Way |
| Jerome Kersey | 85 | Two-Way |
| Jim Jackson | 85 | Two-Way |
| Jim Paxson | 85 | Two-Way |
| Jimmy Walker | 85 | Two-Way |
| JJ Redick | 85 | Two-Way |
| Joe Barry Carroll | 85 | Two-Way |
| Joe Smith | 85 | Two-Way |
| John Drew | 85 | Two-Way |
| John Johnson | 85 | Two-Way |
| John Long | 85 | Two-Way |
| John Starks | 85 | Two-Way |
| Johnny Green | 85 | Two-Way |
| Johnny Newman | 85 | Two-Way |
| Josh Smith | 85 | Two-Way |
| JR Smith | 85 | Two-Way |
| Junior Bridgeman | 85 | Two-Way |
| Juwan Howard | 85 | Two-Way |
| Kelly Tripucka | 85 | Two-Way |
| Kendall Gill | 85 | Two-Way |
| Kenny Anderson | 85 | Two-Way |
| Kevin Loughery | 85 | Two-Way |
| Kevin Martin | 85 | Two-Way |
| Kevin Willis | 85 | Two-Way |
| Kiki Vandeweghe | 85 | Two-Way |
| Kyle Korver | 85 | Two-Way |
| Lamar Odom | 85 | Two-Way |
| Larry Hughes | 85 | Two-Way |
| Larry Nance | 85 | Two-Way |
| Leroy Ellis | 85 | Two-Way |
| Mark Aguirre | 85 | Two-Way |
| Mark Jackson | 85 | Two-Way |
| Marvin Williams | 85 | Two-Way |
| Maurice Lucas | 85 | Two-Way |
| Michael Finley | 85 | Two-Way |
| Michael Redd | 85 | Two-Way |
| Mickey Johnson | 85 | Two-Way |
| Mike Bibby | 85 | Two-Way |
| Mike Dunleavy | 85 | Two-Way |
| Mike Gminski | 85 | Two-Way |
| Mike Miller | 85 | Two-Way |
| Mike Mitchell | 85 | Two-Way |
| Mike Newlin | 85 | Two-Way |
| Mike Woodson | 85 | Two-Way |
| Mo Williams | 85 | Two-Way |
| Monta Ellis | 85 | Two-Way |
| Mookie Blaylock | 85 | Two-Way |
| Mychal Thompson | 85 | Two-Way |
| Nene | 85 | Two-Way |
| Nick Anderson | 85 | Two-Way |
| Nick Van Exel | 85 | Two-Way |
| Nicolas Batum | 85 | Two-Way |
| Norm Nixon | 85 | Two-Way |
| Orlando Woolridge | 85 | Two-Way |
| Otis Birdsong | 85 | Two-Way |
| Otis Thorpe | 85 | Two-Way |
| Paul Silas | 85 | Two-Way |
| Purvis Short | 85 | Two-Way |
| Randy Smith | 85 | Two-Way |
| Rashard Lewis | 85 | Two-Way |
| Ray Scott | 85 | Two-Way |
| Ray Williams | 85 | Two-Way |
| Raymond Felton | 85 | Two-Way |
| Red Kerr | 85 | Two-Way |
| Reggie Theus | 85 | Two-Way |
| Richard Hamilton | 85 | Two-Way |
| Richard Jefferson | 85 | Two-Way |
| Ricky Pierce | 85 | Two-Way |
| Ricky Sobers | 85 | Two-Way |
| Rik Smits | 85 | Two-Way |
| Robert Reid | 85 | Two-Way |
| Rod Strickland | 85 | Two-Way |
| Rolando Blackman | 85 | Two-Way |
| Ron Harper | 85 | Two-Way |
| Rudy LaRusso | 85 | Two-Way |
| Sam Cassell | 85 | Two-Way |
| Sam Perkins | 85 | Two-Way |
| Scott Wedman | 85 | Two-Way |
| Sean Elliott | 85 | Two-Way |
| Serge Ibaka | 85 | Two-Way |
| Shareef Abdur-Rahim | 85 | Two-Way |
| Sidney Wicks | 85 | Two-Way |
| Sleepy Floyd | 85 | Two-Way |
| Stephen Jackson | 85 | Two-Way |
| Steve Francis | 85 | Two-Way |
| Steve Smith | 85 | Two-Way |
| Tayshaun Prince | 85 | Two-Way |
| Terry Porter | 85 | Two-Way |
| Thurl Bailey | 85 | Two-Way |
| Tom Van Arsdale | 85 | Two-Way |
| Trevor Ariza | 85 | Two-Way |
| Truck Robinson | 85 | Two-Way |
| Vern Fleming | 85 | Two-Way |
| Vernon Maxwell | 85 | Two-Way |
| Vinnie Johnson | 85 | Two-Way |
| Wayman Tisdale | 85 | Two-Way |
| Wesley Matthews | 85 | Two-Way |
| Willie Naulls | 85 | Two-Way |
| World B. Free | 85 | Two-Way |
| Xavier McDaniel | 85 | Two-Way |
| Zydrunas Ilgauskas | 85 | Two-Way |
| Aaron Gordon | 60 | Deep Bench |
| Adrian Dantley | 60 | Deep Bench |
| Al Jefferson | 60 | Deep Bench |
| Alvin Robertson | 60 | Deep Bench |
| Andre Drummond | 60 | Deep Bench |
| Andre Iguodala | 60 | Deep Bench |
| Anfernee Hardaway | 60 | Deep Bench |
| Antawn Jamison | 60 | Deep Bench |
| Artis Gilmore | 60 | Deep Bench |
| Bailey Howell | 60 | Deep Bench |
| Bam Adebayo | 60 | Deep Bench |
| Bernard King | 60 | Deep Bench |
| Bill Sharman | 60 | Deep Bench |
| Billy Cunningham | 60 | Deep Bench |
| Bob Dandridge | 60 | Deep Bench |
| Bob Lanier | 60 | Deep Bench |
| Bojan Bogdanovic | 60 | Deep Bench |
| Brad Daugherty | 60 | Deep Bench |
| Brandon Ingram | 60 | Deep Bench |
| Buddy Hield | 60 | Deep Bench |
| Calvin Murphy | 60 | Deep Bench |
| Carl Braun | 60 | Deep Bench |
| Carlos Boozer | 60 | Deep Bench |
| Charlie Scott | 60 | Deep Bench |
| Chet Walker | 60 | Deep Bench |
| Cliff Hagan | 60 | Deep Bench |
| Clyde Lovellette | 60 | Deep Bench |
| D'Angelo Russell | 60 | Deep Bench |
| Dan Issel | 60 | Deep Bench |
| Danilo Gallinari | 60 | Deep Bench |
| Dave Bing | 60 | Deep Bench |
| Dave DeBusschere | 60 | Deep Bench |
| David Lee | 60 | Deep Bench |
| David Thompson | 60 | Deep Bench |
| David West | 60 | Deep Bench |
| DeMarcus Cousins | 60 | Deep Bench |
| Dennis Johnson | 60 | Deep Bench |
| Dennis Schröder | 60 | Deep Bench |
| Deron Williams | 60 | Deep Bench |
| Derrick Coleman | 60 | Deep Bench |
| Derrick Rose | 60 | Deep Bench |
| Dick Barnett | 60 | Deep Bench |
| Dikembe Mutombo | 60 | Deep Bench |
| Domantas Sabonis | 60 | Deep Bench |
| Don Nelson | 60 | Deep Bench |
| Earl Monroe | 60 | Deep Bench |
| Ed Macauley | 60 | Deep Bench |
| Elton Brand | 60 | Deep Bench |
| Eric Gordon | 60 | Deep Bench |
| Gail Goodrich | 60 | Deep Bench |
| Gene Shue | 60 | Deep Bench |
| George Mikan | 60 | Deep Bench |
| Gilbert Arenas | 60 | Deep Bench |
| Glen Rice | 60 | Deep Bench |
| Goran Dragic | 60 | Deep Bench |
| Gordon Hayward | 60 | Deep Bench |
| Guy Rodgers | 60 | Deep Bench |
| Harrison Barnes | 60 | Deep Bench |
| Jack Sikma | 60 | Deep Bench |
| Jack Twyman | 60 | Deep Bench |
| Jamaal Wilkes | 60 | Deep Bench |
| Jamal Crawford | 60 | Deep Bench |
| Jamal Murray | 60 | Deep Bench |
| Jeff Green | 60 | Deep Bench |
| Jerami Grant | 60 | Deep Bench |
| Jermaine O'Neal | 60 | Deep Bench |
| Jerry Sloan | 60 | Deep Bench |
| Jerry Stackhouse | 60 | Deep Bench |
| Jo Jo White | 60 | Deep Bench |
| Joe Johnson | 60 | Deep Bench |
| John Wall | 60 | Deep Bench |
| Jonas Valanciunas | 60 | Deep Bench |
| Jordan Clarkson | 60 | Deep Bench |
| Kemba Walker | 60 | Deep Bench |
| Kentavious Caldwell-Pope | 60 | Deep Bench |
| Kevin Johnson | 60 | Deep Bench |
| Kevin McHale | 60 | Deep Bench |
| Kristaps Porziņģis | 60 | Deep Bench |
| Kyle Kuzma | 60 | Deep Bench |
| Larry Foust | 60 | Deep Bench |
| Larry Johnson | 60 | Deep Bench |
| Latrell Sprewell | 60 | Deep Bench |
| Lenny Wilkens | 60 | Deep Bench |
| Lou Hudson | 60 | Deep Bench |
| Lou Williams | 60 | Deep Bench |
| Luol Deng | 60 | Deep Bench |
| Manu Ginobili | 60 | Deep Bench |
| Marc Gasol | 60 | Deep Bench |
| Mark Price | 60 | Deep Bench |
| Marques Johnson | 60 | Deep Bench |
| Maurice Cheeks | 60 | Deep Bench |
| Metta World Peace | 60 | Deep Bench |
| Mike Conley | 60 | Deep Bench |
| Nate Thurmond | 60 | Deep Bench |
| Neil Johnston | 60 | Deep Bench |
| Paul Millsap | 60 | Deep Bench |
| Paul Westphal | 60 | Deep Bench |
| Peja Stojakovic | 60 | Deep Bench |
| Pete Maravich | 60 | Deep Bench |
| Rasheed Wallace | 60 | Deep Bench |
| Reggie Jackson | 60 | Deep Bench |
| Richie Guerin | 60 | Deep Bench |
| Rudy Gay | 60 | Deep Bench |
| Rudy Tomjanovich | 60 | Deep Bench |
| Sam Jones | 60 | Deep Bench |
| Shawn Kemp | 60 | Deep Bench |
| Shawn Marion | 60 | Deep Bench |
| Sidney Moncrief | 60 | Deep Bench |
| Spencer Haywood | 60 | Deep Bench |
| Stephon Marbury | 60 | Deep Bench |
| Terry Cummings | 60 | Deep Bench |
| Thaddeus Young | 60 | Deep Bench |
| Tim Hardaway Jr. | 60 | Deep Bench |
| Tobias Harris | 60 | Deep Bench |
| Tom Chambers | 60 | Deep Bench |
| Tom Heinsohn | 60 | Deep Bench |
| Vern Mikkelsen | 60 | Deep Bench |
| Vin Baker | 60 | Deep Bench |
| Vlade Divac | 60 | Deep Bench |
| Walt Bellamy | 60 | Deep Bench |
| Walter Davis | 60 | Deep Bench |
| Wayne Embry | 60 | Deep Bench |
| Wes Unseld | 60 | Deep Bench |
| Willis Reed | 60 | Deep Bench |
| Zach Randolph | 60 | Deep Bench |
| Al Horford | 30 | Rotation |
| Alex English | 30 | Rotation |
| Alonzo Mourning | 30 | Rotation |
| Amar'e Stoudemire | 30 | Rotation |
| Andrew Wiggins | 30 | Rotation |
| Anthony Edwards | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bob McAdoo | 30 | Rotation |
| Bradley Beal | 30 | Rotation |
| Brook Lopez | 30 | Rotation |
| Chauncey Billups | 30 | Rotation |
| Chris Bosh | 30 | Rotation |
| Chris Mullin | 30 | Rotation |
| Chris Webber | 30 | Rotation |
| CJ McCollum | 30 | Rotation |
| Clyde Drexler | 30 | Rotation |
| Dave Cowens | 30 | Rotation |
| Dominique Wilkins | 30 | Rotation |
| Elgin Baylor | 30 | Rotation |
| Elvin Hayes | 30 | Rotation |
| Gary Payton | 30 | Rotation |
| George Gervin | 30 | Rotation |
| Grant Hill | 30 | Rotation |
| Hal Greer | 30 | Rotation |
| Isiah Thomas | 30 | Rotation |
| James Worthy | 30 | Rotation |
| Jason Kidd | 30 | Rotation |
| Jerry Lucas | 30 | Rotation |
| Joe Dumars | 30 | Rotation |
| John Stockton | 30 | Rotation |
| Jrue Holiday | 30 | Rotation |
| Julius Erving | 30 | Rotation |
| Kevin Love | 30 | Rotation |
| Khris Middleton | 30 | Rotation |
| Klay Thompson | 30 | Rotation |
| Kyle Lowry | 30 | Rotation |
| LaMarcus Aldridge | 30 | Rotation |
| Mitch Richmond | 30 | Rotation |
| Nikola Vučević | 30 | Rotation |
| Patrick Ewing | 30 | Rotation |
| Pau Gasol | 30 | Rotation |
| Paul Arizin | 30 | Rotation |
| Paul Pierce | 30 | Rotation |
| Ray Allen | 30 | Rotation |
| Reggie Miller | 30 | Rotation |
| Rick Barry | 30 | Rotation |
| Robert Parish | 30 | Rotation |
| Rudy Gobert | 30 | Rotation |
| Scottie Pippen | 30 | Rotation |
| Tim Hardaway | 30 | Rotation |
| Tiny Archibald | 30 | Rotation |
| Tony Parker | 30 | Rotation |
| Tracy McGrady | 30 | Rotation |
| Vince Carter | 30 | Rotation |
| Walt Frazier | 30 | Rotation |
| Zach LaVine | 30 | Rotation |
| De'Aaron Fox | 15 | Too Cute |
| Jalen Brunson | 15 | Too Cute |
| Pascal Siakam | 15 | Too Cute |
| Trae Young | 15 | Too Cute |
| Allen Iverson | 10 | Layup |
| Anthony Davis | 10 | Layup |
| Bill Russell | 10 | Layup |
| Bob Cousy | 10 | Layup |
| Bob Pettit | 10 | Layup |
| Carmelo Anthony | 10 | Layup |
| Charles Barkley | 10 | Layup |
| Chris Paul | 10 | Layup |
| Damian Lillard | 10 | Layup |
| David Robinson | 10 | Layup |
| DeMar DeRozan | 10 | Layup |
| Devin Booker | 10 | Layup |
| Dirk Nowitzki | 10 | Layup |
| Dolph Schayes | 10 | Layup |
| Donovan Mitchell | 10 | Layup |
| Dwight Howard | 10 | Layup |
| Dwyane Wade | 10 | Layup |
| Giannis Antetokounmpo | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| James Harden | 10 | Layup |
| Jaylen Brown | 10 | Layup |
| Jayson Tatum | 10 | Layup |
| Jerry West | 10 | Layup |
| Jimmy Butler III | 10 | Layup |
| Joel Embiid | 10 | Layup |
| John Havlicek | 10 | Layup |
| Julius Randle | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Karl Malone | 10 | Layup |
| Karl-Anthony Towns | 10 | Layup |
| Kawhi Leonard | 10 | Layup |
| Kevin Durant | 10 | Layup |
| Kevin Garnett | 10 | Layup |
| Kobe Bryant | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| Larry Bird | 10 | Layup |
| LeBron James | 10 | Layup |
| Luka Dončić | 10 | Layup |
| Magic Johnson | 10 | Layup |
| Michael Jordan | 10 | Layup |
| Moses Malone | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Paul George | 10 | Layup |
| Russell Westbrook | 10 | Layup |
| Shai Gilgeous-Alexander | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Stephen Curry | 10 | Layup |
| Steve Nash | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Wilt Chamberlain | 10 | Layup |
No matches. Try a different name or clear the filters.