Seattle SuperSonics players
The pool includes players from every season played under the Seattle SuperSonics identity. Use that historical team identity, rather than assuming every later franchise player qualifies.
Practice this prompt ↗Archived score Historical snapshot: October 27–31, 2026. Scores belong to those specific prompts and dates; this is not today’s answer key.
257 / 257 Answers
| Answer | Points | Tier |
|---|---|---|
| Chuck PersonSeattle, 1999–2000: 340 minutes played. | 100 | Buzzer Beater |
| Al Carlson | 85 | Two-Way |
| Al Fleming | 85 | Two-Way |
| Al Hairston | 85 | Two-Way |
| Alex Stivrins | 85 | Two-Way |
| Alphonso Ford | 85 | Two-Way |
| Andre Brown | 85 | Two-Way |
| Andreas Glyniadakis | 85 | Two-Way |
| Ansu Sesay | 85 | Two-Way |
| Antonio Harvey | 85 | Two-Way |
| Art Long | 85 | Two-Way |
| Bart Kofoed | 85 | Two-Way |
| Brian Martin | 85 | Two-Way |
| Bud Olsen | 85 | Two-Way |
| Byron Houston | 85 | Two-Way |
| Charles Bradley | 85 | Two-Way |
| Charles Dudley | 85 | Two-Way |
| Chris King | 85 | Two-Way |
| Clay Johnson | 85 | Two-Way |
| Cory Blackwell | 85 | Two-Way |
| Curtis Kitchen | 85 | Two-Way |
| David Pope | 85 | Two-Way |
| Dean Tolson | 85 | Two-Way |
| Desmon Farmer | 85 | Two-Way |
| Dontonio Wingfield | 85 | Two-Way |
| Drew Barry | 85 | Two-Way |
| Eddie Gill | 85 | Two-Way |
| Elmore Spencer | 85 | Two-Way |
| Francisco Elson | 85 | Two-Way |
| Frank Oleynick | 85 | Two-Way |
| Fred Vinson | 85 | Two-Way |
| Gene Short | 85 | Two-Way |
| George Zidek | 85 | Two-Way |
| Gerald Paddio | 85 | Two-Way |
| Greg Graham | 85 | Two-Way |
| Henry Akin | 85 | Two-Way |
| Ibo Kutluay | 85 | Two-Way |
| Ira Newble | 85 | Two-Way |
| Jackie Robinson | 85 | Two-Way |
| Jacky Dorsey | 85 | Two-Way |
| Jake Ford | 85 | Two-Way |
| James Cotton | 85 | Two-Way |
| Jim Farmer | 85 | Two-Way |
| Joby Wright | 85 | Two-Way |
| Joe Cooper | 85 | Two-Way |
| Joe Hassett | 85 | Two-Way |
| Joe Kennedy | 85 | Two-Way |
| John Crotty | 85 | Two-Way |
| John Greig | 85 | Two-Way |
| John Schweitz | 85 | Two-Way |
| Joseph Forte | 85 | Two-Way |
| Lars Hansen | 85 | Two-Way |
| Lazaro Borrell | 85 | Two-Way |
| Leon Smith | 85 | Two-Way |
| Mark Radford | 85 | Two-Way |
| Marty Conlon | 85 | Two-Way |
| Mateen Cleaves | 85 | Two-Way |
| Michael Phelps | 85 | Two-Way |
| Mike Champion | 85 | Two-Way |
| Mike Wilks | 85 | Two-Way |
| Milt Williams | 85 | Two-Way |
| Moochie Norris | 85 | Two-Way |
| Mouhamed Sene | 85 | Two-Way |
| Noel Felix | 85 | Two-Way |
| Norton Barnhill | 85 | Two-Way |
| Olumide Oyedeji | 85 | Two-Way |
| Plummer Lott | 85 | Two-Way |
| Randy Livingston | 85 | Two-Way |
| Ray Tolbert | 85 | Two-Way |
| Rich King | 85 | Two-Way |
| Richie Frahm | 85 | Two-Way |
| Rick Brunson | 85 | Two-Way |
| Robert Swift | 85 | Two-Way |
| Rod Derline | 85 | Two-Way |
| Ronald Dupree | 85 | Two-Way |
| Ruben Wolkowyski | 85 | Two-Way |
| Rudy White | 85 | Two-Way |
| Scooter McCray | 85 | Two-Way |
| Scott Meents | 85 | Two-Way |
| Sherell Ford | 85 | Two-Way |
| Stephen Howard | 85 | Two-Way |
| Steve Hayes | 85 | Two-Way |
| Steve Scheffler | 85 | Two-Way |
| Terence Stansbury | 85 | Two-Way |
| Tom Black | 85 | Two-Way |
| Tony Brown | 85 | Two-Way |
| Vester Marshall | 85 | Two-Way |
| Vladimir Stepania | 85 | Two-Way |
| Wardell Jackson | 85 | Two-Way |
| Willie Wise | 85 | Two-Way |
| Aaron Williams | 60 | Deep Bench |
| Adrian Griffin | 60 | Deep Bench |
| Al Tucker | 60 | Deep Bench |
| Armond Hill | 60 | Deep Bench |
| Art Harris | 60 | Deep Bench |
| Billy Owens | 60 | Deep Bench |
| Bob Kauffman | 60 | Deep Bench |
| Bob Weiss | 60 | Deep Bench |
| Bob Wilkerson | 60 | Deep Bench |
| Brad Sellers | 60 | Deep Bench |
| Bud Stallworth | 60 | Deep Bench |
| Butch Beard | 60 | Deep Bench |
| Calvin Booth | 60 | Deep Bench |
| Clemon Johnson | 60 | Deep Bench |
| Craig Ehlo | 60 | Deep Bench |
| Danny Fortson | 60 | Deep Bench |
| Dave Corzine | 60 | Deep Bench |
| David Wingate | 60 | Deep Bench |
| Delonte West | 60 | Deep Bench |
| Dennis Awtrey | 60 | Deep Bench |
| Dick Gibbs | 60 | Deep Bench |
| Don MacLean | 60 | Deep Bench |
| Donyell Marshall | 60 | Deep Bench |
| Dorie Murrey | 60 | Deep Bench |
| Eddie Johnson | 60 | Deep Bench |
| Eddie Johnson | 60 | Deep Bench |
| Emanual Davis | 60 | Deep Bench |
| Erwin Mueller | 60 | Deep Bench |
| Frank Brickowski | 60 | Deep Bench |
| George Johnson | 60 | Deep Bench |
| George Wilson | 60 | Deep Bench |
| Greg Anthony | 60 | Deep Bench |
| Greg Ballard | 60 | Deep Bench |
| Greg Foster | 60 | Deep Bench |
| Greg Kelser | 60 | Deep Bench |
| Herm Gilliam | 60 | Deep Bench |
| James Bailey | 60 | Deep Bench |
| Jelani McCoy | 60 | Deep Bench |
| Jerome James | 60 | Deep Bench |
| Jerry Reynolds | 60 | Deep Bench |
| Jim McDaniels | 60 | Deep Bench |
| Jim McIlvaine | 60 | Deep Bench |
| Johan Petro | 60 | Deep Bench |
| John Brisker | 60 | Deep Bench |
| John Hummer | 60 | Deep Bench |
| John Shumate | 60 | Deep Bench |
| John Tresvant | 60 | Deep Bench |
| Jon Sundvold | 60 | Deep Bench |
| Kenny McIntosh | 60 | Deep Bench |
| Kevin Ollie | 60 | Deep Bench |
| Kevin Williams | 60 | Deep Bench |
| Larry Stewart | 60 | Deep Bench |
| Marvin Webster | 60 | Deep Bench |
| Mickael Gelabale | 60 | Deep Bench |
| Mike Green | 60 | Deep Bench |
| Mikki Moore | 60 | Deep Bench |
| Nick Weatherspoon | 60 | Deep Bench |
| Paul Westphal | 60 | Deep Bench |
| Pervis Ellison | 60 | Deep Bench |
| Pete Cross | 60 | Deep Bench |
| Predrag Drobnjak | 60 | Deep Bench |
| Quintin Dailey | 60 | Deep Bench |
| Reggie King | 60 | Deep Bench |
| Rod Higgins | 60 | Deep Bench |
| Rod Thorn | 60 | Deep Bench |
| Russ Schoene | 60 | Deep Bench |
| Sam Vincent | 60 | Deep Bench |
| Sarunas Marciulionis | 60 | Deep Bench |
| Shammond Williams | 60 | Deep Bench |
| Steve Hawes | 60 | Deep Bench |
| Steve Johnson | 60 | Deep Bench |
| Tal Skinner | 60 | Deep Bench |
| Tim McCormick | 60 | Deep Bench |
| Tom LaGarde | 60 | Deep Bench |
| Tommy Kron | 60 | Deep Bench |
| Vitaly Potapenko | 60 | Deep Bench |
| Wally Szczerbiak | 60 | Deep Bench |
| Willie Norwood | 60 | Deep Bench |
| Zaid Abdul-Aziz | 60 | Deep Bench |
| Al Wood | 30 | Rotation |
| Alton Lister | 30 | Rotation |
| Antonio Daniels | 30 | Rotation |
| Archie Clark | 30 | Rotation |
| Avery Johnson | 30 | Rotation |
| Barry Clemens | 30 | Rotation |
| Benoit Benjamin | 30 | Rotation |
| Bill Hanzlik | 30 | Rotation |
| Bob Boozer | 30 | Rotation |
| Bob Rule | 30 | Rotation |
| Bruce Seals | 30 | Rotation |
| Chris Wilcox | 30 | Rotation |
| Damien Wilkins | 30 | Rotation |
| Dana Barros | 30 | Rotation |
| Danny Vranes | 30 | Rotation |
| Danny Young | 30 | Rotation |
| David Thompson | 30 | Rotation |
| Desmond Mason | 30 | Rotation |
| Don Kojis | 30 | Rotation |
| Earl Watson | 30 | Rotation |
| Eric Snow | 30 | Rotation |
| Ervin Johnson | 30 | Rotation |
| Gar Heard | 30 | Rotation |
| Gerald Henderson | 30 | Rotation |
| Horace Grant | 30 | Rotation |
| James Donaldson | 30 | Rotation |
| Jeff Green | 30 | Rotation |
| Jerome Kersey | 30 | Rotation |
| Jim Fox | 30 | Rotation |
| John Lucas | 30 | Rotation |
| Kendall Gill | 30 | Rotation |
| Kurt Thomas | 30 | Rotation |
| Lee Winfield | 30 | Rotation |
| Leonard Gray | 30 | Rotation |
| Lonnie Shelton | 30 | Rotation |
| Lucius Allen | 30 | Rotation |
| Maurice Lucas | 30 | Rotation |
| Mike Bantom | 30 | Rotation |
| Nick Collison | 30 | Rotation |
| Olden Polynice | 30 | Rotation |
| Patrick Ewing | 30 | Rotation |
| Paul Silas | 30 | Rotation |
| Phil Smith | 30 | Rotation |
| Reggie Evans | 30 | Rotation |
| Ricky Pierce | 30 | Rotation |
| Ricky Sobers | 30 | Rotation |
| Ronald Murray | 30 | Rotation |
| Ruben Patterson | 30 | Rotation |
| Sedale Threatt | 30 | Rotation |
| Slick Watts | 30 | Rotation |
| Terry Cummings | 30 | Rotation |
| Tom Burleson | 30 | Rotation |
| Vernon Maxwell | 30 | Rotation |
| Vincent Askew | 30 | Rotation |
| Vinnie Johnson | 30 | Rotation |
| Vladimir Radmanovic | 30 | Rotation |
| Wally Walker | 30 | Rotation |
| Walt Hazzard | 30 | Rotation |
| Bill Cartwright | 15 | Too Cute |
| Bob Love | 15 | Too Cute |
| Elden Campbell | 15 | Too Cute |
| Kenny Anderson | 15 | Too Cute |
| Brent Barry | 10 | Layup |
| Dale Ellis | 10 | Layup |
| Dennis Johnson | 10 | Layup |
| Derrick McKey | 10 | Layup |
| Detlef Schrempf | 10 | Layup |
| Dick Snyder | 10 | Layup |
| Fred Brown | 10 | Layup |
| Gary Payton | 10 | Layup |
| Gus Williams | 10 | Layup |
| Hersey Hawkins | 10 | Layup |
| Jack Sikma | 10 | Layup |
| John Johnson | 10 | Layup |
| Kevin Durant | 10 | Layup |
| Lenny Wilkens | 10 | Layup |
| Luke Ridnour | 10 | Layup |
| Michael Cage | 10 | Layup |
| Nate McMillan | 10 | Layup |
| Rashard Lewis | 10 | Layup |
| Ray Allen | 10 | Layup |
| Sam Perkins | 10 | Layup |
| Shawn Kemp | 10 | Layup |
| Spencer Haywood | 10 | Layup |
| Tom Chambers | 10 | Layup |
| Tom Meschery | 10 | Layup |
| Vin Baker | 10 | Layup |
| Xavier McDaniel | 10 | Layup |
No matches. Try a different name or clear the filters.