Jugadores de Golden State Warriors: lista histórica
444 respuestas válidas en esta versión. Ejemplos: Kevin Durant, Stephen Curry, Chris Paul.
Datos revisados: · Datos hasta 2026
Condiciones exactas
Nombra un jugador que jugó para Golden State Warriors (1972–2026)
Datos de temporada regular NBA/BAA; los años indican el final de temporada. Hasta 2026. Debe cumplir todas las condiciones. Puntos fijos de este sitio.
Se exige una aparición registrada en temporada regular con el nombre de equipo y los años indicados. Un contrato, la pretemporada u otro nombre histórico de la franquicia no bastan.
Los puntos corresponden a esta pregunta de nuestro sitio, no a popularidad real ni a los puntos diarios del original. Consultar las listas puede revelar respuestas de nuestro desafío diario.
Respuestas de 100 puntos explicadas
Golden State Warriors, temporada terminada en 1975: 15 partidos.
Lista completa de respuestas (444)
444 / 444
| Respuesta | Puntos | Nivel |
|---|---|---|
| Bill BridgesGolden State Warriors, temporada terminada en 1975: 15 partidos. | 100 | Buzzer Beater |
| A.J. Guyton | 85 | Two-Way |
| Aaron Miles | 85 | Two-Way |
| Acie Law | 85 | Two-Way |
| Alen Smailagić | 85 | Two-Way |
| Alfonzo McKinnie | 85 | Two-Way |
| Andre Spencer | 85 | Two-Way |
| Ansu Sesay | 85 | Two-Way |
| Anthony Lamb | 85 | Two-Way |
| Anthony Randolph | 85 | Two-Way |
| Anthony Roberson | 85 | Two-Way |
| Barry Stevens | 85 | Two-Way |
| Bart Kofoed | 85 | Two-Way |
| Ben McDonald | 85 | Two-Way |
| Bill Curley | 85 | Two-Way |
| Bill Mayfield | 85 | Two-Way |
| Bill Turner | 85 | Two-Way |
| Billy Reid | 85 | Two-Way |
| Billy Thompson | 85 | Two-Way |
| Bob Portman | 85 | Two-Way |
| Brad Wanamaker | 85 | Two-Way |
| Brandin Podziemski | 85 | Two-Way |
| Brandon Williams (1975) | 85 | Two-Way |
| Braxton Key | 85 | Two-Way |
| Brian Cardinal | 85 | Two-Way |
| Briante Weber | 85 | Two-Way |
| Bubba Wilson | 85 | Two-Way |
| Bubbles Hawkins | 85 | Two-Way |
| Byron Houston | 85 | Two-Way |
| Carl Thomas | 85 | Two-Way |
| Carlos Rogers | 85 | Two-Way |
| Cartier Martin | 85 | Two-Way |
| Cedric Henderson (1975) | 85 | Two-Way |
| Charles Bassey | 85 | Two-Way |
| Charles Dudley | 85 | Two-Way |
| Charles Jenkins | 85 | Two-Way |
| Chasson Randle | 85 | Two-Way |
| Cheese Johnson | 85 | Two-Way |
| Cherokee Parks | 85 | Two-Way |
| Chris Carr | 85 | Two-Way |
| Chris Chiozza | 85 | Two-Way |
| Chris Engler | 85 | Two-Way |
| Chris Garner | 85 | Two-Way |
| Chris Hunter | 85 | Two-Way |
| Chris Porter | 85 | Two-Way |
| Chris Taft | 85 | Two-Way |
| Chris Washburn | 85 | Two-Way |
| Chris Welp | 85 | Two-Way |
| Chris Wright (1988) | 85 | Two-Way |
| Chuck Aleksinas | 85 | Two-Way |
| Clifford Rozier | 85 | Two-Way |
| Clinton Smith | 85 | Two-Way |
| Coby Karl | 85 | Two-Way |
| D.J. Mbenga | 85 | Two-Way |
| Dajuan Wagner | 85 | Two-Way |
| Damian Jones | 85 | Two-Way |
| Damion Lee | 85 | Two-Way |
| Dan Langhi | 85 | Two-Way |
| Darnell Hillman | 85 | Two-Way |
| Darren Tillis | 85 | Two-Way |
| Dave Feitl | 85 | Two-Way |
| Dave Hoppen | 85 | Two-Way |
| David Vaughn | 85 | Two-Way |
| David Wood | 85 | Two-Way |
| Dean Garrett | 85 | Two-Way |
| Dean Oliver | 85 | Two-Way |
| Dell Demps | 85 | Two-Way |
| DeMarcus Nelson | 85 | Two-Way |
| Derrek Dickey | 85 | Two-Way |
| Dickey Simpkins | 85 | Two-Way |
| Dirk Minniefield | 85 | Two-Way |
| Dominic McGuire | 85 | Two-Way |
| Don Collins | 85 | Two-Way |
| Dragan Bender | 85 | Two-Way |
| Drew Barry | 85 | Two-Way |
| Dwayne Morton | 85 | Two-Way |
| Dwight Davis | 85 | Two-Way |
| E.C. Coleman | 85 | Two-Way |
| Earl Barron | 85 | Two-Way |
| Ed Nealy | 85 | Two-Way |
| Ekpe Udoh | 85 | Two-Way |
| Eric Paschall | 85 | Two-Way |
| Festus Ezeli | 85 | Two-Way |
| Frank Kendrick | 85 | Two-Way |
| Gary Payton II | 85 | Two-Way |
| Gary Plummer | 85 | Two-Way |
| Geert Hammink | 85 | Two-Way |
| Gerald Madkins | 85 | Two-Way |
| Glenn Robinson III | 85 | Two-Way |
| Gui Santos | 85 | Two-Way |
| Guy Rucker | 85 | Two-Way |
| Guy Williams | 85 | Two-Way |
| Hank McDowell | 85 | Two-Way |
| Hilton Armstrong | 85 | Two-Way |
| Ian Clark | 85 | Two-Way |
| Ike Diogu | 85 | Two-Way |
| J.R. Bremer | 85 | Two-Way |
| Jackson Rowe | 85 | Two-Way |
| Jacob Evans | 85 | Two-Way |
| Jamel Thomas | 85 | Two-Way |
| James Michael McAdoo | 85 | Two-Way |
| James Wiseman | 85 | Two-Way |
| Jaren Jackson | 85 | Two-Way |
| Jeff Adrien | 85 | Two-Way |
| Jeff Dowtin Jr. | 85 | Two-Way |
| Jeremy Pargo | 85 | Two-Way |
| Jeremy Tyler | 85 | Two-Way |
| Jermareo Davidson | 85 | Two-Way |
| Jerome Robinson | 85 | Two-Way |
| Jiří Welsch | 85 | Two-Way |
| Joe Courtney | 85 | Two-Way |
| Joe Hassett | 85 | Two-Way |
| John Coker | 85 | Two-Way |
| John Coughran | 85 | Two-Way |
| John Shasky | 85 | Two-Way |
| John Stroeder | 85 | Two-Way |
| Jordan Bell | 85 | Two-Way |
| Josh Grant | 85 | Two-Way |
| Josh Powell | 85 | Two-Way |
| Juan Toscano-Anderson | 85 | Two-Way |
| Keith Benson | 85 | Two-Way |
| Keith Jennings | 85 | Two-Way |
| Keith McLeod | 85 | Two-Way |
| Kelenna Azubuike | 85 | Two-Way |
| Kelvin Upshaw | 85 | Two-Way |
| Kenny Battle | 85 | Two-Way |
| Kevin Henderson | 85 | Two-Way |
| Kevin Knox | 85 | Two-Way |
| Kevin Pritchard | 85 | Two-Way |
| Kosta Perović | 85 | Two-Way |
| Ky Bowman | 85 | Two-Way |
| Larry McNeill | 85 | Two-Way |
| Larry Robinson | 85 | Two-Way |
| Leonard Taylor | 85 | Two-Way |
| Les Jepsen | 85 | Two-Way |
| Lester Quiñones | 85 | Two-Way |
| Lindy Waters III | 85 | Two-Way |
| LJ Cryer | 85 | Two-Way |
| Lorenzo Romar | 85 | Two-Way |
| Lou Amundson | 85 | Two-Way |
| Lou Roe | 85 | Two-Way |
| Luis Flores | 85 | Two-Way |
| Malcolm Thomas | 85 | Two-Way |
| Malevy Leons | 85 | Two-Way |
| Manute Bol | 85 | Two-Way |
| Marcus Derrickson | 85 | Two-Way |
| Marcus Williams (1985) | 85 | Two-Way |
| Mark Davis (1973) | 85 | Two-Way |
| Mark Wade | 85 | Two-Way |
| Marquese Chriss | 85 | Two-Way |
| Marshall Rogers | 85 | Two-Way |
| MarShon Brooks | 85 | Two-Way |
| Melvin Booker | 85 | Two-Way |
| Mickell Gladness | 85 | Two-Way |
| Mike Smrek | 85 | Two-Way |
| Moses Moody | 85 | Two-Way |
| Mychal Mulder | 85 | Two-Way |
| Nate Williams (1999) | 85 | Two-Way |
| Nemanja Nedović | 85 | Two-Way |
| Nick Jones | 85 | Two-Way |
| Nico Mannion | 85 | Two-Way |
| Nikoloz Tskitishvili | 85 | Two-Way |
| Odis Allison | 85 | Two-Way |
| Ognjen Kuzmić | 85 | Two-Way |
| Omari Spellman | 85 | Two-Way |
| Omer Yurtseven | 85 | Two-Way |
| Orlando Graham | 85 | Two-Way |
| Óscar Torres | 85 | Two-Way |
| Othell Wilson | 85 | Two-Way |
| Pace Mannion | 85 | Two-Way |
| Pat Durham | 85 | Two-Way |
| Pat Spencer | 85 | Two-Way |
| Patrick Baldwin Jr. | 85 | Two-Way |
| Patrick McCaw | 85 | Two-Way |
| Patrick O'Bryant | 85 | Two-Way |
| Paul McPherson | 85 | Two-Way |
| Perry Moss | 85 | Two-Way |
| Pete Verhoeven | 85 | Two-Way |
| Peter Thibeaux | 85 | Two-Way |
| Quinn Cook | 85 | Two-Way |
| Quinndary Weatherspoon | 85 | Two-Way |
| Quinten Post | 85 | Two-Way |
| Randy Livingston | 85 | Two-Way |
| Ray Epps | 85 | Two-Way |
| Ray Owes | 85 | Two-Way |
| Raymond Townsend | 85 | Two-Way |
| Reece Beekman | 85 | Two-Way |
| Reggie Williams (1986) | 85 | Two-Way |
| Renaldo Major | 85 | Two-Way |
| Rickey Brown | 85 | Two-Way |
| Ricky Marsh | 85 | Two-Way |
| Rob Kurz | 85 | Two-Way |
| Robert Churchwell | 85 | Two-Way |
| Rodney Carney | 85 | Two-Way |
| Rodney White | 85 | Two-Way |
| Ron Crevier | 85 | Two-Way |
| Ronny Turiaf | 85 | Two-Way |
| Rubén Garcés | 85 | Two-Way |
| Rudy White | 85 | Two-Way |
| Russell Cross | 85 | Two-Way |
| Rusty LaRue | 85 | Two-Way |
| Ryan Lorthridge | 85 | Two-Way |
| Ryan Rollins | 85 | Two-Way |
| Sam Jacobson | 85 | Two-Way |
| Sam Mack | 85 | Two-Way |
| Sam Williams (1959) | 85 | Two-Way |
| Šarūnas Jasikevičius | 85 | Two-Way |
| Scott Burrell | 85 | Two-Way |
| Sean Higgins | 85 | Two-Way |
| Sean Lampley | 85 | Two-Way |
| Shelton Jones | 85 | Two-Way |
| Stéphane Lasme | 85 | Two-Way |
| Steve Alford | 85 | Two-Way |
| Steve Bracey | 85 | Two-Way |
| Steve Burtt | 85 | Two-Way |
| Steve Harris | 85 | Two-Way |
| Tellis Frank | 85 | Two-Way |
| Terry Duerod | 85 | Two-Way |
| Tim Legler | 85 | Two-Way |
| Tim Young | 85 | Two-Way |
| Tod Murphy | 85 | Two-Way |
| Todd Fuller | 85 | Two-Way |
| Todd Lichti | 85 | Two-Way |
| Tom Abernethy | 85 | Two-Way |
| Tom Tolbert | 85 | Two-Way |
| Tony Farmer | 85 | Two-Way |
| Tony Robertson | 85 | Two-Way |
| Tony White | 85 | Two-Way |
| Trayce Jackson-Davis | 85 | Two-Way |
| Ty Jerome | 85 | Two-Way |
| Usman Garuba | 85 | Two-Way |
| Uwe Blab | 85 | Two-Way |
| Vic Bartolome | 85 | Two-Way |
| Victor Alexander | 85 | Two-Way |
| Vonteego Cummings | 85 | Two-Way |
| Wesley Cox | 85 | Two-Way |
| Will Richard | 85 | Two-Way |
| Yuri Collins | 85 | Two-Way |
| Zach Norvell | 85 | Two-Way |
| Žarko Čabarkapa | 85 | Two-Way |
| Adam Keefe | 60 | Deep Bench |
| Adonal Foyle | 60 | Deep Bench |
| Al Thornton | 60 | Deep Bench |
| Alec Burks | 60 | Deep Bench |
| Alton Lister | 60 | Deep Bench |
| Anderson Varejão | 60 | Deep Bench |
| Andrew Bogut | 60 | Deep Bench |
| Andrew DeClercq | 60 | Deep Bench |
| Andris Biedriņš | 60 | Deep Bench |
| Anthony Morrow | 60 | Deep Bench |
| Anthony Tolliver | 60 | Deep Bench |
| Austin Croshere | 60 | Deep Bench |
| Avery Johnson | 60 | Deep Bench |
| B.J. Armstrong | 60 | Deep Bench |
| Billy Owens | 60 | Deep Bench |
| Bimbo Coles | 60 | Deep Bench |
| Bob Sura | 60 | Deep Bench |
| Brandan Wright | 60 | Deep Bench |
| Brandon Rush | 60 | Deep Bench |
| Brian Shaw | 60 | Deep Bench |
| Buddy Hield | 60 | Deep Bench |
| Butch Beard | 60 | Deep Bench |
| C.J. Watson | 60 | Deep Bench |
| Calbert Cheaney | 60 | Deep Bench |
| Carl Landry | 60 | Deep Bench |
| Charles Johnson | 60 | Deep Bench |
| Charlie Bell | 60 | Deep Bench |
| Chris Boucher | 60 | Deep Bench |
| Chris Gatling | 60 | Deep Bench |
| Chris Mills | 60 | Deep Bench |
| Chucky Brown | 60 | Deep Bench |
| Clifford Ray | 60 | Deep Bench |
| Clyde Lee | 60 | Deep Bench |
| Corie Blount | 60 | Deep Bench |
| Cory Joseph | 60 | Deep Bench |
| Damon Jones | 60 | Deep Bench |
| Dan Gadzuric | 60 | Deep Bench |
| Danny Fortson | 60 | Deep Bench |
| Dario Šarić | 60 | Deep Bench |
| De'Anthony Melton | 60 | Deep Bench |
| Derek Smith | 60 | Deep Bench |
| Devean George | 60 | Deep Bench |
| Dewayne Dedmon | 60 | Deep Bench |
| Donald Royal | 60 | Deep Bench |
| Donte DiVincenzo | 60 | Deep Bench |
| Dorell Wright | 60 | Deep Bench |
| Duane Ferrell | 60 | Deep Bench |
| Earl Boykins | 60 | Deep Bench |
| Eduardo Nájera | 60 | Deep Bench |
| Erick Dampier | 60 | Deep Bench |
| Felton Spencer | 60 | Deep Bench |
| Geoff Huston | 60 | Deep Bench |
| George Johnson (1948) | 60 | Deep Bench |
| Greg Ballard | 60 | Deep Bench |
| Ish Smith | 60 | Deep Bench |
| JaMychal Green | 60 | Deep Bench |
| Jarrett Jack | 60 | Deep Bench |
| Jason Caffey | 60 | Deep Bench |
| Jason Thompson | 60 | Deep Bench |
| JaVale McGee | 60 | Deep Bench |
| Jeff Grayer | 60 | Deep Bench |
| Jeremy Lin | 60 | Deep Bench |
| Jerome Whitehead | 60 | Deep Bench |
| Jim Barnett | 60 | Deep Bench |
| Jim Petersen | 60 | Deep Bench |
| Joe Ellis | 60 | Deep Bench |
| John Lucas | 60 | Deep Bench |
| John Mengelt | 60 | Deep Bench |
| Jon Barry | 60 | Deep Bench |
| Jonas Jerebko | 60 | Deep Bench |
| Jonathan Kuminga | 60 | Deep Bench |
| Jordan Crawford | 60 | Deep Bench |
| Jordan Poole | 60 | Deep Bench |
| Jud Buechler | 60 | Deep Bench |
| Justin Holiday | 60 | Deep Bench |
| Kelly Oubre Jr. | 60 | Deep Bench |
| Kent Bazemore | 60 | Deep Bench |
| Kermit Washington | 60 | Deep Bench |
| Kevon Looney | 60 | Deep Bench |
| Kwame Brown | 60 | Deep Bench |
| Kyle Anderson | 60 | Deep Bench |
| Larry Hughes | 60 | Deep Bench |
| Larry Smith | 60 | Deep Bench |
| Leandro Barbosa | 60 | Deep Bench |
| Lester Conner | 60 | Deep Bench |
| Lewis Lloyd | 60 | Deep Bench |
| Marc Jackson | 60 | Deep Bench |
| Marco Belinelli | 60 | Deep Bench |
| Mario Elie | 60 | Deep Bench |
| Marreese Speights | 60 | Deep Bench |
| Matt Barnes | 60 | Deep Bench |
| Mickaël Piétrus | 60 | Deep Bench |
| Mike Bratz | 60 | Deep Bench |
| Mike Gale | 60 | Deep Bench |
| Mikki Moore | 60 | Deep Bench |
| Muggsy Bogues | 60 | Deep Bench |
| Nate Robinson | 60 | Deep Bench |
| Nate Williams (1950) | 60 | Deep Bench |
| Nemanja Bjelica | 60 | Deep Bench |
| Nick Young | 60 | Deep Bench |
| Omri Casspi | 60 | Deep Bench |
| Otis Smith | 60 | Deep Bench |
| Otto Porter Jr. | 60 | Deep Bench |
| Paul Mokeski | 60 | Deep Bench |
| Paul Pressey | 60 | Deep Bench |
| Popeye Jones | 60 | Deep Bench |
| Raja Bell | 60 | Deep Bench |
| Rod Higgins | 60 | Deep Bench |
| Ron Brewer | 60 | Deep Bench |
| Ron Williams | 60 | Deep Bench |
| Rony Seikaly | 60 | Deep Bench |
| Šarūnas Marčiulionis | 60 | Deep Bench |
| Seth Curry | 60 | Deep Bench |
| Shaun Livingston | 60 | Deep Bench |
| Sonny Parker | 60 | Deep Bench |
| Speedy Claxton | 60 | Deep Bench |
| Steve Blake | 60 | Deep Bench |
| Steve Johnson | 60 | Deep Bench |
| Terry Teagle | 60 | Deep Bench |
| Toney Douglas | 60 | Deep Bench |
| Tony Delk | 60 | Deep Bench |
| Tony Massenburg | 60 | Deep Bench |
| Troy Hudson | 60 | Deep Bench |
| Troy Murphy | 60 | Deep Bench |
| Vincent Askew | 60 | Deep Bench |
| Vinny Del Negro | 60 | Deep Bench |
| Vladimir Radmanović | 60 | Deep Bench |
| Wayne Cooper | 60 | Deep Bench |
| Will Bynum | 60 | Deep Bench |
| Willie Cauley-Stein | 60 | Deep Bench |
| Winston Garland | 60 | Deep Bench |
| Zaza Pachulia | 60 | Deep Bench |
| Al Harrington | 30 | Rotation |
| Al Horford | 30 | Rotation |
| Andre Iguodala | 30 | Rotation |
| Andrew Wiggins | 30 | Rotation |
| Antawn Jamison | 30 | Rotation |
| Baron Davis | 30 | Rotation |
| Bernard King | 30 | Rotation |
| Cazzie Russell | 30 | Rotation |
| Clarence Weatherspoon | 30 | Rotation |
| Clifford Robinson | 30 | Rotation |
| Corey Maggette | 30 | Rotation |
| D'Angelo Russell | 30 | Rotation |
| Dale Davis | 30 | Rotation |
| David Lee | 30 | Rotation |
| David West | 30 | Rotation |
| Dennis Schröder | 30 | Rotation |
| Derek Fisher | 30 | Rotation |
| Donyell Marshall | 30 | Rotation |
| Draymond Green | 30 | Rotation |
| Gilbert Arenas | 30 | Rotation |
| Gus Williams | 30 | Rotation |
| Harrison Barnes | 30 | Rotation |
| Jamaal Wilkes | 30 | Rotation |
| Jamal Crawford | 30 | Rotation |
| Jason Richardson | 30 | Rotation |
| Jeff Mullins | 30 | Rotation |
| Jermaine O'Neal | 30 | Rotation |
| Jerome Kersey | 30 | Rotation |
| Jim Jackson | 30 | Rotation |
| Jimmy Butler | 30 | Rotation |
| Joe Barry Carroll | 30 | Rotation |
| Joe Smith | 30 | Rotation |
| John Starks | 30 | Rotation |
| Klay Thompson | 30 | Rotation |
| Kristaps Porziņģis | 30 | Rotation |
| Larry Kenon | 30 | Rotation |
| Latrell Sprewell | 30 | Rotation |
| Mark Price | 30 | Rotation |
| Mickey Johnson | 30 | Rotation |
| Mike Dunleavy (1980) | 30 | Rotation |
| Monta Ellis | 30 | Rotation |
| Mookie Blaylock | 30 | Rotation |
| Nick Van Exel | 30 | Rotation |
| Phil Smith | 30 | Rotation |
| Purvis Short | 30 | Rotation |
| Ralph Sampson | 30 | Rotation |
| Richard Jefferson | 30 | Rotation |
| Rickey Green | 30 | Rotation |
| Ricky Pierce | 30 | Rotation |
| Sleepy Floyd | 30 | Rotation |
| Stephen Jackson | 30 | Rotation |
| Terry Cummings | 30 | Rotation |
| Tom Gugliotta | 30 | Rotation |
| Tyrone Hill | 30 | Rotation |
| Walt Hazzard | 30 | Rotation |
| World B. Free | 30 | Rotation |
| DeMarcus Cousins | 15 | Too Cute |
| Kevin Willis | 15 | Too Cute |
| Marques Johnson | 15 | Too Cute |
| Michael Ray Richardson | 15 | Too Cute |
| Phil Chenier | 15 | Too Cute |
| Chris Mullin | 10 | Layup |
| Chris Paul | 10 | Layup |
| Chris Webber | 10 | Layup |
| Jo Jo White | 10 | Layup |
| Kevin Durant | 10 | Layup |
| Mitch Richmond | 10 | Layup |
| Nate Thurmond | 10 | Layup |
| Rick Barry | 10 | Layup |
| Robert Parish | 10 | Layup |
| Stephen Curry | 10 | Layup |
| Tim Hardaway | 10 | Layup |
Sin coincidencias. Prueba otro nombre o borra los filtros.