NBA players with a 10-APG season
35 qualifying answers in this snapshot. Examples: LeBron James, Magic Johnson, Oscar Robertson.
Data reviewed: · Data through 2026
Exact qualifying conditions
Name a player who recorded 10+ assists per game in a season (1947–2026, 40+ games)
NBA/BAA regular-season snapshot; seasons use ending years. Through 2026. All listed conditions must hold. Fixed site-authored points. Per-game thresholds use the source's published rounded rates; at least40 games in the qualifying season.
Per-game thresholds use the source's published rounded rate and require at least 40 games in the qualifying regular season. One qualifying season is sufficient; it is not a career average.
Points belong to this site's question, not real player popularity or the original game's daily scores. Consulting these lists can reveal answers to our daily challenge.
100-point answers explained
Season ending 1993: 10.6 assists per game over 66 games.
Complete answer list (35)
35 / 35
| Answer | Points | Tier |
|---|---|---|
| Tim HardawaySeason ending 1993: 10.6 assists per game over 66 games. | 100 | Buzzer Beater |
| Gary Grant | 60 | Deep Bench |
| John Lucas | 60 | Deep Bench |
| Johnny Moore | 60 | Deep Bench |
| Kevin Porter | 60 | Deep Bench |
| Muggsy Bogues | 60 | Deep Bench |
| Andre Miller | 30 | Rotation |
| Deron Williams | 30 | Rotation |
| Doc Rivers | 30 | Rotation |
| Guy Rodgers | 30 | Rotation |
| John Wall | 30 | Rotation |
| Kevin Johnson | 30 | Rotation |
| Mark Jackson | 30 | Rotation |
| Michael Adams | 30 | Rotation |
| Michael Ray Richardson | 30 | Rotation |
| Norm Nixon | 30 | Rotation |
| Norm Van Lier | 30 | Rotation |
| Rajon Rondo | 30 | Rotation |
| Rod Strickland | 30 | Rotation |
| Sleepy Floyd | 30 | Rotation |
| Terry Porter | 30 | Rotation |
| Trae Young | 30 | Rotation |
| Tyrese Haliburton | 30 | Rotation |
| Chris Paul | 10 | Layup |
| Isiah Thomas | 10 | Layup |
| James Harden | 10 | Layup |
| Jason Kidd | 10 | Layup |
| John Stockton | 10 | Layup |
| LeBron James | 10 | Layup |
| Magic Johnson | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Russell Westbrook | 10 | Layup |
| Steve Nash | 10 | Layup |
| Tiny Archibald | 10 | Layup |
No matches. Try a different name or clear the filters.