Eine Saison mit mindestens 10 Punkten pro Spiel
Gesucht ist eine Saison mit mindestens 10 Punkten pro Spiel und 40 absolvierten Spielen. Das Archiv umfasst Saisons mit Endjahren von 1947 bis 2026.
Diese Frage üben ↗Archivierte Punktzahl Historischer Stand: 27.–31. Oktober 2026. Punkte gelten für die jeweilige Frage und das damalige Datum; dies sind nicht die heutigen Lösungen.
1649 / 1649 Antworten
| Antwort | Punkte | Stufe |
|---|---|---|
| Dennis RodmanDetroit, 1987–88: 11,6 Punkte pro Spiel. | 100 | Buzzer Beater |
| Dino Radja | 85 | Two-Way |
| Don Adams | 85 | Two-Way |
| Don Barksdale | 85 | Two-Way |
| Don Boven | 85 | Two-Way |
| Don Carlson | 85 | Two-Way |
| Don Collins | 85 | Two-Way |
| Don MacLean | 85 | Two-Way |
| Don May | 85 | Two-Way |
| Don Otten | 85 | Two-Way |
| Don Sunderlage | 85 | Two-Way |
| Donatas Motiejunas | 85 | Two-Way |
| Donnie Freeman | 85 | Two-Way |
| Donovan Clingan | 85 | Two-Way |
| Dorell Wright | 85 | Two-Way |
| Dorian Finney-Smith | 85 | Two-Way |
| Doug Smith | 85 | Two-Way |
| Drazen Petrovic | 85 | Two-Way |
| Duane Ferrell | 85 | Two-Way |
| Dwayne Bacon | 85 | Two-Way |
| Dwight Davis | 85 | Two-Way |
| Dwight Powell | 85 | Two-Way |
| Dylan Harper | 85 | Two-Way |
| Dyson Daniels | 85 | Two-Way |
| E'Twaun Moore | 85 | Two-Way |
| Earl Lloyd | 85 | Two-Way |
| Earl Shannon | 85 | Two-Way |
| Earl Tatum | 85 | Two-Way |
| Earl Watson | 85 | Two-Way |
| Ed Conlin | 85 | Two-Way |
| Ed Fleming | 85 | Two-Way |
| Ed Pinckney | 85 | Two-Way |
| Ed Ratleff | 85 | Two-Way |
| Ed Sadowski | 85 | Two-Way |
| Eddie Jordan | 85 | Two-Way |
| Eddie Miller | 85 | Two-Way |
| Edgar Jones | 85 | Two-Way |
| Egor Dёmin | 85 | Two-Way |
| Em Bryant | 85 | Two-Way |
| Emmanuel Mudiay | 85 | Two-Way |
| Eric Montross | 85 | Two-Way |
| Eric Murdock | 85 | Two-Way |
| Eric Paschall | 85 | Two-Way |
| Eric Piatkowski | 85 | Two-Way |
| Eric Williams | 85 | Two-Way |
| Erick Dampier | 85 | Two-Way |
| Erick Strickland | 85 | Two-Way |
| Ernie Beck | 85 | Two-Way |
| Ernie Calverley | 85 | Two-Way |
| Ernie DiGregorio | 85 | Two-Way |
| Ernie Grunfeld | 85 | Two-Way |
| Ernie Vandeweghe | 85 | Two-Way |
| Erwin Mueller | 85 | Two-Way |
| Foots Walker | 85 | Two-Way |
| Francisco Garcia | 85 | Two-Way |
| Frank Jackson | 85 | Two-Way |
| Frank Johnson | 85 | Two-Way |
| Frank Kaminsky | 85 | Two-Way |
| Frankie Baumholtz | 85 | Two-Way |
| Fred Foster | 85 | Two-Way |
| Fred Hetzel | 85 | Two-Way |
| Fred Hilton | 85 | Two-Way |
| Fred Jones | 85 | Two-Way |
| Fred Roberts | 85 | Two-Way |
| Fred Schaus | 85 | Two-Way |
| Freddie Boyd | 85 | Two-Way |
| Freddie Lewis | 85 | Two-Way |
| Freeman Williams | 85 | Two-Way |
| Garrett Temple | 85 | Two-Way |
| Garrison Mathews | 85 | Two-Way |
| Gary Grant | 85 | Two-Way |
| Gary Gregor | 85 | Two-Way |
| Gary Neal | 85 | Two-Way |
| Gary Phillips | 85 | Two-Way |
| Gary Trent | 85 | Two-Way |
| Gene Banks | 85 | Two-Way |
| Gene Vance | 85 | Two-Way |
| Geoff Huston | 85 | Two-Way |
| George Johnson | 85 | Two-Way |
| George King | 85 | Two-Way |
| George Lee | 85 | Two-Way |
| George Nostrand | 85 | Two-Way |
| George Ratkovicz | 85 | Two-Way |
| George Senesky | 85 | Two-Way |
| George Thompson | 85 | Two-Way |
| George Trapp | 85 | Two-Way |
| Gerald Glass | 85 | Two-Way |
| GG Jackson | 85 | Two-Way |
| Gheorghe Muresan | 85 | Two-Way |
| Glen Davis | 85 | Two-Way |
| Glenn Robinson III | 85 | Two-Way |
| Gordan Giricek | 85 | Two-Way |
| Gorgui Dieng | 85 | Two-Way |
| Gradey Dick | 85 | Two-Way |
| Grant Williams | 85 | Two-Way |
| Greg Anderson | 85 | Two-Way |
| Greg Anthony | 85 | Two-Way |
| Greg Kelser | 85 | Two-Way |
| Greg Smith | 85 | Two-Way |
| Greivis Vasquez | 85 | Two-Way |
| Guerschon Yabusele | 85 | Two-Way |
| Guy Sparrow | 85 | Two-Way |
| Hakim Warrick | 85 | Two-Way |
| Hamidou Diallo | 85 | Two-Way |
| Hank Beenders | 85 | Two-Way |
| Hank Finkel | 85 | Two-Way |
| Harold Miner | 85 | Two-Way |
| Harold Pressley | 85 | Two-Way |
| Harry Boykoff | 85 | Two-Way |
| Henry Bibby | 85 | Two-Way |
| Herbert Jones | 85 | Two-Way |
| Herm Schaefer | 85 | Two-Way |
| Hot Rod Hundley | 85 | Two-Way |
| Howard Porter | 85 | Two-Way |
| Howie Dallmar | 85 | Two-Way |
| Howie Shannon | 85 | Two-Way |
| Hubert Davis | 85 | Two-Way |
| Isaac Austin | 85 | Two-Way |
| Isaiah Canaan | 85 | Two-Way |
| Isaiah Collier | 85 | Two-Way |
| Isaiah Hartenstein | 85 | Two-Way |
| Isaiah Joe | 85 | Two-Way |
| Isaiah Roby | 85 | Two-Way |
| Isaiah Stewart | 85 | Two-Way |
| Ish Smith | 85 | Two-Way |
| J.R. Reid | 85 | Two-Way |
| Jabari Parker | 85 | Two-Way |
| Jack George | 85 | Two-Way |
| Jack Kerris | 85 | Two-Way |
| Jack McMahon | 85 | Two-Way |
| Jack Nichols | 85 | Two-Way |
| Jack Stephens | 85 | Two-Way |
| Jaden Ivey | 85 | Two-Way |
| Jae'Sean Tate | 85 | Two-Way |
| Jahlil Okafor | 85 | Two-Way |
| Jaime Jaquez Jr. | 85 | Two-Way |
| Jake Pelkington | 85 | Two-Way |
| Jalen Duren | 85 | Two-Way |
| Jalen Johnson | 85 | Two-Way |
| Jalen Smith | 85 | Two-Way |
| Jalen Suggs | 85 | Two-Way |
| Jalen Williams | 85 | Two-Way |
| Jamaal Magloire | 85 | Two-Way |
| Jamaal Tinsley | 85 | Two-Way |
| James Anderson | 85 | Two-Way |
| James Bailey | 85 | Two-Way |
| James Johnson | 85 | Two-Way |
| James Silas | 85 | Two-Way |
| James Wiseman | 85 | Two-Way |
| JaMychal Green | 85 | Two-Way |
| Jan Van Breda Kolff | 85 | Two-Way |
| Jarace Walker | 85 | Two-Way |
| Jared Sullinger | 85 | Two-Way |
| Jarvis Hayes | 85 | Two-Way |
| Jason Caffey | 85 | Two-Way |
| Jason Kapono | 85 | Two-Way |
| Jason Thompson | 85 | Two-Way |
| JaVale McGee | 85 | Two-Way |
| Jaylen Nowell | 85 | Two-Way |
| Jaylen Wells | 85 | Two-Way |
| Jaylon Tyson | 85 | Two-Way |
| Jayson Williams | 85 | Two-Way |
| Jeff Ruland | 85 | Two-Way |
| Jeff Wilkins | 85 | Two-Way |
| Jeremiah Fears | 85 | Two-Way |
| Jeremy Lamb | 85 | Two-Way |
| Jeremy Lin | 85 | Two-Way |
| Jeremy Sochan | 85 | Two-Way |
| Jerome Whitehead | 85 | Two-Way |
| Jerry Reynolds | 85 | Two-Way |
| Jerry Sichting | 85 | Two-Way |
| Jerryd Bayless | 85 | Two-Way |
| Jim Baechtold | 85 | Two-Way |
| Jim Barnes | 85 | Two-Way |
| Jim Brewer | 85 | Two-Way |
| Jim Cleamons | 85 | Two-Way |
| Jim Davis | 85 | Two-Way |
| Jim King | 85 | Two-Way |
| Jim Krebs | 85 | Two-Way |
| Jim Loscutoff | 85 | Two-Way |
| Jim McElroy | 85 | Two-Way |
| Jim Palmer | 85 | Two-Way |
| Jim Petersen | 85 | Two-Way |
| Jim Price | 85 | Two-Way |
| Jim Spanarkel | 85 | Two-Way |
| Jim Thomas | 85 | Two-Way |
| JJ Hickson | 85 | Two-Way |
| Jock Landale | 85 | Two-Way |
| Jodie Meeks | 85 | Two-Way |
| Joe Bryant | 85 | Two-Way |
| Joe Ellis | 85 | Two-Way |
| Joe Harris | 85 | Two-Way |
| Joe Ingles | 85 | Two-Way |
| Joe Meriweather | 85 | Two-Way |
| John Abramovic | 85 | Two-Way |
| John Amaechi | 85 | Two-Way |
| John Bagley | 85 | Two-Way |
| John Barnhill | 85 | Two-Way |
| John Battle | 85 | Two-Way |
| John Brisker | 85 | Two-Way |
| John Brown | 85 | Two-Way |
| John Gianelli | 85 | Two-Way |
| John Hargis | 85 | Two-Way |
| John Henson | 85 | Two-Way |
| John Hummer | 85 | Two-Way |
| John Janisch | 85 | Two-Way |
| John Logan | 85 | Two-Way |
| John Paxson | 85 | Two-Way |
| John Roche | 85 | Two-Way |
| John Shumate | 85 | Two-Way |
| John Tresvant | 85 | Two-Way |
| John Wallace | 85 | Two-Way |
| John Warren | 85 | Two-Way |
| John Williams | 85 | Two-Way |
| Johnny Egan | 85 | Two-Way |
| Johnny McCarthy | 85 | Two-Way |
| Johnny Moore | 85 | Two-Way |
| Johnny Norlander | 85 | Two-Way |
| Jon Leuer | 85 | Two-Way |
| Jon Sundvold | 85 | Two-Way |
| Jonathan Kuminga | 85 | Two-Way |
| Jonathon Simmons | 85 | Two-Way |
| Jonny Flynn | 85 | Two-Way |
| Jordan Crawford | 85 | Two-Way |
| Jordan Farmar | 85 | Two-Way |
| Jordan Hawkins | 85 | Two-Way |
| Jordan Hill | 85 | Two-Way |
| Jordan Miller | 85 | Two-Way |
| Jose Alvarado | 85 | Two-Way |
| Josh Childress | 85 | Two-Way |
| Josh Jackson | 85 | Two-Way |
| Juan Carlos Navarro | 85 | Two-Way |
| Juan Dixon | 85 | Two-Way |
| Julian Champagnie | 85 | Two-Way |
| Jumaine Jones | 85 | Two-Way |
| Justin Edwards | 85 | Two-Way |
| Justise Winslow | 85 | Two-Way |
| Kareem Rush | 85 | Two-Way |
| Keegan Murray | 85 | Two-Way |
| Keith Herron | 85 | Two-Way |
| Kel'el Ware | 85 | Two-Way |
| Kelenna Azubuike | 85 | Two-Way |
| Kelvin Ransey | 85 | Two-Way |
| Ken Charles | 85 | Two-Way |
| Ken Murray | 85 | Two-Way |
| Kendrick Nunn | 85 | Two-Way |
| Kendrick Perkins | 85 | Two-Way |
| Kenny Gattison | 85 | Two-Way |
| Kenny Sailors | 85 | Two-Way |
| Kenny Walker | 85 | Two-Way |
| Kent Bazemore | 85 | Two-Way |
| Keon Clark | 85 | Two-Way |
| Keon Johnson | 85 | Two-Way |
| Kermit Washington | 85 | Two-Way |
| Kevin Knox II | 85 | Two-Way |
| Kevin Kunnert | 85 | Two-Way |
| Kevin Porter Jr. | 85 | Two-Way |
| Kevin Restani | 85 | Two-Way |
| Keyonte George | 85 | Two-Way |
| Killian Hayes | 85 | Two-Way |
| KJ Martin | 85 | Two-Way |
| Kleggie Hermsen | 85 | Two-Way |
| Kon Knueppel | 85 | Two-Way |
| Kris Dunn | 85 | Two-Way |
| Kris Humphries | 85 | Two-Way |
| Kurt Nimphius | 85 | Two-Way |
| Kurt Rambis | 85 | Two-Way |
| Kwame Brown | 85 | Two-Way |
| Kyle Anderson | 85 | Two-Way |
| Kyle Filipowski | 85 | Two-Way |
| Kyle Macy | 85 | Two-Way |
| Kyshawn George | 85 | Two-Way |
| Lance Stephenson | 85 | Two-Way |
| Langston Galloway | 85 | Two-Way |
| Larry Jones | 85 | Two-Way |
| Larry Krystkowiak | 85 | Two-Way |
| Larry McNeill | 85 | Two-Way |
| Larry Nance Jr. | 85 | Two-Way |
| Larry Smith | 85 | Two-Way |
| Larry Steele | 85 | Two-Way |
| Larry Stewart | 85 | Two-Way |
| Ledell Eackles | 85 | Two-Way |
| Lee Nailon | 85 | Two-Way |
| Lee Shaffer | 85 | Two-Way |
| Lee Winfield | 85 | Two-Way |
| Len Chappell | 85 | Two-Way |
| Leo Barnhorst | 85 | Two-Way |
| Leo Kubiak | 85 | Two-Way |
| Leo Mogus | 85 | Two-Way |
| Leon Douglas | 85 | Two-Way |
| Leonard Gray | 85 | Two-Way |
| Lester Conner | 85 | Two-Way |
| Lewis Lloyd | 85 | Two-Way |
| Linas Kleiza | 85 | Two-Way |
| Lloyd Neal | 85 | Two-Way |
| Lonnie Walker IV | 85 | Two-Way |
| Lonzo Ball | 85 | Two-Way |
| Lorenzen Wright | 85 | Two-Way |
| Louie Nelson | 85 | Two-Way |
| Louis Orr | 85 | Two-Way |
| Luc Longley | 85 | Two-Way |
| Lucious Harris | 85 | Two-Way |
| Luke Jackson | 85 | Two-Way |
| Luke Kennard | 85 | Two-Way |
| Luke Walton | 85 | Two-Way |
| Luther Head | 85 | Two-Way |
| Malaki Branham | 85 | Two-Way |
| Malik Rose | 85 | Two-Way |
| Malik Sealy | 85 | Two-Way |
| Manny Leaks | 85 | Two-Way |
| Marc Jackson | 85 | Two-Way |
| Marcus Banks | 85 | Two-Way |
| Marcus Fizer | 85 | Two-Way |
| Mario Chalmers | 85 | Two-Way |
| Mario Elie | 85 | Two-Way |
| Mark Alarie | 85 | Two-Way |
| Mark Blount | 85 | Two-Way |
| Mark Macon | 85 | Two-Way |
| Mark West | 85 | Two-Way |
| Mark Williams | 85 | Two-Way |
| Markelle Fultz | 85 | Two-Way |
| Marquis Daniels | 85 | Two-Way |
| Marreese Speights | 85 | Two-Way |
| MarShon Brooks | 85 | Two-Way |
| Martell Webster | 85 | Two-Way |
| Marvin Barnes | 85 | Two-Way |
| Marvin Webster | 85 | Two-Way |
| Mason Plumlee | 85 | Two-Way |
| Matas Buzelis | 85 | Two-Way |
| Matt Carroll | 85 | Two-Way |
| Matt Geiger | 85 | Two-Way |
| Maurice Harkless | 85 | Two-Way |
| Maurice Stokes | 85 | Two-Way |
| Max Christie | 85 | Two-Way |
| Max Morris | 85 | Two-Way |
| Max Strus | 85 | Two-Way |
| Maxime Raynaud | 85 | Two-Way |
| Mccoy McLemore | 85 | Two-Way |
| Mel Counts | 85 | Two-Way |
| Mel Riebe | 85 | Two-Way |
| Melvin Turpin | 85 | Two-Way |
| Michael Brooks | 85 | Two-Way |
| Michael Carter-Williams | 85 | Two-Way |
| Michael Dickerson | 85 | Two-Way |
| Michael Kidd-Gilchrist | 85 | Two-Way |
| Michael Olowokandi | 85 | Two-Way |
| Micheal Williams | 85 | Two-Way |
| Mickael Pietrus | 85 | Two-Way |
| Mike Bloom | 85 | Two-Way |
| Mike Bratz | 85 | Two-Way |
| Mike Davis | 85 | Two-Way |
| Mike Dunleavy | 85 | Two-Way |
| Mike Dunleavy | 85 | Two-Way |
| Mike Evans | 85 | Two-Way |
| Mike Gale | 85 | Two-Way |
| Mike McCarron | 85 | Two-Way |
| Mike McGee | 85 | Two-Way |
| Mike O'Koren | 85 | Two-Way |
| Mike Sanders | 85 | Two-Way |
| Mike Sojourner | 85 | Two-Way |
| Mike Todorovich | 85 | Two-Way |
| Miles McBride | 85 | Two-Way |
| Mirza Teletovic | 85 | Two-Way |
| Mitch Kupchak | 85 | Two-Way |
| Mitchell Wiggins | 85 | Two-Way |
| Mo Bamba | 85 | Two-Way |
| Monk Meineke | 85 | Two-Way |
| Monte Morris | 85 | Two-Way |
| Moritz Wagner | 85 | Two-Way |
| Moses Moody | 85 | Two-Way |
| Naji Marshall | 85 | Two-Way |
| Neemias Queta | 85 | Two-Way |
| Nemanja Bjelica | 85 | Two-Way |
| Nenad Krstic | 85 | Two-Way |
| Nerlens Noel | 85 | Two-Way |
| Nic Claxton | 85 | Two-Way |
| Nick Weatherspoon | 85 | Two-Way |
| Nikola Jović | 85 | Two-Way |
| Nikola Pekovic | 85 | Two-Way |
| Noah Clowney | 85 | Two-Way |
| Noble Jorgensen | 85 | Two-Way |
| Norris Cole | 85 | Two-Way |
| Obi Toppin | 85 | Two-Way |
| Ochai Agbaji | 85 | Two-Way |
| Odie Spears | 85 | Two-Way |
| Oliver Miller | 85 | Two-Way |
| Olivier-Maxence Prosper | 85 | Two-Way |
| Ollie Johnson | 85 | Two-Way |
| Ömer Aşık | 85 | Two-Way |
| Omri Casspi | 85 | Two-Way |
| Onyeka Okongwu | 85 | Two-Way |
| Othella Harrington | 85 | Two-Way |
| Otis Smith | 85 | Two-Way |
| Otto Moore | 85 | Two-Way |
| Pat Cummings | 85 | Two-Way |
| Pat Garrity | 85 | Two-Way |
| Pat Riley | 85 | Two-Way |
| Patrick Beverley | 85 | Two-Way |
| Patrick Patterson | 85 | Two-Way |
| Patrick Williams | 85 | Two-Way |
| Paul Graham | 85 | Two-Way |
| Paul Hoffman | 85 | Two-Way |
| Paul Neumann | 85 | Two-Way |
| Paul Walther | 85 | Two-Way |
| Payton Pritchard | 85 | Two-Way |
| Pelle Larsson | 85 | Two-Way |
| Peyton Watson | 85 | Two-Way |
| Phil Ford | 85 | Two-Way |
| Phil Jackson | 85 | Two-Way |
| Phil Jordon | 85 | Two-Way |
| Popeye Jones | 85 | Two-Way |
| Precious Achiuwa | 85 | Two-Way |
| Primoz Brezec | 85 | Two-Way |
| Quentin Grimes | 85 | Two-Way |
| Quinn Buckner | 85 | Two-Way |
| Ralph Beard | 85 | Two-Way |
| Ralph Davis | 85 | Two-Way |
| Ralph Simpson | 85 | Two-Way |
| Randy Breuer | 85 | Two-Way |
| Randy Wittman | 85 | Two-Way |
| Rashad McCants | 85 | Two-Way |
| Rasho Nesterovic | 85 | Two-Way |
| Rasual Butler | 85 | Two-Way |
| Ray Lumpp | 85 | Two-Way |
| Reed Sheppard | 85 | Two-Way |
| Reggie Bullock Jr. | 85 | Two-Way |
| Reggie Harding | 85 | Two-Way |
| Reggie Johnson | 85 | Two-Way |
| Reggie King | 85 | Two-Way |
| Rich Kelley | 85 | Two-Way |
| Richard Dumas | 85 | Two-Way |
| Richard Washington | 85 | Two-Way |
| Richaun Holmes | 85 | Two-Way |
| Rick Adelman | 85 | Two-Way |
| Rick Roberson | 85 | Two-Way |
| Rick Robey | 85 | Two-Way |
| Ricky Berry | 85 | Two-Way |
| Rob Williams | 85 | Two-Way |
| Robert Pack | 85 | Two-Way |
| Robert Williams III | 85 | Two-Way |
| Rod Thorn | 85 | Two-Way |
| Rodney Hood | 85 | Two-Way |
| Roger Mason Jr. | 85 | Two-Way |
| Roger Phegley | 85 | Two-Way |
| Ron Behagen | 85 | Two-Way |
| Ron Boone | 85 | Two-Way |
| Ron Lee | 85 | Two-Way |
| Ron Sobie | 85 | Two-Way |
| Ron Williams | 85 | Two-Way |
| Ronald Murray | 85 | Two-Way |
| Rondae Hollis-Jefferson | 85 | Two-Way |
| Ronnie Brewer | 85 | Two-Way |
| Ronnie Lester | 85 | Two-Way |
| Rory White | 85 | Two-Way |
| Roy Tarpley | 85 | Two-Way |
| Rudy Fernandez | 85 | Two-Way |
| Rumeal Robinson | 85 | Two-Way |
| Ryan Rollins | 85 | Two-Way |
| Sam Mack | 85 | Two-Way |
| Sam Merrill | 85 | Two-Way |
| Sam Vincent | 85 | Two-Way |
| Samuel Dalembert | 85 | Two-Way |
| Sandro Mamukelashvili | 85 | Two-Way |
| Santi Aldama | 85 | Two-Way |
| Sarunas Marciulionis | 85 | Two-Way |
| Sasha Danilovic | 85 | Two-Way |
| Scoot Henderson | 85 | Two-Way |
| Scott Burrell | 85 | Two-Way |
| Scott May | 85 | Two-Way |
| Sean Kilpatrick | 85 | Two-Way |
| Sean Rooks | 85 | Two-Way |
| Shabazz Muhammad | 85 | Two-Way |
| Shabazz Napier | 85 | Two-Way |
| Shaedon Sharpe | 85 | Two-Way |
| Shake Milton | 85 | Two-Way |
| Shandon Anderson | 85 | Two-Way |
| Shannon Brown | 85 | Two-Way |
| Sharone Wright | 85 | Two-Way |
| Shellie McMillon | 85 | Two-Way |
| Si Green | 85 | Two-Way |
| Sidney Green | 85 | Two-Way |
| Simone Fontecchio | 85 | Two-Way |
| Slick Leonard | 85 | Two-Way |
| Slick Watts | 85 | Two-Way |
| Sly Williams | 85 | Two-Way |
| Smush Parker | 85 | Two-Way |
| Sonny Hertzberg | 85 | Two-Way |
| Sonny Parker | 85 | Two-Way |
| Speedy Claxton | 85 | Two-Way |
| Stan McKenzie | 85 | Two-Way |
| Stan Miasek | 85 | Two-Way |
| Stanley Roberts | 85 | Two-Way |
| Stephon Castle | 85 | Two-Way |
| Steve Blake | 85 | Two-Way |
| Steve Hawes | 85 | Two-Way |
| Stromile Swift | 85 | Two-Way |
| T.J. McConnell | 85 | Two-Way |
| Talen Horton-Tucker | 85 | Two-Way |
| Tari Eason | 85 | Two-Way |
| Tariq Abdul-Wahad | 85 | Two-Way |
| Terance Mann | 85 | Two-Way |
| Terrence Jones | 85 | Two-Way |
| Terry Davis | 85 | Two-Way |
| Terry Dehere | 85 | Two-Way |
| Terry Furlow | 85 | Two-Way |
| Theo Maledon | 85 | Two-Way |
| Thomas Bryant | 85 | Two-Way |
| Tiago Splitter | 85 | Two-Way |
| Tim McCormick | 85 | Two-Way |
| Tim Perry | 85 | Two-Way |
| Toby Kimball | 85 | Two-Way |
| Toby Knight | 85 | Two-Way |
| Tom Boerwinkle | 85 | Two-Way |
| Tom Boswell | 85 | Two-Way |
| Tom Burleson | 85 | Two-Way |
| Tom Hawkins | 85 | Two-Way |
| Tom LaGarde | 85 | Two-Way |
| Toney Douglas | 85 | Two-Way |
| Tony Brown | 85 | Two-Way |
| Tony Delk | 85 | Two-Way |
| Tony Dumas | 85 | Two-Way |
| Tony Massenburg | 85 | Two-Way |
| Tony Wroten | 85 | Two-Way |
| Toumani Camara | 85 | Two-Way |
| Travis Best | 85 | Two-Way |
| Travis Mays | 85 | Two-Way |
| Travis Outlaw | 85 | Two-Way |
| Tre Johnson | 85 | Two-Way |
| Tre Jones | 85 | Two-Way |
| Tre Mann | 85 | Two-Way |
| Trendon Watford | 85 | Two-Way |
| Trent Tucker | 85 | Two-Way |
| Trevor Booker | 85 | Two-Way |
| Trevor Ruffin | 85 | Two-Way |
| Trey Burke | 85 | Two-Way |
| Trey Lyles | 85 | Two-Way |
| Troy Brown Jr. | 85 | Two-Way |
| Troy Hudson | 85 | Two-Way |
| Ty Jerome | 85 | Two-Way |
| Tyler Hansbrough | 85 | Two-Way |
| Tyler Johnson | 85 | Two-Way |
| Tyler Zeller | 85 | Two-Way |
| Tyrone Nesby | 85 | Two-Way |
| Tyronn Lue | 85 | Two-Way |
| Tyrus Thomas | 85 | Two-Way |
| Tyus Edney | 85 | Two-Way |
| Tyus Jones | 85 | Two-Way |
| Vern Gardner | 85 | Two-Way |
| Victor Alexander | 85 | Two-Way |
| Vince Boryla | 85 | Two-Way |
| Vince Williams Jr. | 85 | Two-Way |
| Vitaly Potapenko | 85 | Two-Way |
| VJ Edgecombe | 85 | Two-Way |
| Vladimir Radmanovic | 85 | Two-Way |
| Wah Wah Jones | 85 | Two-Way |
| Walker Kessler | 85 | Two-Way |
| Walt Budko | 85 | Two-Way |
| Walt Wesley | 85 | Two-Way |
| Walter Berry | 85 | Two-Way |
| Wayne Hightower | 85 | Two-Way |
| Wes Matthews | 85 | Two-Way |
| Whitey Skoog | 85 | Two-Way |
| Wil Jones | 85 | Two-Way |
| Wilbur Holland | 85 | Two-Way |
| Will Bynum | 85 | Two-Way |
| Will Riley | 85 | Two-Way |
| Willie Burton | 85 | Two-Way |
| Willie Cauley-Stein | 85 | Two-Way |
| Willie Green | 85 | Two-Way |
| Win Wilfong | 85 | Two-Way |
| Winston Garland | 85 | Two-Way |
| Xavier Henry | 85 | Two-Way |
| Yi Jianlian | 85 | Two-Way |
| Yogi Ferrell | 85 | Two-Way |
| Zaccharie Risacher | 85 | Two-Way |
| Zach Collins | 85 | Two-Way |
| Zaid Abdul-Aziz | 85 | Two-Way |
| Zaza Pachulia | 85 | Two-Way |
| Ziaire Williams | 85 | Two-Way |
| A.J. English | 60 | Deep Bench |
| Aaron Brooks | 60 | Deep Bench |
| Aaron James | 60 | Deep Bench |
| Aaron McKie | 60 | Deep Bench |
| Aaron Nesmith | 60 | Deep Bench |
| Aaron Wiggins | 60 | Deep Bench |
| Aaron Williams | 60 | Deep Bench |
| Ace Bailey | 60 | Deep Bench |
| Adam Morrison | 60 | Deep Bench |
| Adrian Smith | 60 | Deep Bench |
| AJ Green | 60 | Deep Bench |
| Ajay Mitchell | 60 | Deep Bench |
| Al Attles | 60 | Deep Bench |
| Al Bianchi | 60 | Deep Bench |
| Al Butler | 60 | Deep Bench |
| Al Cervi | 60 | Deep Bench |
| Al Skinner | 60 | Deep Bench |
| Al Thornton | 60 | Deep Bench |
| Al Tucker | 60 | Deep Bench |
| Al Wood | 60 | Deep Bench |
| Al-Farouq Aminu | 60 | Deep Bench |
| Alan Anderson | 60 | Deep Bench |
| Alan Henderson | 60 | Deep Bench |
| Albert King | 60 | Deep Bench |
| Alec Burks | 60 | Deep Bench |
| Alex Caruso | 60 | Deep Bench |
| Alex Groza | 60 | Deep Bench |
| Alex Len | 60 | Deep Bench |
| Alex Sarr | 60 | Deep Bench |
| Alexey Shved | 60 | Deep Bench |
| Allan Bristow | 60 | Deep Bench |
| Allen Crabbe | 60 | Deep Bench |
| Allen Leavell | 60 | Deep Bench |
| Allonzo Trier | 60 | Deep Bench |
| Alonzo Gee | 60 | Deep Bench |
| Alperen Sengun | 60 | Deep Bench |
| Alton Lister | 60 | Deep Bench |
| Alvin Williams | 60 | Deep Bench |
| Amen Thompson | 60 | Deep Bench |
| Amir Johnson | 60 | Deep Bench |
| Andray Blatche | 60 | Deep Bench |
| Andres Nocioni | 60 | Deep Bench |
| Andrew Bogut | 60 | Deep Bench |
| Andrew Bynum | 60 | Deep Bench |
| Andrew Lang | 60 | Deep Bench |
| Andrew Nembhard | 60 | Deep Bench |
| Andrew Toney | 60 | Deep Bench |
| Andris Biedrins | 60 | Deep Bench |
| Andy Johnson | 60 | Deep Bench |
| Andy Phillip | 60 | Deep Bench |
| Anfernee Simons | 60 | Deep Bench |
| Anthony Black | 60 | Deep Bench |
| Anthony Bowie | 60 | Deep Bench |
| Anthony Morrow | 60 | Deep Bench |
| Anthony Parker | 60 | Deep Bench |
| Anthony Peeler | 60 | Deep Bench |
| Anthony Tolliver | 60 | Deep Bench |
| Antoine Carr | 60 | Deep Bench |
| Antonio Daniels | 60 | Deep Bench |
| Ariel Maughan | 60 | Deep Bench |
| Armond Hill | 60 | Deep Bench |
| Arnie Johnson | 60 | Deep Bench |
| Aron Baynes | 60 | Deep Bench |
| Art Harris | 60 | Deep Bench |
| Art Heyman | 60 | Deep Bench |
| Arvydas Sabonis | 60 | Deep Bench |
| Ausar Thompson | 60 | Deep Bench |
| Austin Croshere | 60 | Deep Bench |
| Austin Reaves | 60 | Deep Bench |
| Austin Rivers | 60 | Deep Bench |
| Avery Bradley | 60 | Deep Bench |
| Ayo Dosunmu | 60 | Deep Bench |
| B.J. Armstrong | 60 | Deep Bench |
| Barney Cable | 60 | Deep Bench |
| Belus Smawley | 60 | Deep Bench |
| Ben McLemore | 60 | Deep Bench |
| Ben Poquette | 60 | Deep Bench |
| Ben Simmons | 60 | Deep Bench |
| Bennedict Mathurin | 60 | Deep Bench |
| Beno Udrih | 60 | Deep Bench |
| Bilal Coulibaly | 60 | Deep Bench |
| Bill Closs | 60 | Deep Bench |
| Bill Gabor | 60 | Deep Bench |
| Bill Hanzlik | 60 | Deep Bench |
| Bill Robinzine | 60 | Deep Bench |
| Bill Tosheff | 60 | Deep Bench |
| Billy McGill | 60 | Deep Bench |
| Billy McKinney | 60 | Deep Bench |
