NBA Rookie of the Year: Gewinner
80 gültige Antworten in diesem Datenstand. Beispiele: Kareem Abdul-Jabbar, LeBron James, Michael Jordan.
Daten geprüft: · Daten bis 2025
Genaue Bedingungen
Nenne einen Spieler, der gewann NBA-Rookie des Jahres (1947–2025)
NBA/BAA-Daten der regulären Saison; Jahreszahlen sind Saison-Endjahre. Bis 2025. Alle Bedingungen müssen erfüllt sein. Feste Punkte dieser Website.
Liste unterschiedlicher Preisträger im angegebenen Zeitraum, keine Jahrestabelle. Stimmen bei der Wahl allein genügen nicht.
Die Punkte gelten für unsere jeweilige Frage, nicht für tatsächliche Beliebtheit oder tägliche Originalspiel-Punkte. Die Listen können Antworten unseres Tagesquiz verraten.
100-Punkte-Antworten erklärt
1957: erhielt NBA-Rookie des Jahres.
Vollständige Antwortliste (80)
80 / 80
| Antwort | Punkte | Stufe |
|---|---|---|
| Tom Heinsohn1957: erhielt NBA-Rookie des Jahres. | 100 | Buzzer Beater |
| Bill Tosheff | 85 | Two-Way |
| Ernie DiGregorio | 85 | Two-Way |
| Monk Meineke | 85 | Two-Way |
| Stephon Castle | 85 | Two-Way |
| Alex Groza | 60 | Deep Bench |
| Emeka Okafor | 60 | Deep Bench |
| LaMelo Ball | 60 | Deep Bench |
| Malcolm Brogdon | 60 | Deep Bench |
| Michael Carter-Williams | 60 | Deep Bench |
| Paolo Banchero | 60 | Deep Bench |
| Phil Ford | 60 | Deep Bench |
| Ray Felix | 60 | Deep Bench |
| Scottie Barnes | 60 | Deep Bench |
| Tyreke Evans | 60 | Deep Bench |
| Victor Wembanyama | 60 | Deep Bench |
| Woody Sauldsberry | 60 | Deep Bench |
| Alvan Adams | 30 | Rotation |
| Andrew Wiggins | 30 | Rotation |
| Ben Simmons | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Brandon Roy | 30 | Rotation |
| Buck Williams | 30 | Rotation |
| Chuck Person | 30 | Rotation |
| Damon Stoudamire | 30 | Rotation |
| Darrell Griffith | 30 | Rotation |
| Derrick Coleman | 30 | Rotation |
| Derrick Rose | 30 | Rotation |
| Earl Monroe | 30 | Rotation |
| Elton Brand | 30 | Rotation |
| Geoff Petrie | 30 | Rotation |
| Ja Morant | 30 | Rotation |
| Jamaal Wilkes | 30 | Rotation |
| Karl-Anthony Towns | 30 | Rotation |
| Larry Johnson (1969) | 30 | Rotation |
| Luka Dončić | 30 | Rotation |
| Mark Jackson | 30 | Rotation |
| Maurice Stokes | 30 | Rotation |
| Mel Hutchins | 30 | Rotation |
| Mike Miller | 30 | Rotation |
| Ralph Sampson | 30 | Rotation |
| Sidney Wicks | 30 | Rotation |
| Steve Francis | 30 | Rotation |
| Terry Cummings | 30 | Rotation |
| Terry Dischinger | 30 | Rotation |
| Walt Bellamy | 30 | Rotation |
| Wes Unseld | 30 | Rotation |
| Adrian Dantley | 10 | Layup |
| Allen Iverson | 10 | Layup |
| Amar'e Stoudemire | 10 | Layup |
| Bob McAdoo | 10 | Layup |
| Bob Pettit | 10 | Layup |
| Chris Paul | 10 | Layup |
| Chris Webber | 10 | Layup |
| Damian Lillard | 10 | Layup |
| Dave Bing | 10 | Layup |
| Dave Cowens | 10 | Layup |
| David Robinson | 10 | Layup |
| Elgin Baylor | 10 | Layup |
| Grant Hill | 10 | Layup |
| Jason Kidd | 10 | Layup |
| Jerry Lucas | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Kevin Durant | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| Larry Bird | 10 | Layup |
| LeBron James | 10 | Layup |
| Michael Jordan | 10 | Layup |
| Mitch Richmond | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Patrick Ewing (1962) | 10 | Layup |
| Pau Gasol | 10 | Layup |
| Paul Arizin | 10 | Layup |
| Rick Barry | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Vince Carter | 10 | Layup |
| Walter Davis | 10 | Layup |
| Willis Reed | 10 | Layup |
| Wilt Chamberlain | 10 | Layup |
Keine Treffer. Versuche einen anderen Namen oder entferne die Filter.