NBA-Spieler vom College UCLA
104 gültige Antworten in diesem Datenstand. Beispiele: Kareem Abdul-Jabbar, Russell Westbrook, Reggie Miller.
Daten geprüft: · Daten bis 2026
Genaue Bedingungen
Nenne einen Spieler, der UCLA als College aufgelistet hat
NBA/BAA-Daten der regulären Saison; Jahreszahlen sind Saison-Endjahre. Bis 2026. Alle Bedingungen müssen erfüllt sein. Feste Punkte dieser Website.
College bedeutet eine dokumentierte Zugehörigkeit, weder Geburtsort noch gesicherter Abschluss. Ein Spieler kann mehreren Colleges zugeordnet sein.
Die Punkte gelten für unsere jeweilige Frage, nicht für tatsächliche Beliebtheit oder tägliche Originalspiel-Punkte. Die Listen können Antworten unseres Tagesquiz verraten.
100-Punkte-Antworten erklärt
Die Quelle führt UCLA im College-Verlauf auf.
Vollständige Antwortliste (104)
104 / 104
| Antwort | Punkte | Stufe |
|---|---|---|
| Jordan FarmarDie Quelle führt UCLA im College-Verlauf auf. | 100 | Buzzer Beater |
| Adem Bona | 85 | Two-Way |
| Alan Sawyer | 85 | Two-Way |
| Amari Bailey | 85 | Two-Way |
| Andre McCarter | 85 | Two-Way |
| Brad Holland | 85 | Two-Way |
| Brad Wright | 85 | Two-Way |
| Brett Vroman | 85 | Two-Way |
| Cedric Bozeman | 85 | Two-Way |
| Charles O'Bannon | 85 | Two-Way |
| Corey Gaines | 85 | Two-Way |
| Darrell Allums | 85 | Two-Way |
| Darren Daye | 85 | Two-Way |
| Dave Meyers | 85 | Two-Way |
| Dave Minor | 85 | Two-Way |
| David Wear | 85 | Two-Way |
| Dijon Thompson | 85 | Two-Way |
| Drew Gordon | 85 | Two-Way |
| Ed O'Bannon | 85 | Two-Way |
| George Zídek | 85 | Two-Way |
| Gerald Madkins | 85 | Two-Way |
| Greg Lee | 85 | Two-Way |
| Ike Anigbogu | 85 | Two-Way |
| J.R. Henderson | 85 | Two-Way |
| Jack Haley | 85 | Two-Way |
| Jaime Jaquez Jr. | 85 | Two-Way |
| James Wilkes | 85 | Two-Way |
| Jaylen Clark | 85 | Two-Way |
| Jelani McCoy | 85 | Two-Way |
| Jérôme Moïso | 85 | Two-Way |
| John Vallely | 85 | Two-Way |
| Johnny Juzang | 85 | Two-Way |
| Jonah Bolden | 85 | Two-Way |
| Jordan Adams | 85 | Two-Way |
| Jules Bernard | 85 | Two-Way |
| Keith Owens | 85 | Two-Way |
| Kenny Fields | 85 | Two-Way |
| Larry Drew II | 85 | Two-Way |
| Malcolm Lee | 85 | Two-Way |
| Michael Holton | 85 | Two-Way |
| Mike Lynn | 85 | Two-Way |
| Mitchell Butler | 85 | Two-Way |
| Moses Brown | 85 | Two-Way |
| Peyton Watson | 85 | Two-Way |
| Ralph Drollinger | 85 | Two-Way |
| Ralph Jackson | 85 | Two-Way |
| Raymond Townsend | 85 | Two-Way |
| Richard Petruška | 85 | Two-Way |
| Rod Foster | 85 | Two-Way |
| Roy Hamilton | 85 | Two-Way |
| Ryan Hollins | 85 | Two-Way |
| Shabazz Muhammad | 85 | Two-Way |
| Steve Patterson | 85 | Two-Way |
| Stuart Gray | 85 | Two-Way |
| T.J. Leaf | 85 | Two-Way |
| Thomas Welsh | 85 | Two-Way |
| Toby Bailey | 85 | Two-Way |
| Travis Wear | 85 | Two-Way |
| Trevor Wilson | 85 | Two-Way |
| Tyler Honeycutt | 85 | Two-Way |
| Tyus Edney | 85 | Two-Way |
| Aaron Holiday | 60 | Deep Bench |
| Arron Afflalo | 60 | Deep Bench |
| Curtis Rowe | 60 | Deep Bench |
| Dan Gadzuric | 60 | Deep Bench |
| Darren Collison | 60 | Deep Bench |
| Darrick Martin | 60 | Deep Bench |
| Dave Greenwood | 60 | Deep Bench |
| Don Barksdale | 60 | Deep Bench |
| Don MacLean | 60 | Deep Bench |
| Earl Watson | 60 | Deep Bench |
| Greg Foster | 60 | Deep Bench |
| Henry Bibby | 60 | Deep Bench |
| Jason Kapono | 60 | Deep Bench |
| Keith Erickson | 60 | Deep Bench |
| Kevon Looney | 60 | Deep Bench |
| Kyle Anderson | 60 | Deep Bench |
| Lonzo Ball | 60 | Deep Bench |
| Luc Mbah a Moute | 60 | Deep Bench |
| Lucius Allen | 60 | Deep Bench |
| Mark Eaton | 60 | Deep Bench |
| Matt Barnes | 60 | Deep Bench |
| Mike Sanders | 60 | Deep Bench |
| Pooh Richardson | 60 | Deep Bench |
| Richard Washington | 60 | Deep Bench |
| Swen Nater | 60 | Deep Bench |
| Tracy Murray | 60 | Deep Bench |
| Baron Davis | 30 | Rotation |
| Bill Walton | 30 | Rotation |
| Gail Goodrich | 30 | Rotation |
| Jamaal Wilkes | 30 | Rotation |
| Jrue Holiday | 30 | Rotation |
| Kevin Love | 30 | Rotation |
| Kiki Vandeweghe | 30 | Rotation |
| Marques Johnson | 30 | Rotation |
| Norman Powell | 30 | Rotation |
| Sidney Wicks | 30 | Rotation |
| Trevor Ariza | 30 | Rotation |
| Walt Hazzard | 30 | Rotation |
| Willie Naulls | 30 | Rotation |
| Zach LaVine | 30 | Rotation |
| Kareem Abdul-Jabbar | 10 | Layup |
| Reggie Miller | 10 | Layup |
| Russell Westbrook | 10 | Layup |
Keine Treffer. Versuche einen anderen Namen oder entferne die Filter.