Joueurs passés par au moins quatre franchises
Il faut avoir joué en saison régulière pour au moins quatre franchises NBA distinctes. Une franchise relocalisée compte une seule fois, pas une fois par ville.
S’entraîner sur cette question ↗Score archivé Archive historique : du 27 au 31 octobre 2026. Les points correspondent à ces questions et dates précises ; ce ne sont pas les réponses du jour.
1410 / 1410 Réponses
| Réponse | Points | Palier |
|---|---|---|
| Ish SmithA joué pour 13 franchises NBA. | 100 | Buzzer Beater |
| A.C. Green | 85 | Two-Way |
| Aaron Brooks | 85 | Two-Way |
| Aaron Gray | 85 | Two-Way |
| Aaron Holiday | 85 | Two-Way |
| Aaron McKie | 85 | Two-Way |
| Aaron Williams | 85 | Two-Way |
| Acie Law | 85 | Two-Way |
| Adrian Branch | 85 | Two-Way |
| Adrian Caldwell | 85 | Two-Way |
| Adrian Griffin | 85 | Two-Way |
| AJ Price | 85 | Two-Way |
| Al Harrington | 85 | Two-Way |
| Al Tucker | 85 | Two-Way |
| Al Wood | 85 | Two-Way |
| Al-Farouq Aminu | 85 | Two-Way |
| Alaa Abdelnaby | 85 | Two-Way |
| Alan Anderson | 85 | Two-Way |
| Alan Henderson | 85 | Two-Way |
| Albert King | 85 | Two-Way |
| Alec Burks | 85 | Two-Way |
| Alex Hannum | 85 | Two-Way |
| Alex Len | 85 | Two-Way |
| Alex Stivrins | 85 | Two-Way |
| Alexey Shved | 85 | Two-Way |
| Alexis Ajinca | 85 | Two-Way |
| Alfonzo McKinnie | 85 | Two-Way |
| Alize Johnson | 85 | Two-Way |
| Allan Bristow | 85 | Two-Way |
| Allen Crabbe | 85 | Two-Way |
| Alondes Williams | 85 | Two-Way |
| Alonzo Gee | 85 | Two-Way |
| Alton Lister | 85 | Two-Way |
| Amal McCaskill | 85 | Two-Way |
| Amir Johnson | 85 | Two-Way |
| Andre Barrett | 85 | Two-Way |
| Andre Miller | 85 | Two-Way |
| Andre Turner | 85 | Two-Way |
| Andrew Bogut | 85 | Two-Way |
| Andrew DeClercq | 85 | Two-Way |
| Andrew Lang | 85 | Two-Way |
| Anthony Avent | 85 | Two-Way |
| Anthony Bennett | 85 | Two-Way |
| Anthony Bowie | 85 | Two-Way |
| Anthony Brown | 85 | Two-Way |
| Anthony Carter | 85 | Two-Way |
| Anthony Cook | 85 | Two-Way |
| Anthony Goldwire | 85 | Two-Way |
| Anthony Johnson | 85 | Two-Way |
| Anthony Jones | 85 | Two-Way |
| Anthony Mason | 85 | Two-Way |
| Anthony Miller | 85 | Two-Way |
| Anthony Morrow | 85 | Two-Way |
| Anthony Parker | 85 | Two-Way |
| Anthony Peeler | 85 | Two-Way |
| Anthony Randolph | 85 | Two-Way |
| Anthony Roberson | 85 | Two-Way |
| Anthony Tolliver | 85 | Two-Way |
| Antoine Carr | 85 | Two-Way |
| Antoine Walker | 85 | Two-Way |
| Antoine Wright | 85 | Two-Way |
| Antonio Daniels | 85 | Two-Way |
| Antonio Davis | 85 | Two-Way |
| Antonio Harvey | 85 | Two-Way |
| Antonio Lang | 85 | Two-Way |
| Antonio McDyess | 85 | Two-Way |
| Archie Clark | 85 | Two-Way |
| Archie Dees | 85 | Two-Way |
| Ariel Maughan | 85 | Two-Way |
| Arinze Onuaku | 85 | Two-Way |
| Armen Gilliam | 85 | Two-Way |
| Armond Hill | 85 | Two-Way |
| Aron Baynes | 85 | Two-Way |
| Arron Afflalo | 85 | Two-Way |
| Art Long | 85 | Two-Way |
| Austin Croshere | 85 | Two-Way |
| Austin Daye | 85 | Two-Way |
| Austin Rivers | 85 | Two-Way |
| Avery Bradley | 85 | Two-Way |
| Avery Johnson | 85 | Two-Way |
| B.J. Armstrong | 85 | Two-Way |
| Barney Cable | 85 | Two-Way |
| Baron Davis | 85 | Two-Way |
| Barry Clemens | 85 | Two-Way |
| Bart Kofoed | 85 | Two-Way |
| Ben Coleman | 85 | Two-Way |
| Ben Gordon | 85 | Two-Way |
| Ben McLemore | 85 | Two-Way |
| Ben Poquette | 85 | Two-Way |
| Beno Udrih | 85 | Two-Way |
| Benoit Benjamin | 85 | Two-Way |
| Bevo Nordmann | 85 | Two-Way |
| Bill Bridges | 85 | Two-Way |
| Bill Calhoun | 85 | Two-Way |
| Bill Curley | 85 | Two-Way |
| Bill Hewitt | 85 | Two-Way |
| Bill Robinzine | 85 | Two-Way |
| Bill Turner | 85 | Two-Way |
| Bill Willoughby | 85 | Two-Way |
| Billy Knight | 85 | Two-Way |
| Billy McGill | 85 | Two-Way |
| Billy McKinney | 85 | Two-Way |
| Billy Owens | 85 | Two-Way |
| Billy Paultz | 85 | Two-Way |
| Bimbo Coles | 85 | Two-Way |
| Bismack Biyombo | 85 | Two-Way |
| Bison Dele | 85 | Two-Way |
| Blue Edwards | 85 | Two-Way |
| Bo Outlaw | 85 | Two-Way |
| Bob Boozer | 85 | Two-Way |
| Bob Houbregs | 85 | Two-Way |
| Bob Kauffman | 85 | Two-Way |
| Bob Love | 85 | Two-Way |
| Bob McCann | 85 | Two-Way |
| Bob Rule | 85 | Two-Way |
| Bob Sura | 85 | Two-Way |
| Bob Thornton | 85 | Two-Way |
| Bob Warlick | 85 | Two-Way |
| Bob Weiss | 85 | Two-Way |
| Bob Wilkerson | 85 | Two-Way |
| Boban Marjanovic | 85 | Two-Way |
| Bobby Brown | 85 | Two-Way |
| Bobby Jackson | 85 | Two-Way |
| Bobby Jones | 85 | Two-Way |
| Bobby Simmons | 85 | Two-Way |
| Bonzi Wells | 85 | Two-Way |
| Boris Diaw | 85 | Two-Way |
| Brad Davis | 85 | Two-Way |
| Brad Lohaus | 85 | Two-Way |
| Brad Miller | 85 | Two-Way |
| Brad Sellers | 85 | Two-Way |
| Brad Wanamaker | 85 | Two-Way |
| Brandan Wright | 85 | Two-Way |
| Brandon Bass | 85 | Two-Way |
| Brandon Jennings | 85 | Two-Way |
| Brandon Knight | 85 | Two-Way |
| Brandon Rush | 85 | Two-Way |
| Braxton Key | 85 | Two-Way |
| Brendan Haywood | 85 | Two-Way |
| Brent Barry | 85 | Two-Way |
| Brent Price | 85 | Two-Way |
| Brevin Knight | 85 | Two-Way |
| Brian Cardinal | 85 | Two-Way |
| Brian Cook | 85 | Two-Way |
| Brian Grant | 85 | Two-Way |
| Brian Shaw | 85 | Two-Way |
| Brian Skinner | 85 | Two-Way |
| Briante Weber | 85 | Two-Way |
| Brook Steppe | 85 | Two-Way |
| Brooks Thompson | 85 | Two-Way |
| Bruce Bowen | 85 | Two-Way |
| Bruce Brown | 85 | Two-Way |
| Bruno Caboclo | 85 | Two-Way |
| Bruno Fernando | 85 | Two-Way |
| Bruno Sundov | 85 | Two-Way |
| Bryan Warrick | 85 | Two-Way |
| Bryce Drew | 85 | Two-Way |
| Bryn Forbes | 85 | Two-Way |
| Bryon Russell | 85 | Two-Way |
| Bud Olsen | 85 | Two-Way |
| Butch Beard | 85 | Two-Way |
| Butch Carter | 85 | Two-Way |
| Byron Mullens | 85 | Two-Way |
| C.J. Watson | 85 | Two-Way |
| Calbert Cheaney | 85 | Two-Way |
| Caldwell Jones | 85 | Two-Way |
| Calvin Booth | 85 | Two-Way |
| Calvin Natt | 85 | Two-Way |
| Cam Reddish | 85 | Two-Way |
| Cameron Payne | 85 | Two-Way |
| Carl Herrera | 85 | Two-Way |
| Carl Landry | 85 | Two-Way |
| Carl Thomas | 85 | Two-Way |
| Carlos Arroyo | 85 | Two-Way |
| Carlos Delfino | 85 | Two-Way |
| Carlos Rogers | 85 | Two-Way |
| Caron Butler | 85 | Two-Way |
| Cartier Martin | 85 | Two-Way |
| Cazzie Russell | 85 | Two-Way |
| Cedric Ceballos | 85 | Two-Way |
| Cedric Simmons | 85 | Two-Way |
| Chandler Parsons | 85 | Two-Way |
| Channing Frye | 85 | Two-Way |
| Charles Bassey | 85 | Two-Way |
| Charles Davis | 85 | Two-Way |
| Charles Jones | 85 | Two-Way |
| Charles Oakley | 85 | Two-Way |
| Charles Shackleford | 85 | Two-Way |
| Charles Smith | 85 | Two-Way |
| Charlie Bell | 85 | Two-Way |
| Charlie Black | 85 | Two-Way |
| Charlie Brown Jr. | 85 | Two-Way |
| Charlie Paulk | 85 | Two-Way |
| Charlie Villanueva | 85 | Two-Way |
| Chase Budinger | 85 | Two-Way |
| Chasson Randle | 85 | Two-Way |
| Cheikh Samb | 85 | Two-Way |
| Cherokee Parks | 85 | Two-Way |
| Chick Halbert | 85 | Two-Way |
| Chimezie Metu | 85 | Two-Way |
| Chris Andersen | 85 | Two-Way |
| Chris Carr | 85 | Two-Way |
| Chris Chiozza | 85 | Two-Way |
| Chris Douglas-Roberts | 85 | Two-Way |
| Chris Dudley | 85 | Two-Way |
| Chris Duhon | 85 | Two-Way |
| Chris Engler | 85 | Two-Way |
| Chris Gatling | 85 | Two-Way |
| Chris Johnson | 85 | Two-Way |
| Chris Johnson | 85 | Two-Way |
| Chris Kaman | 85 | Two-Way |
| Chris Quinn | 85 | Two-Way |
| Chris Silva | 85 | Two-Way |
| Chris Whitney | 85 | Two-Way |
| Chris Wilcox | 85 | Two-Way |
| Christian Koloko | 85 | Two-Way |
| Christian Laettner | 85 | Two-Way |
| Christian Wood | 85 | Two-Way |
| Chuck Nevitt | 85 | Two-Way |
| Chuck Person | 85 | Two-Way |
| Chucky Atkins | 85 | Two-Way |
| Chucky Brown | 85 | Two-Way |
| CJ Miles | 85 | Two-Way |
| Clarence Weatherspoon | 85 | Two-Way |
| Clemon Johnson | 85 | Two-Way |
| Cliff Levingston | 85 | Two-Way |
| Cliff Robinson | 85 | Two-Way |
| Clifford Robinson | 85 | Two-Way |
| Clyde Mayes | 85 | Two-Way |
| Cody Zeller | 85 | Two-Way |
| Cole Aldrich | 85 | Two-Way |
| Cole Swider | 85 | Two-Way |
| Colin Castleton | 85 | Two-Way |
| Conner Henry | 85 | Two-Way |
| Connie Simmons | 85 | Two-Way |
| Corey Brewer | 85 | Two-Way |
| Corey Gaines | 85 | Two-Way |
| Corey Maggette | 85 | Two-Way |
| Corie Blount | 85 | Two-Way |
| Corky Calhoun | 85 | Two-Way |
| Corliss Williamson | 85 | Two-Way |
| Cornell Warner | 85 | Two-Way |
| Cory Alexander | 85 | Two-Way |
| Cory Joseph | 85 | Two-Way |
| Courtney Lee | 85 | Two-Way |
| Craig Ehlo | 85 | Two-Way |
| Craig Hodges | 85 | Two-Way |
| Cuttino Mobley | 85 | Two-Way |
| D.J. Augustin | 85 | Two-Way |
| D.J. Wilson | 85 | Two-Way |
| Daequan Cook | 85 | Two-Way |
| Dahntay Jones | 85 | Two-Way |
| Dalano Banton | 85 | Two-Way |
| Dale Davis | 85 | Two-Way |
| Dale Ellis | 85 | Two-Way |
| Dale Schlueter | 85 | Two-Way |
| Damian Jones | 85 | Two-Way |
| Damien Wilkins | 85 | Two-Way |
| Damon Jones | 85 | Two-Way |
| Damon Stoudamire | 85 | Two-Way |
| Damone Brown | 85 | Two-Way |
| Dan Dickau | 85 | Two-Way |
| Dan Gadzuric | 85 | Two-Way |
| Dan Langhi | 85 | Two-Way |
| Dan O'Sullivan | 85 | Two-Way |
| Dan Roundfield | 85 | Two-Way |
| Dana Barros | 85 | Two-Way |
| Daniel Theis | 85 | Two-Way |
| Danny Ainge | 85 | Two-Way |
| Danny Fortson | 85 | Two-Way |
| Danny Green | 85 | Two-Way |
| Danny Manning | 85 | Two-Way |
| Danny Schayes | 85 | Two-Way |
| Danny Young | 85 | Two-Way |
| Dante Cunningham | 85 | Two-Way |
| Danuel House Jr. | 85 | Two-Way |
| DaQuan Jeffries | 85 | Two-Way |
| Dario Saric | 85 | Two-Way |
| Darius Bazley | 85 | Two-Way |
| Darius Miles | 85 | Two-Way |
| Darius Morris | 85 | Two-Way |
| Darius Songaila | 85 | Two-Way |
| Darko Milicic | 85 | Two-Way |
| Darnell Hillman | 85 | Two-Way |
| Darrall Imhoff | 85 | Two-Way |
| Darrell Armstrong | 85 | Two-Way |
| Darrell Walker | 85 | Two-Way |
| Darren Collison | 85 | Two-Way |
| Darrick Martin | 85 | Two-Way |
| Darrin Hancock | 85 | Two-Way |
| Darryl Dawkins | 85 | Two-Way |
| Darvin Ham | 85 | Two-Way |
| Darwin Cook | 85 | Two-Way |
| Dave Corzine | 85 | Two-Way |
| Dave Feitl | 85 | Two-Way |
| Dave Gambee | 85 | Two-Way |
| Dave Greenwood | 85 | Two-Way |
| Dave Hoppen | 85 | Two-Way |
| Dave Popson | 85 | Two-Way |
| Dave Robisch | 85 | Two-Way |
| Dave Wohl | 85 | Two-Way |
| David Nwaba | 85 | Two-Way |
| David Roddy | 85 | Two-Way |
| David Thirdkill | 85 | Two-Way |
| David Vaughn | 85 | Two-Way |
| David Wesley | 85 | Two-Way |
| David Wingate | 85 | Two-Way |
| David Wood | 85 | Two-Way |
| Davis Bertans | 85 | Two-Way |
| Davon Reed | 85 | Two-Way |
| DeAndre Liggins | 85 | Two-Way |
| DeAndre' Bembry | 85 | Two-Way |
| Dell Curry | 85 | Two-Way |
| Delon Wright | 85 | Two-Way |
| Delonte West | 85 | Two-Way |
| DeMarre Carroll | 85 | Two-Way |
| Dennis Awtrey | 85 | Two-Way |
| Dennis Scott | 85 | Two-Way |
| Dennis Smith Jr. | 85 | Two-Way |
| Derek Anderson | 85 | Two-Way |
| Derek Fisher | 85 | Two-Way |
| Derek Harper | 85 | Two-Way |
| Derek Smith | 85 | Two-Way |
| Derek Strong | 85 | Two-Way |
| DerMarr Johnson | 85 | Two-Way |
| Derrick Dial | 85 | Two-Way |
| Derrick Favors | 85 | Two-Way |
| Derrick Williams | 85 | Two-Way |
| DeSagana Diop | 85 | Two-Way |
| DeShawn Stevenson | 85 | Two-Way |
| Desmond Mason | 85 | Two-Way |
| Detlef Schrempf | 85 | Two-Way |
| Devin Brown | 85 | Two-Way |
| Devin Harris | 85 | Two-Way |
| Dewayne Dedmon | 85 | Two-Way |
| Dick Garrett | 85 | Two-Way |
| Dick Gibbs | 85 | Two-Way |
| Dick Mehen | 85 | Two-Way |
| Dick Schulz | 85 | Two-Way |
| Dick Snyder | 85 | Two-Way |
| Dillard Crocker | 85 | Two-Way |
| Dion Waiters | 85 | Two-Way |
| Dirk Minniefield | 85 | Two-Way |
| DJ Mbenga | 85 | Two-Way |
| Doc Rivers | 85 | Two-Way |
| Dominic McGuire | 85 | Two-Way |
| Don Adams | 85 | Two-Way |
| Don Boven | 85 | Two-Way |
| Don Buse | 85 | Two-Way |
| Don Collins | 85 | Two-Way |
| Don Kojis | 85 | Two-Way |
| Don Lofgran | 85 | Two-Way |
| Don MacLean | 85 | Two-Way |
| Don May | 85 | Two-Way |
| Don Otten | 85 | Two-Way |
| Donald Royal | 85 | Two-Way |
| Donald Sloan | 85 | Two-Way |
| Donnell Harvey | 85 | Two-Way |
| Donyell Marshall | 85 | Two-Way |
| Dorell Wright | 85 | Two-Way |
| Dorie Murrey | 85 | Two-Way |
| Doug Christie | 85 | Two-Way |
| Doug McDermott | 85 | Two-Way |
| Doug Overton | 85 | Two-Way |
| Drew Eubanks | 85 | Two-Way |
| Drew Gooden | 85 | Two-Way |
| Dudley Bradley | 85 | Two-Way |
| Dwayne Jones | 85 | Two-Way |
| Dwayne Schintzius | 85 | Two-Way |
| Dwight Jones | 85 | Two-Way |
| Dylan Windler | 85 | Two-Way |
| E'Twaun Moore | 85 | Two-Way |
| Earl Barron | 85 | Two-Way |
| Earl Boykins | 85 | Two-Way |
| Earl Clark | 85 | Two-Way |
| Earl Cureton | 85 | Two-Way |
| Earl Tatum | 85 | Two-Way |
| Earl Watson | 85 | Two-Way |
| Earl Williams | 85 | Two-Way |
| Ed Davis | 85 | Two-Way |
| Ed Mikan | 85 | Two-Way |
| Ed Nealy | 85 | Two-Way |
| Ed Pinckney | 85 | Two-Way |
| Ed Sadowski | 85 | Two-Way |
| Eddie Gill | 85 | Two-Way |
| Eddie House | 85 | Two-Way |
| Eddie Johnson | 85 | Two-Way |
| Eddie Jones | 85 | Two-Way |
| Eddie Jordan | 85 | Two-Way |
| Eddy Curry | 85 | Two-Way |
| Edgar Jones | 85 | Two-Way |
| Eduardo Najera | 85 | Two-Way |
| Ekpe Udoh | 85 | Two-Way |
| Elden Campbell | 85 | Two-Way |
| Eldridge Recasner | 85 | Two-Way |
| Elfrid Payton | 85 | Two-Way |
| Elliot Perry | 85 | Two-Way |
| Elliot Williams | 85 | Two-Way |
| Elmer Bennett | 85 | Two-Way |
| Elmore Smith | 85 | Two-Way |
| Elmore Spencer | 85 | Two-Way |
| Emmanuel Mudiay | 85 | Two-Way |
| Enes Freedom | 85 | Two-Way |
| Ennis Whatley | 85 | Two-Way |
| Eric Bledsoe | 85 | Two-Way |
| Eric Fernsten | 85 | Two-Way |
| Eric Leckner | 85 | Two-Way |
| Eric Maynor | 85 | Two-Way |
| Eric Montross | 85 | Two-Way |
| Eric Moreland | 85 | Two-Way |
| Eric Murdock | 85 | Two-Way |
| Eric Piatkowski | 85 | Two-Way |
| Eric Riley | 85 | Two-Way |
| Eric Williams | 85 | Two-Way |
| Erick Dampier | 85 | Two-Way |
| Erick Strickland | 85 | Two-Way |
| Ersan Ilyasova | 85 | Two-Way |
| Ervin Johnson | 85 | Two-Way |
| Erwin Mueller | 85 | Two-Way |
| Etdrick Bohannon | 85 | Two-Way |
| Eugene Omoruyi | 85 | Two-Way |
| Evan Fournier | 85 | Two-Way |
| Evan Turner | 85 | Two-Way |
| Felton Spencer | 85 | Two-Way |
| Flynn Robinson | 85 | Two-Way |
| Francisco Elson | 85 | Two-Way |
| Frank Brickowski | 85 | Two-Way |
| Frank Kaminsky | 85 | Two-Way |
| Frank Kudelka | 85 | Two-Way |
| Frank Selvy | 85 | Two-Way |
| Fred Foster | 85 | Two-Way |
| Fred Hetzel | 85 | Two-Way |
| Fred Jones | 85 | Two-Way |
| Fred Roberts | 85 | Two-Way |
| Fred Scolari | 85 | Two-Way |
| Freddie Crawford | 85 | Two-Way |
| Freeman Williams | 85 | Two-Way |
| Gar Heard | 85 | Two-Way |
| Garrett Temple | 85 | Two-Way |
| Garrison Mathews | 85 | Two-Way |
| Gary Clark | 85 | Two-Way |
| Gary Grant | 85 | Two-Way |
| Gary Gregor | 85 | Two-Way |
| Gary Neal | 85 | Two-Way |
| Gary Payton II | 85 | Two-Way |
| Gary Trent | 85 | Two-Way |
| Geoff Crompton | 85 | Two-Way |
| Geoff Huston | 85 | Two-Way |
| George Hill | 85 | Two-Way |
| George Johnson | 85 | Two-Way |
| George Johnson | 85 | Two-Way |
| George Lynch | 85 | Two-Way |
| George McCloud | 85 | Two-Way |
| George Nostrand | 85 | Two-Way |
| George Wilson | 85 | Two-Way |
| Gerald Glass | 85 | Two-Way |
| Gerald Green | 85 | Two-Way |
| Gerald Henderson | 85 | Two-Way |
| Gerald Paddio | 85 | Two-Way |
| Gerald Wallace | 85 | Two-Way |
| Gerald Wilkins | 85 | Two-Way |
| Gerry Ward | 85 | Two-Way |
| Glenn Robinson | 85 | Two-Way |
| Glenn Robinson III | 85 | Two-Way |
| Gordan Giricek | 85 | Two-Way |
| Gorgui Dieng | 85 | Two-Way |
| Grant Long | 85 | Two-Way |
| Greg Anderson | 85 | Two-Way |
| Greg Anthony | 85 | Two-Way |
| Greg Buckner | 85 | Two-Way |
| Greg Foster | 85 | Two-Way |
| Greg Graham | 85 | Two-Way |
| Greg Grant | 85 | Two-Way |
| Greg Kelser | 85 | Two-Way |
| Greg Kite | 85 | Two-Way |
| Greg Monroe | 85 | Two-Way |
| Greg Stiemsma | 85 | Two-Way |
| Greivis Vasquez | 85 | Two-Way |
| Guerschon Yabusele | 85 | Two-Way |
| Gus Gerard | 85 | Two-Way |
| Gus Williams | 85 | Two-Way |
| Gustavo Ayon | 85 | Two-Way |
| Hakim Warrick | 85 | Two-Way |
| Hank McDowell | 85 | Two-Way |
| Harry Giles III | 85 | Two-Way |
| Harvey Catchings | 85 | Two-Way |
| Hasheem Thabeet | 85 | Two-Way |
| Hassan Whiteside | 85 | Two-Way |
| Haywoode Workman | 85 | Two-Way |
| Hedo Turkoglu | 85 | Two-Way |
| Henry Bibby | 85 | Two-Way |
| Henry Ellenson | 85 | Two-Way |
| Henry James | 85 | Two-Way |
| Henry Sims | 85 | Two-Way |
| Herb Williams | 85 | Two-Way |
| Herm Gilliam | 85 | Two-Way |
| Hersey Hawkins | 85 | Two-Way |
| Hilton Armstrong | 85 | Two-Way |
| Horace Grant | 85 | Two-Way |
| Howard Eisley | 85 | Two-Way |
| Howard Komives | 85 | Two-Way |
| Howard Porter | 85 | Two-Way |
| Hub Reed | 85 | Two-Way |
| Hubert Davis | 85 | Two-Way |
| Ian Clark | 85 | Two-Way |
| Ian Mahinmi | 85 | Two-Way |
| Ike Diogu | 85 | Two-Way |
| Iman Shumpert | 85 | Two-Way |
| Ime Udoka | 85 | Two-Way |
| Ira Newble | 85 | Two-Way |
| Irv Rothenberg | 85 | Two-Way |
| Isaac Austin | 85 | Two-Way |
| Isaiah Canaan | 85 | Two-Way |
| Isaiah Rider | 85 | Two-Way |
| J.R. Reid | 85 | Two-Way |
| Jabari Parker | 85 | Two-Way |
| Jack Haley | 85 | Two-Way |
| Jack Marin | 85 | Two-Way |
| Jack Toomay | 85 | Two-Way |
| Jacky Dorsey | 85 | Two-Way |
| Jacque Vaughn | 85 | Two-Way |
| Jae Crowder | 85 | Two-Way |
| Jahlil Okafor | 85 | Two-Way |
| JaKarr Sampson | 85 | Two-Way |
| Jake Voskuhl | 85 | Two-Way |
| Jalen McDaniels | 85 | Two-Way |
| Jalen Rose | 85 | Two-Way |
| Jamaal Magloire | 85 | Two-Way |
| Jamal Mashburn | 85 | Two-Way |
| Jamal Sampson | 85 | Two-Way |
| Jamaree Bouyea | 85 | Two-Way |
| Jamario Moon | 85 | Two-Way |
| Jameer Nelson | 85 | Two-Way |
| James Anderson | 85 | Two-Way |
| James Bailey | 85 | Two-Way |
| James Donaldson | 85 | Two-Way |
| James Edwards | 85 | Two-Way |
| James Ennis III | 85 | Two-Way |
| James Johnson | 85 | Two-Way |
| James Jones | 85 | Two-Way |
| James Nunnally | 85 | Two-Way |
| James Posey | 85 | Two-Way |
| James Robinson | 85 | Two-Way |
| James Thomas | 85 | Two-Way |
| Jamie Feick | 85 | Two-Way |
| JaMychal Green | 85 | Two-Way |
| Jannero Pargo | 85 | Two-Way |
| Jared Butler | 85 | Two-Way |
| Jared Cunningham | 85 | Two-Way |
| Jared Dudley | 85 | Two-Way |
| Jared Jeffries | 85 | Two-Way |
| Jarell Eddie | 85 | Two-Way |
| Jaren Jackson | 85 | Two-Way |
| Jarred Vanderbilt | 85 | Two-Way |
| Jarrett Jack | 85 | Two-Way |
| Jarron Collins | 85 | Two-Way |
| Jarvis Varnado | 85 | Two-Way |
| Jason Collins | 85 | Two-Way |
| Jason Hart | 85 | Two-Way |
| Jason Kapono | 85 | Two-Way |
| Jason Richardson | 85 | Two-Way |
| Jason Smith | 85 | Two-Way |
| Jason Terry | 85 | Two-Way |
| Jason Williams | 85 | Two-Way |
| JaVale McGee | 85 | Two-Way |
| Javonte Green | 85 | Two-Way |
| Jawann Oldham | 85 | Two-Way |
| Jay Humphries | 85 | Two-Way |
| Jay Vincent | 85 | Two-Way |
| Jaylen Nowell | 85 | Two-Way |
| Jeff Adrien | 85 | Two-Way |
| Jeff Ayres | 85 | Two-Way |
| Jeff Cook | 85 | Two-Way |
| Jeff Dowtin Jr. | 85 | Two-Way |
| Jeff Grayer | 85 | Two-Way |
| Jeff Judkins | 85 | Two-Way |
| Jeff Lamp | 85 | Two-Way |
| Jeff Malone | 85 | Two-Way |
| Jeff McInnis | 85 | Two-Way |
| Jeff Teague | 85 | Two-Way |
| Jelani McCoy | 85 | Two-Way |
| Jeremiah Robinson-Earl | 85 | Two-Way |
| Jeremy Lamb | 85 | Two-Way |
| Jeremy Lin | 85 | Two-Way |
| Jeremy Pargo | 85 | Two-Way |
| Jeremy Richardson | 85 | Two-Way |
| Jerian Grant | 85 | Two-Way |
| Jermaine Jackson | 85 | Two-Way |
| Jerome Kersey | 85 | Two-Way |
| Jerome Lane | 85 | Two-Way |
| Jerome Moiso | 85 | Two-Way |
| Jerome Whitehead | 85 | Two-Way |
| Jerome Williams | 85 | Two-Way |
| Jerry Chambers | 85 | Two-Way |
| Jerry Sichting | 85 | Two-Way |
| Jerryd Bayless | 85 | Two-Way |
| Jevon Carter | 85 | Two-Way |
| Jim Barnes | 85 | Two-Way |
| Jim Barnett | 85 | Two-Way |
| Jim Brewer | 85 | Two-Way |
| Jim Cleamons | 85 | Two-Way |
| Jim Farmer | 85 | Two-Way |
| Jim Fox | 85 | Two-Way |
| Jim Jackson | 85 | Two-Way |
| Jim King | 85 | Two-Way |
| Jim Les | 85 | Two-Way |
| Jim McMillian | 85 | Two-Way |
| Jim Price | 85 | Two-Way |
| Jim Washington | 85 | Two-Way |
| Jimmer Fredette | 85 | Two-Way |
| Jimmy Oliver | 85 | Two-Way |
| Jiri Welsch | 85 | Two-Way |
| JJ Hickson | 85 | Two-Way |
| JJ Redick | 85 | Two-Way |
| Jodie Meeks | 85 | Two-Way |
| Joe Barry Carroll | 85 | Two-Way |
| Joe Cooper | 85 | Two-Way |
| Joe Courtney | 85 | Two-Way |
| Joe Graboski | 85 | Two-Way |
| Joe Hassett | 85 | Two-Way |
| Joe Ingles | 85 | Two-Way |
| Joe Kleine | 85 | Two-Way |
| Joe Meriweather | 85 | Two-Way |
| Joe Smith | 85 | Two-Way |
| Joe Wolf | 85 | Two-Way |
| Joel Anthony | 85 | Two-Way |
| Joel Przybilla | 85 | Two-Way |
| Joffrey Lauvergne | 85 | Two-Way |
| Johan Petro | 85 | Two-Way |
| John Bagley | 85 | Two-Way |
| John Barnhill | 85 | Two-Way |
| John Block | 85 | Two-Way |
| John Crotty | 85 | Two-Way |
| John Gianelli | 85 | Two-Way |
| John Jenkins | 85 | Two-Way |
| John Johnson | 85 | Two-Way |
| John Long | 85 | Two-Way |
| John Lucas | 85 | Two-Way |
| John Lucas III | 85 | Two-Way |
| John Mahnken | 85 | Two-Way |
| John Mengelt | 85 | Two-Way |
| John Salley | 85 | Two-Way |
| John Salmons | 85 | Two-Way |
| John Shumate | 85 | Two-Way |
| John Starks | 85 | Two-Way |
| John Thomas | 85 | Two-Way |
| John Tresvant | 85 | Two-Way |
| John Wallace | 85 | Two-Way |
| Johnny Davis | 85 | Two-Way |
| Johnny Egan | 85 | Two-Way |
| Johnny Green | 85 | Two-Way |
| Johnny Newman | 85 | Two-Way |
| Jon Barry | 85 | Two-Way |
| Jon Leuer | 85 | Two-Way |
| Jonas Jerebko | 85 | Two-Way |
| Jordan Bell | 85 | Two-Way |
| Jordan Crawford | 85 | Two-Way |
| Jordan Farmar | 85 | Two-Way |
| Jordan Goodwin | 85 | Two-Way |
| Jordan Hamilton | 85 | Two-Way |
| Jordan Hill | 85 | Two-Way |
| Jordan McRae | 85 | Two-Way |
| Jose Calderon | 85 | Two-Way |
| Josh Childress | 85 | Two-Way |
| Josh Davis | 85 | Two-Way |
| Josh Howard | 85 | Two-Way |
| Josh Jackson | 85 | Two-Way |
| Josh McRoberts | 85 | Two-Way |
| Josh Okogie | 85 | Two-Way |
| Josh Powell | 85 | Two-Way |
| Josh Richardson | 85 | Two-Way |
| Josh Smith | 85 | Two-Way |
| JR Smith | 85 | Two-Way |
| Juan Dixon | 85 | Two-Way |
| Juan Toscano-Anderson | 85 | Two-Way |
| Juancho Hernangomez | 85 | Two-Way |
| Jud Buechler | 85 | Two-Way |
| Jumaine Jones | 85 | Two-Way |
