Joueurs NBA avec une saison à 20 points par match
393 réponses admissibles dans cet instantané. Exemples : Kareem Abdul-Jabbar, LeBron James, Michael Jordan.
Données examinées: · Données jusqu’au 2026
Conditions exactes
Citez un joueur qui a atteint 20+ points par match sur une saison (1947–2026, 40+ matchs)
Données de saison régulière NBA/BAA ; années de fin de saison. Jusqu’en 2026. Toutes les conditions doivent être remplies. Points fixes créés par ce site. Les seuils utilisent les moyennes arrondies publiées par la source ; minimum40 matchs sur la saison admissible.
Les moyennes utilisent le taux arrondi publié et exigent au moins 40 matchs de saison régulière. Une saison admissible suffit ; ce n’est pas une moyenne en carrière.
Les points appartiennent à cette question du site, pas à la popularité réelle ni aux scores quotidiens du jeu original. Ces listes peuvent révéler les réponses de notre défi quotidien.
Réponses à 100 points expliquées
Saison finissant en 2002 : 21.7 points par match sur 74 matchs.
Liste complète des réponses (393)
393 / 393
| Réponse | Points | Palier |
|---|---|---|
| Cuttino MobleySaison finissant en 2002 : 21.7 points par match sur 74 matchs. | 100 | Buzzer Beater |
| Brandon Miller | 85 | Two-Way |
| Cooper Flagg | 85 | Two-Way |
| Keyonte George | 85 | Two-Way |
| Shaedon Sharpe | 85 | Two-Way |
| Alex Groza | 60 | Deep Bench |
| Alperen Şengün | 60 | Deep Bench |
| Andrea Bargnani | 60 | Deep Bench |
| Anfernee Simons | 60 | Deep Bench |
| Antoine Carr | 60 | Deep Bench |
| Austin Reaves | 60 | Deep Bench |
| Ben Gordon | 60 | Deep Bench |
| Bob Rule | 60 | Deep Bench |
| Bojan Bogdanović | 60 | Deep Bench |
| Buddy Hield | 60 | Deep Bench |
| Cade Cunningham | 60 | Deep Bench |
| Cam Thomas | 60 | Deep Bench |
| Campy Russell | 60 | Deep Bench |
| Caris LeVert | 60 | Deep Bench |
| Charles Smith (1965) | 60 | Deep Bench |
| Christian Wood | 60 | Deep Bench |
| Clark Kellogg | 60 | Deep Bench |
| Clem Haskins | 60 | Deep Bench |
| Coby White | 60 | Deep Bench |
| Collin Sexton | 60 | Deep Bench |
| Dejounte Murray | 60 | Deep Bench |
| Deni Avdija | 60 | Deep Bench |
| Derek Smith | 60 | Deep Bench |
| Desmond Bane | 60 | Deep Bench |
| Dillon Brooks | 60 | Deep Bench |
| Don May | 60 | Deep Bench |
| Dražen Petrović | 60 | Deep Bench |
| Eric Bledsoe | 60 | Deep Bench |
| Flynn Robinson | 60 | Deep Bench |
| Franz Wagner | 60 | Deep Bench |
| Fred Carter | 60 | Deep Bench |
| Fred VanVleet | 60 | Deep Bench |
| Isaiah Rider | 60 | Deep Bench |
| Jabari Parker | 60 | Deep Bench |
| Jalen Green | 60 | Deep Bench |
| Jalen Johnson | 60 | Deep Bench |
| Jalen Williams | 60 | Deep Bench |
| Jay Vincent | 60 | Deep Bench |
| Jeff Ruland | 60 | Deep Bench |
| Jerami Grant | 60 | Deep Bench |
| John Block | 60 | Deep Bench |
| John Collins | 60 | Deep Bench |
| John Williamson | 60 | Deep Bench |
| Jordan Poole | 60 | Deep Bench |
| Keith Van Horn | 60 | Deep Bench |
| Keldon Johnson | 60 | Deep Bench |
| Kelly Oubre Jr. | 60 | Deep Bench |
| Kevin Loughery | 60 | Deep Bench |
| Kyle Kuzma | 60 | Deep Bench |
| LaMelo Ball | 60 | Deep Bench |
| LaPhonso Ellis | 60 | Deep Bench |
| Larry Drew | 60 | Deep Bench |
| Larry Hughes | 60 | Deep Bench |
| Lauri Markkanen | 60 | Deep Bench |
| Malcolm Brogdon | 60 | Deep Bench |
| Michael Porter Jr. | 60 | Deep Bench |
| Mikal Bridges | 60 | Deep Bench |
| Mike James (1975) | 60 | Deep Bench |
| Miles Bridges | 60 | Deep Bench |
| Neal Walk | 60 | Deep Bench |
| Nickeil Alexander-Walker | 60 | Deep Bench |
| Paolo Banchero | 60 | Deep Bench |
| Pervis Ellison | 60 | Deep Bench |
| Ray Williams | 60 | Deep Bench |
| Reggie Lewis | 60 | Deep Bench |
| Ricky Davis | 60 | Deep Bench |
| RJ Barrett | 60 | Deep Bench |
| Ron Boone | 60 | Deep Bench |
| Spencer Dinwiddie | 60 | Deep Bench |
| Stu Lantz | 60 | Deep Bench |
| Terry Rozier | 60 | Deep Bench |
| Tony Campbell | 60 | Deep Bench |
| Trey Murphy III | 60 | Deep Bench |
| Tyler Herro | 60 | Deep Bench |
| Tyreke Evans | 60 | Deep Bench |
| Victor Wembanyama | 60 | Deep Bench |
| Zion Williamson | 60 | Deep Bench |
| Al Harrington | 30 | Rotation |
| Al Jefferson | 30 | Rotation |
| Allan Houston | 30 | Rotation |
| Andrew Toney | 30 | Rotation |
| Andrew Wiggins | 30 | Rotation |
| Anfernee Hardaway | 30 | Rotation |
| Antawn Jamison | 30 | Rotation |
| Anthony Edwards | 30 | Rotation |
| Antoine Walker | 30 | Rotation |
| Antonio McDyess | 30 | Rotation |
| Archie Clark | 30 | Rotation |
| Artis Gilmore | 30 | Rotation |
| Austin Carr | 30 | Rotation |
| Bam Adebayo | 30 | Rotation |
| Baron Davis | 30 | Rotation |
| Bernard King | 30 | Rotation |
| Bill Cartwright | 30 | Rotation |
| Billy Cunningham | 30 | Rotation |
| Billy Knight | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bob Boozer | 30 | Rotation |
| Bob Dandridge | 30 | Rotation |
| Bob Kauffman | 30 | Rotation |
| Bob Love | 30 | Rotation |
| Brad Daugherty | 30 | Rotation |
| Bradley Beal | 30 | Rotation |
| Brandon Ingram | 30 | Rotation |
| Brandon Roy | 30 | Rotation |
| Brook Lopez | 30 | Rotation |
| Byron Scott | 30 | Rotation |
| Calvin Murphy | 30 | Rotation |
| Calvin Natt | 30 | Rotation |
| Carlos Boozer | 30 | Rotation |
| Caron Butler | 30 | Rotation |
| Cazzie Russell | 30 | Rotation |
| Cedric Ceballos | 30 | Rotation |
| Charlie Scott | 30 | Rotation |
| Chuck Person | 30 | Rotation |
| CJ McCollum | 30 | Rotation |
| Cliff Hagan | 30 | Rotation |
| Clifford Robinson | 30 | Rotation |
| Clyde Lovellette | 30 | Rotation |
| Connie Hawkins | 30 | Rotation |
| Corey Maggette | 30 | Rotation |
| D'Angelo Russell | 30 | Rotation |
| Dale Ellis | 30 | Rotation |
| Damon Stoudamire | 30 | Rotation |
| Dan Issel | 30 | Rotation |
| Dana Barros | 30 | Rotation |
| Danny Granger | 30 | Rotation |
| Danny Manning | 30 | Rotation |
| Darius Garland | 30 | Rotation |
| Darrell Griffith | 30 | Rotation |
| David Lee | 30 | Rotation |
| David Thompson | 30 | Rotation |
| David West | 30 | Rotation |
| De'Aaron Fox | 30 | Rotation |
| DeMar DeRozan | 30 | Rotation |
| DeMarcus Cousins | 30 | Rotation |
| Deron Williams | 30 | Rotation |
| Derrick Coleman | 30 | Rotation |
| Derrick Rose | 30 | Rotation |
| Devin Booker | 30 | Rotation |
| Devin Harris | 30 | Rotation |
| Dick Barnett | 30 | Rotation |
| Dick Van Arsdale | 30 | Rotation |
| Domantas Sabonis | 30 | Rotation |
| Don Kojis | 30 | Rotation |
| Don Ohl | 30 | Rotation |
| Donovan Mitchell | 30 | Rotation |
| Doug Collins | 30 | Rotation |
| Earl Monroe | 30 | Rotation |
| Eddie Johnson (1959) | 30 | Rotation |
| Eddie Jones | 30 | Rotation |
| Elton Brand | 30 | Rotation |
| Eric Gordon | 30 | Rotation |
| Fred Brown | 30 | Rotation |
| Gail Goodrich | 30 | Rotation |
| Gene Shue | 30 | Rotation |
| Geoff Petrie | 30 | Rotation |
| George McGinnis | 30 | Rotation |
| George Mikan | 30 | Rotation |
| George Yardley | 30 | Rotation |
| Gilbert Arenas | 30 | Rotation |
| Glen Rice | 30 | Rotation |
| Glenn Robinson | 30 | Rotation |
| Goran Dragić | 30 | Rotation |
| Gordon Hayward | 30 | Rotation |
| Gus Johnson | 30 | Rotation |
| Gus Williams | 30 | Rotation |
| Hersey Hawkins | 30 | Rotation |
| Isaiah Thomas | 30 | Rotation |
| Ja Morant | 30 | Rotation |
| Jack Marin | 30 | Rotation |
| Jalen Brunson | 30 | Rotation |
| Jalen Rose | 30 | Rotation |
| Jamaal Wilkes | 30 | Rotation |
| Jamal Crawford | 30 | Rotation |
| Jamal Mashburn | 30 | Rotation |
| Jamal Murray | 30 | Rotation |
| Jaren Jackson Jr. | 30 | Rotation |
| Jason Richardson | 30 | Rotation |
| Jaylen Brown | 30 | Rotation |
| Jayson Tatum | 30 | Rotation |
| Jeff Hornacek | 30 | Rotation |
| Jeff Malone | 30 | Rotation |
| Jeff Mullins | 30 | Rotation |
| Jermaine O'Neal | 30 | Rotation |
| Jerry Stackhouse | 30 | Rotation |
| Jim Jackson | 30 | Rotation |
| Jim Paxson (1957) | 30 | Rotation |
| Jimmy Butler | 30 | Rotation |
| Jimmy Walker | 30 | Rotation |
| Joe Barry Carroll | 30 | Rotation |
| Joe Caldwell | 30 | Rotation |
| Joe Fulks | 30 | Rotation |
| Joe Johnson | 30 | Rotation |
| John Drew | 30 | Rotation |
| John Long | 30 | Rotation |
| John Wall | 30 | Rotation |
| Jordan Clarkson | 30 | Rotation |
| Jrue Holiday | 30 | Rotation |
| Julius Randle | 30 | Rotation |
| Juwan Howard | 30 | Rotation |
| Karl-Anthony Towns | 30 | Rotation |
| Kawhi Leonard | 30 | Rotation |
| Kelly Tripucka | 30 | Rotation |
| Kemba Walker | 30 | Rotation |
| Kendall Gill | 30 | Rotation |
| Kenny Sears | 30 | Rotation |
| Kevin Johnson | 30 | Rotation |
| Kevin Love | 30 | Rotation |
| Kevin Martin | 30 | Rotation |
| Khris Middleton | 30 | Rotation |
| Kiki Vandeweghe | 30 | Rotation |
| Klay Thompson | 30 | Rotation |
| Kristaps Porziņģis | 30 | Rotation |
| Kyle Lowry | 30 | Rotation |
| Larry Johnson (1969) | 30 | Rotation |
| Larry Kenon | 30 | Rotation |
| Larry Nance | 30 | Rotation |
| Latrell Sprewell | 30 | Rotation |
| Lou Hudson | 30 | Rotation |
| Lou Williams | 30 | Rotation |
| Luka Dončić | 30 | Rotation |
| Mark Aguirre | 30 | Rotation |
| Marques Johnson | 30 | Rotation |
| Maurice Lucas | 30 | Rotation |
| Max Zaslofsky | 30 | Rotation |
| Metta World Peace | 30 | Rotation |
| Michael Adams | 30 | Rotation |
| Michael Finley | 30 | Rotation |
| Michael Ray Richardson | 30 | Rotation |
| Michael Redd | 30 | Rotation |
| Mike Bibby | 30 | Rotation |
| Mike Conley | 30 | Rotation |
| Mike Mitchell | 30 | Rotation |
| Mike Newlin | 30 | Rotation |
| Monta Ellis | 30 | Rotation |
| Mychal Thompson | 30 | Rotation |
| Neil Johnston | 30 | Rotation |
| Nikola Vučević | 30 | Rotation |
| Norman Powell | 30 | Rotation |
| Orlando Woolridge | 30 | Rotation |
| Otis Birdsong | 30 | Rotation |
| Otis Thorpe | 30 | Rotation |
| Pascal Siakam | 30 | Rotation |
| Paul Westphal | 30 | Rotation |
| Peja Stojaković | 30 | Rotation |
| Pete Maravich | 30 | Rotation |
| Phil Chenier | 30 | Rotation |
| Phil Smith | 30 | Rotation |
| Purvis Short | 30 | Rotation |
| Ralph Sampson | 30 | Rotation |
| Randy Smith | 30 | Rotation |
| Rashard Lewis | 30 | Rotation |
| Reggie Theus | 30 | Rotation |
| Richard Hamilton | 30 | Rotation |
| Richard Jefferson | 30 | Rotation |
| Ricky Pierce | 30 | Rotation |
| Rolando Blackman | 30 | Rotation |
| Ron Harper | 30 | Rotation |
| Rudy Gay | 30 | Rotation |
| Rudy LaRusso | 30 | Rotation |
| Rudy Tomjanovich | 30 | Rotation |
| Sam Jones | 30 | Rotation |
| Sean Elliott | 30 | Rotation |
| Shai Gilgeous-Alexander | 30 | Rotation |
| Shareef Abdur-Rahim | 30 | Rotation |
| Shawn Kemp | 30 | Rotation |
| Shawn Marion | 30 | Rotation |
| Sidney Moncrief | 30 | Rotation |
| Sidney Wicks | 30 | Rotation |
| Spencer Haywood | 30 | Rotation |
| Stephen Jackson | 30 | Rotation |
| Stephon Marbury | 30 | Rotation |
| Steve Francis | 30 | Rotation |
| Steve Smith | 30 | Rotation |
| Terry Cummings | 30 | Rotation |
| Terry Dischinger | 30 | Rotation |
| Tobias Harris | 30 | Rotation |
| Tom Chambers | 30 | Rotation |
| Tom Gugliotta | 30 | Rotation |
| Tom Heinsohn | 30 | Rotation |
| Tom Van Arsdale | 30 | Rotation |
| Trae Young | 30 | Rotation |
| Truck Robinson | 30 | Rotation |
| Tyrese Haliburton | 30 | Rotation |
| Tyrese Maxey | 30 | Rotation |
| Victor Oladipo | 30 | Rotation |
| Vin Baker | 30 | Rotation |
| Walt Bellamy | 30 | Rotation |
| Walt Hazzard | 30 | Rotation |
| Wayman Tisdale | 30 | Rotation |
| Willie Naulls | 30 | Rotation |
| World B. Free | 30 | Rotation |
| Xavier McDaniel | 30 | Rotation |
| Zach LaVine | 30 | Rotation |
| Zach Randolph | 30 | Rotation |
| Zelmo Beaty | 30 | Rotation |
| Adrian Dantley | 10 | Layup |
| Alex English | 10 | Layup |
| Allen Iverson | 10 | Layup |
| Alonzo Mourning | 10 | Layup |
| Amar'e Stoudemire | 10 | Layup |
| Anthony Davis | 10 | Layup |
| Bailey Howell | 10 | Layup |
| Bill Sharman | 10 | Layup |
| Bob Cousy | 10 | Layup |
| Bob Lanier | 10 | Layup |
| Bob McAdoo | 10 | Layup |
| Bob Pettit | 10 | Layup |
| Carmelo Anthony | 10 | Layup |
| Charles Barkley | 10 | Layup |
| Chet Walker | 10 | Layup |
| Chris Bosh | 10 | Layup |
| Chris Mullin | 10 | Layup |
| Chris Paul | 10 | Layup |
| Chris Webber | 10 | Layup |
| Clyde Drexler | 10 | Layup |
| Damian Lillard | 10 | Layup |
| Dave Bing | 10 | Layup |
| Dave Cowens | 10 | Layup |
| David Robinson | 10 | Layup |
| Dirk Nowitzki | 10 | Layup |
| Dolph Schayes | 10 | Layup |
| Dominique Wilkins | 10 | Layup |
| Dwight Howard | 10 | Layup |
| Dwyane Wade | 10 | Layup |
| Ed Macauley | 10 | Layup |
| Elgin Baylor | 10 | Layup |
| Elvin Hayes | 10 | Layup |
| Gary Payton | 10 | Layup |
| George Gervin | 10 | Layup |
| Giannis Antetokounmpo | 10 | Layup |
| Grant Hill | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| Hal Greer | 10 | Layup |
| Isiah Thomas | 10 | Layup |
| Jack Twyman | 10 | Layup |
| James Harden | 10 | Layup |
| James Worthy | 10 | Layup |
| Jerry Lucas | 10 | Layup |
| Jerry West | 10 | Layup |
| Jo Jo White | 10 | Layup |
| Joe Dumars | 10 | Layup |
| Joel Embiid | 10 | Layup |
| John Havlicek | 10 | Layup |
| Julius Erving | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Karl Malone | 10 | Layup |
| Kevin Durant | 10 | Layup |
| Kevin Garnett | 10 | Layup |
| Kevin McHale | 10 | Layup |
| Kobe Bryant | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| LaMarcus Aldridge | 10 | Layup |
| Larry Bird | 10 | Layup |
| LeBron James | 10 | Layup |
| Lenny Wilkens | 10 | Layup |
| Magic Johnson | 10 | Layup |
| Michael Jordan | 10 | Layup |
| Mitch Richmond | 10 | Layup |
| Moses Malone | 10 | Layup |
| Nate Thurmond | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Patrick Ewing (1962) | 10 | Layup |
| Pau Gasol | 10 | Layup |
| Paul Arizin | 10 | Layup |
| Paul George | 10 | Layup |
| Paul Pierce | 10 | Layup |
| Ray Allen | 10 | Layup |
| Reggie Miller | 10 | Layup |
| Richie Guerin | 10 | Layup |
| Rick Barry | 10 | Layup |
| Russell Westbrook | 10 | Layup |
| Scottie Pippen | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Stephen Curry | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Tim Hardaway | 10 | Layup |
| Tiny Archibald | 10 | Layup |
| Tony Parker | 10 | Layup |
| Tracy McGrady | 10 | Layup |
| Vince Carter | 10 | Layup |
| Walt Frazier | 10 | Layup |
| Walter Davis | 10 | Layup |
| Willis Reed | 10 | Layup |
| Wilt Chamberlain | 10 | Layup |
| Yao Ming | 10 | Layup |
Aucun résultat. Essayez un autre nom ou effacez les filtres.