NBA players from Kentucky
140 qualifying answers in this snapshot. Examples: Anthony Davis, Cliff Hagan, Shawn Kemp.
Data reviewed: · Data through 2026
Exact qualifying conditions
Name a player who has Kentucky listed as a college
NBA/BAA regular-season snapshot; seasons use ending years. Through 2026. All listed conditions must hold. Fixed site-authored points.
College means an affiliation recorded in the source, not birthplace or a guarantee of graduation. A player can be linked to more than one school.
Points belong to this site's question, not real player popularity or the original game's daily scores. Consulting these lists can reveal answers to our daily challenge.
100-point answers explained
Shaedon Sharpe · 100
The source lists Kentucky in this player's college history.
Complete answer list (140)
140 / 140
| Answer | Points | Tier |
|---|---|---|
| Shaedon SharpeThe source lists Kentucky in this player's college history. | 100 | Buzzer Beater |
| Aaron Harrison | 85 | Two-Way |
| Adou Thiero | 85 | Two-Way |
| Alex Poythress | 85 | Two-Way |
| Amari Williams | 85 | Two-Way |
| Andrew Harrison | 85 | Two-Way |
| Antonio Reeves | 85 | Two-Way |
| Archie Goodwin | 85 | Two-Way |
| Ashton Hagans | 85 | Two-Way |
| Bob Brannum | 85 | Two-Way |
| Bob Burrow | 85 | Two-Way |
| Bob Cluggish | 85 | Two-Way |
| Bobby Watson | 85 | Two-Way |
| Brandon Boston Jr. | 85 | Two-Way |
| Cason Wallace | 85 | Two-Way |
| Chris Livingston | 85 | Two-Way |
| Chuck Aleksinas | 85 | Two-Way |
| Cliff Barker | 85 | Two-Way |
| Cotton Nash | 85 | Two-Way |
| Dakari Johnson | 85 | Two-Way |
| Daniel Orton | 85 | Two-Way |
| Darius Miller | 85 | Two-Way |
| DeAndre Liggins | 85 | Two-Way |
| Dirk Minniefield | 85 | Two-Way |
| Doron Lamb | 85 | Two-Way |
| Dwight Anderson | 85 | Two-Way |
| Erik Daniels | 85 | Two-Way |
| George Feigenbaum | 85 | Two-Way |
| Gerald Fitch | 85 | Two-Way |
| Hamidou Diallo | 85 | Two-Way |
| Irving Thomas | 85 | Two-Way |
| Isaac Humphries | 85 | Two-Way |
| Isaiah Briscoe | 85 | Two-Way |
| Isaiah Jackson | 85 | Two-Way |
| Jack Givens | 85 | Two-Way |
| Jack Parkinson | 85 | Two-Way |
| Jack Tingle | 85 | Two-Way |
| Jacob Toppin | 85 | Two-Way |
| James Young | 85 | Two-Way |
| Jarred Vanderbilt | 85 | Two-Way |
| Jeff Sheppard | 85 | Two-Way |
| Jerry Bird | 85 | Two-Way |
| Joe Crawford | 85 | Two-Way |
| Joe Holland | 85 | Two-Way |
| Johnny Cox | 85 | Two-Way |
| Johnny Juzang | 85 | Two-Way |
| Josh Harrellson | 85 | Two-Way |
| Justin Edwards | 85 | Two-Way |
| Keion Brooks Jr. | 85 | Two-Way |
| Kelenna Azubuike | 85 | Two-Way |
| Kenny Rollins | 85 | Two-Way |
| Kevin Knox | 85 | Two-Way |
| Koby Brea | 85 | Two-Way |
| Kyle Wiltjer | 85 | Two-Way |
| Larry Johnson (1954) | 85 | Two-Way |
| LeRon Ellis | 85 | Two-Way |
| Lou Tsioropoulos | 85 | Two-Way |
| Mark Pope | 85 | Two-Way |
| Marquis Teague | 85 | Two-Way |
| Michael Bradley | 85 | Two-Way |
| Mike Flynn | 85 | Two-Way |
| Mychal Mulder | 85 | Two-Way |
| Nick Richards | 85 | Two-Way |
| Olivier Sarr | 85 | Two-Way |
| Oscar Tshiebwe | 85 | Two-Way |
| Paul Noel | 85 | Two-Way |
| Ralph Beard | 85 | Two-Way |
| Randolph Morris | 85 | Two-Way |
| Reed Sheppard | 85 | Two-Way |
| Reggie Hanson | 85 | Two-Way |
| Rob Dillingham | 85 | Two-Way |
| Rob Lock | 85 | Two-Way |
| Rodrick Rhodes | 85 | Two-Way |
| Scott Padgett | 85 | Two-Way |
| Skal Labissière | 85 | Two-Way |
| Skippy Whitaker | 85 | Two-Way |
| Terrence Jones | 85 | Two-Way |
| Tom Payne | 85 | Two-Way |
| Tommy Kron | 85 | Two-Way |
| Tyler Ulis | 85 | Two-Way |
| TyTy Washington Jr. | 85 | Two-Way |
| Vern Hatton | 85 | Two-Way |
| Wah Wah Jones | 85 | Two-Way |
| Wayne Turner | 85 | Two-Way |
| Wenyen Gabriel | 85 | Two-Way |
| Winston Bennett | 85 | Two-Way |
| Alex Groza | 60 | Deep Bench |
| Brandon Knight | 60 | Deep Bench |
| Chris Mills | 60 | Deep Bench |
| Chuck Hayes | 60 | Deep Bench |
| Derek Anderson | 60 | Deep Bench |
| Enes Freedom | 60 | Deep Bench |
| Eric Bledsoe | 60 | Deep Bench |
| Immanuel Quickley | 60 | Deep Bench |
| Jamaal Magloire | 60 | Deep Bench |
| Jodie Meeks | 60 | Deep Bench |
| Keith Bogans | 60 | Deep Bench |
| Keldon Johnson | 60 | Deep Bench |
| Kenny Walker | 60 | Deep Bench |
| Kevin Grevey | 60 | Deep Bench |
| Kyle Macy | 60 | Deep Bench |
| Larry Steele | 60 | Deep Bench |
| Louie Dampier | 60 | Deep Bench |
| Malik Monk | 60 | Deep Bench |
| Melvin Turpin | 60 | Deep Bench |
| Michael Kidd-Gilchrist | 60 | Deep Bench |
| Nazr Mohammed | 60 | Deep Bench |
| Nerlens Noel | 60 | Deep Bench |
| P.J. Washington | 60 | Deep Bench |
| Pat Riley | 60 | Deep Bench |
| Patrick Patterson | 60 | Deep Bench |
| Rex Chapman | 60 | Deep Bench |
| Rick Robey | 60 | Deep Bench |
| Ron Mercer | 60 | Deep Bench |
| Sam Bowie | 60 | Deep Bench |
| Tony Delk | 60 | Deep Bench |
| Trey Lyles | 60 | Deep Bench |
| Tyler Herro | 60 | Deep Bench |
| Walter McCarty | 60 | Deep Bench |
| Willie Cauley-Stein | 60 | Deep Bench |
| Adrian Smith | 30 | Rotation |
| Antoine Walker | 30 | Rotation |
| Bam Adebayo | 30 | Rotation |
| Cliff Hagan | 30 | Rotation |
| Dan Issel | 30 | Rotation |
| De'Aaron Fox | 30 | Rotation |
| DeMarcus Cousins | 30 | Rotation |
| Devin Booker | 30 | Rotation |
| Frank Ramsey | 30 | Rotation |
| Jamal Mashburn | 30 | Rotation |
| Jamal Murray | 30 | Rotation |
| John Wall | 30 | Rotation |
| Julius Randle | 30 | Rotation |
| Karl-Anthony Towns | 30 | Rotation |
| Rajon Rondo | 30 | Rotation |
| Shai Gilgeous-Alexander | 30 | Rotation |
| Shawn Kemp | 30 | Rotation |
| Tayshaun Prince | 30 | Rotation |
| Tyrese Maxey | 30 | Rotation |
| Anthony Davis | 10 | Layup |
No matches. Try a different name or clear the filters.