NBA players from UNC
98 qualifying answers in this snapshot. Examples: Michael Jordan, Vince Carter, James Worthy.
Data reviewed: · Data through 2026
Exact qualifying conditions
Name a player who has UNC listed as a college
NBA/BAA regular-season snapshot; seasons use ending years. Through 2026. All listed conditions must hold. Fixed site-authored points.
College means an affiliation recorded in the source, not birthplace or a guarantee of graduation. A player can be linked to more than one school.
Points belong to this site's question, not real player popularity or the original game's daily scores. Consulting these lists can reveal answers to our daily challenge.
100-point answers explained
Brandan Wright · 100
The source lists UNC in this player's college history.
Complete answer list (98)
98 / 98
| Answer | Points | Tier |
|---|---|---|
| Brandan WrightThe source lists UNC in this player's college history. | 100 | Buzzer Beater |
| Alex Stepheson | 85 | Two-Way |
| Bill Chamberlain | 85 | Two-Way |
| Bill Miller | 85 | Two-Way |
| Bobby Lewis | 85 | Two-Way |
| Bones McKinney | 85 | Two-Way |
| Brice Johnson | 85 | Two-Way |
| Caleb Love | 85 | Two-Way |
| Clifford Rozier | 85 | Two-Way |
| Cormac Ryan | 85 | Two-Way |
| Darrell Elston | 85 | Two-Way |
| Dave Popson | 85 | Two-Way |
| David Noel | 85 | Two-Way |
| David Wear | 85 | Two-Way |
| Day'Ron Sharpe | 85 | Two-Way |
| Derrick Phelps | 85 | Two-Way |
| Drake Powell | 85 | Two-Way |
| Eric Montross | 85 | Two-Way |
| Geoff Crompton | 85 | Two-Way |
| George Glamack | 85 | Two-Way |
| George Karl | 85 | Two-Way |
| Harrison Ingram | 85 | Two-Way |
| Harry Miller | 85 | Two-Way |
| Hook Dillon | 85 | Two-Way |
| Isaiah Hicks | 85 | Two-Way |
| James Michael McAdoo | 85 | Two-Way |
| Jawad Williams | 85 | Two-Way |
| Jeff Lebo | 85 | Two-Way |
| John Kuester | 85 | Two-Way |
| Joseph Forte | 85 | Two-Way |
| Justin Jackson | 85 | Two-Way |
| Kendall Marshall | 85 | Two-Way |
| Kevin Salvadori | 85 | Two-Way |
| Larry Drew II | 85 | Two-Way |
| Leaky Black | 85 | Two-Way |
| Lennie Rosenbluth | 85 | Two-Way |
| Makhtar N'Diaye | 85 | Two-Way |
| Marcus Paige | 85 | Two-Way |
| Matt Wenstrom | 85 | Two-Way |
| Nassir Little | 85 | Two-Way |
| P.J. Hairston | 85 | Two-Way |
| Pete Brennan | 85 | Two-Way |
| Pete Nance | 85 | Two-Way |
| Rashad McCants | 85 | Two-Way |
| Rich Yonakor | 85 | Two-Way |
| Sean May | 85 | Two-Way |
| Shammond Williams | 85 | Two-Way |
| Steve Bucknall | 85 | Two-Way |
| Theo Pinson | 85 | Two-Way |
| Tom LaGarde | 85 | Two-Way |
| Tommy Kearns | 85 | Two-Way |
| Tony Bradley | 85 | Two-Way |
| Travis Wear | 85 | Two-Way |
| Walker Kessler | 85 | Two-Way |
| York Larese | 85 | Two-Way |
| Al Wood | 60 | Deep Bench |
| Brendan Haywood | 60 | Deep Bench |
| Cameron Johnson | 60 | Deep Bench |
| Coby White | 60 | Deep Bench |
| Cole Anthony | 60 | Deep Bench |
| Danny Green | 60 | Deep Bench |
| Dudley Bradley | 60 | Deep Bench |
| Ed Davis | 60 | Deep Bench |
| George Lynch | 60 | Deep Bench |
| Hubert Davis | 60 | Deep Bench |
| J.R. Reid | 60 | Deep Bench |
| Jeff McInnis | 60 | Deep Bench |
| Joe Wolf | 60 | Deep Bench |
| John Henson | 60 | Deep Bench |
| Kenny Smith | 60 | Deep Bench |
| Lee Shaffer | 60 | Deep Bench |
| Mike O'Koren | 60 | Deep Bench |
| Mitch Kupchak | 60 | Deep Bench |
| Pete Chilcutt | 60 | Deep Bench |
| Phil Ford | 60 | Deep Bench |
| Reggie Bullock | 60 | Deep Bench |
| Rick Fox | 60 | Deep Bench |
| Scott Williams | 60 | Deep Bench |
| Ty Lawson | 60 | Deep Bench |
| Tyler Hansbrough | 60 | Deep Bench |
| Tyler Zeller | 60 | Deep Bench |
| Wayne Ellington | 60 | Deep Bench |
| Antawn Jamison | 30 | Rotation |
| Billy Cunningham | 30 | Rotation |
| Bobby Jones (1951) | 30 | Rotation |
| Brad Daugherty | 30 | Rotation |
| Charlie Scott | 30 | Rotation |
| Harrison Barnes | 30 | Rotation |
| Jerry Stackhouse | 30 | Rotation |
| Marvin Williams | 30 | Rotation |
| Rasheed Wallace | 30 | Rotation |
| Raymond Felton | 30 | Rotation |
| Sam Perkins | 30 | Rotation |
| Bob McAdoo | 10 | Layup |
| James Worthy | 10 | Layup |
| Michael Jordan | 10 | Layup |
| Vince Carter | 10 | Layup |
| Walter Davis | 10 | Layup |
No matches. Try a different name or clear the filters.