Kobe Bryant teammates: recorded player list
142 qualifying answers in this snapshot. Examples: Karl Malone, Shaquille O'Neal, Steve Nash.
Data reviewed: · Data through 2026
Exact qualifying conditions
Name a player who appeared for the same team in the same season as Kobe Bryant
NBA/BAA regular-season snapshot; seasons use ending years. Through 2026. All listed conditions must hold. Fixed site-authored points. Separate team appearances in one season count; simultaneous roster/game overlap is not asserted. The named anchor player does not count.
Here, teammate means both players recorded an appearance for the same team in the same season. It does not prove they shared a game or were simultaneously on the roster. The named anchor player is excluded.
Points belong to this site's question, not real player popularity or the original game's daily scores. Consulting these lists can reveal answers to our daily challenge.
100-point answers explained
Both appeared for Los Angeles Lakers in the season ending 1998; shared-game overlap is not implied.
Complete answer list (142)
142 / 142
| Answer | Points | Tier |
|---|---|---|
| Jon BarryBoth appeared for Los Angeles Lakers in the season ending 1998; shared-game overlap is not implied. | 100 | Buzzer Beater |
| Adam Morrison | 85 | Two-Way |
| Andrew Goudelock | 85 | Two-Way |
| Anthony Brown | 85 | Two-Way |
| Brian Cook | 85 | Two-Way |
| Christian Eyenga | 85 | Two-Way |
| Coby Karl | 85 | Two-Way |
| D.J. Mbenga | 85 | Two-Way |
| Darius Johnson-Odom | 85 | Two-Way |
| Darius Morris | 85 | Two-Way |
| Derrick Caracter | 85 | Two-Way |
| Devin Ebanks | 85 | Two-Way |
| Devin Green | 85 | Two-Way |
| Dwight Buycks | 85 | Two-Way |
| Earl Clark | 85 | Two-Way |
| Elias Harris | 85 | Two-Way |
| Ime Udoka | 85 | Two-Way |
| Ira Newble | 85 | Two-Way |
| Jabari Brown | 85 | Two-Way |
| Jamal Sampson | 85 | Two-Way |
| Javaris Crittenton | 85 | Two-Way |
| Jelani McCoy | 85 | Two-Way |
| Joe Crispin | 85 | Two-Way |
| John Celestand | 85 | Two-Way |
| Josh McRoberts | 85 | Two-Way |
| Josh Powell | 85 | Two-Way |
| Kareem Rush | 85 | Two-Way |
| Kendall Marshall | 85 | Two-Way |
| Laron Profit | 85 | Two-Way |
| Manny Harris | 85 | Two-Way |
| Marcelo Huertas | 85 | Two-Way |
| Mario Bennett | 85 | Two-Way |
| Mark Madsen | 85 | Two-Way |
| MarShon Brooks | 85 | Two-Way |
| Maurice Carter | 85 | Two-Way |
| Mike Penberthy | 85 | Two-Way |
| Robert Sacre | 85 | Two-Way |
| Ronnie Price | 85 | Two-Way |
| Ronny Turiaf | 85 | Two-Way |
| Rumeal Robinson | 85 | Two-Way |
| Ryan Kelly | 85 | Two-Way |
| Sam Jacobson | 85 | Two-Way |
| Samaki Walker | 85 | Two-Way |
| Shammond Williams | 85 | Two-Way |
| Shawne Williams | 85 | Two-Way |
| Shea Seals | 85 | Two-Way |
| Smush Parker | 85 | Two-Way |
| Soumaila Samake | 85 | Two-Way |
| Stanislav Medvedenko | 85 | Two-Way |
| Sun Yue | 85 | Two-Way |
| Tarik Black | 85 | Two-Way |
| Tierre Brown | 85 | Two-Way |
| Tony Bobbitt | 85 | Two-Way |
| Travis Knight | 85 | Two-Way |
| Trey Johnson | 85 | Two-Way |
| Vander Blue | 85 | Two-Way |
| Von Wafer | 85 | Two-Way |
| Xavier Henry | 85 | Two-Way |
| Aaron McKie | 60 | Deep Bench |
| Andrew Bynum | 60 | Deep Bench |
| Brandon Bass | 60 | Deep Bench |
| Brian Grant | 60 | Deep Bench |
| Brian Shaw | 60 | Deep Bench |
| Bryon Russell | 60 | Deep Bench |
| Chris Duhon | 60 | Deep Bench |
| Chris Mihm | 60 | Deep Bench |
| Chucky Atkins | 60 | Deep Bench |
| Corie Blount | 60 | Deep Bench |
| Devean George | 60 | Deep Bench |
| Ed Davis | 60 | Deep Bench |
| George McCloud | 60 | Deep Bench |
| Greg Foster | 60 | Deep Bench |
| Isaiah Rider | 60 | Deep Bench |
| J.R. Reid | 60 | Deep Bench |
| Jannero Pargo | 60 | Deep Bench |
| Jason Kapono | 60 | Deep Bench |
| Jeremy Lin | 60 | Deep Bench |
| Jodie Meeks | 60 | Deep Bench |
| Joe Kleine | 60 | Deep Bench |
| John Salley | 60 | Deep Bench |
| Jordan Farmar | 60 | Deep Bench |
| Jordan Hill | 60 | Deep Bench |
| Jumaine Jones | 60 | Deep Bench |
| Kent Bazemore | 60 | Deep Bench |
| Kwame Brown | 60 | Deep Bench |
| Larry Krystkowiak | 60 | Deep Bench |
| Larry Nance Jr. | 60 | Deep Bench |
| Lindsey Hunter | 60 | Deep Bench |
| Luke Walton | 60 | Deep Bench |
| Matt Barnes | 60 | Deep Bench |
| Maurice Evans | 60 | Deep Bench |
| Nick Young | 60 | Deep Bench |
| Ramon Sessions | 60 | Deep Bench |
| Rick Fox | 60 | Deep Bench |
| Robert Horry | 60 | Deep Bench |
| Ruben Patterson | 60 | Deep Bench |
| Sasha Vujačić | 60 | Deep Bench |
| Sean Rooks | 60 | Deep Bench |
| Shannon Brown | 60 | Deep Bench |
| Steve Blake | 60 | Deep Bench |
| Theo Ratliff | 60 | Deep Bench |
| Tracy Murray | 60 | Deep Bench |
| Troy Murphy | 60 | Deep Bench |
| Tyronn Lue | 60 | Deep Bench |
| Vladimir Radmanović | 60 | Deep Bench |
| Wayne Ellington | 60 | Deep Bench |
| Wesley Johnson | 60 | Deep Bench |
| A.C. Green | 30 | Rotation |
| Antawn Jamison | 30 | Rotation |
| Byron Scott | 30 | Rotation |
| Carlos Boozer | 30 | Rotation |
| Caron Butler | 30 | Rotation |
| Cedric Ceballos | 30 | Rotation |
| Chris Kaman | 30 | Rotation |
| D'Angelo Russell | 30 | Rotation |
| Dennis Rodman | 30 | Rotation |
| Derek Fisher | 30 | Rotation |
| Derek Harper | 30 | Rotation |
| Eddie Jones | 30 | Rotation |
| Elden Campbell | 30 | Rotation |
| Glen Rice | 30 | Rotation |
| Horace Grant | 30 | Rotation |
| Jerome Kersey | 30 | Rotation |
| Jim Jackson | 30 | Rotation |
| Joe Smith | 30 | Rotation |
| Jordan Clarkson | 30 | Rotation |
| Julius Randle | 30 | Rotation |
| Lamar Odom | 30 | Rotation |
| Lou Williams | 30 | Rotation |
| Metta World Peace | 30 | Rotation |
| Nick Van Exel | 30 | Rotation |
| Ron Harper | 30 | Rotation |
| Roy Hibbert | 30 | Rotation |
| Trevor Ariza | 30 | Rotation |
| Vlade Divac | 30 | Rotation |
| Dwight Howard | 10 | Layup |
| Gary Payton | 10 | Layup |
| Karl Malone | 10 | Layup |
| Mitch Richmond | 10 | Layup |
| Pau Gasol | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Steve Nash | 10 | Layup |
No matches. Try a different name or clear the filters.