Stephen Curry teammates: recorded player list
155 qualifying answers in this snapshot. Examples: Kevin Durant, Chris Paul, Jimmy Butler.
Data reviewed: · Data through 2026
Exact qualifying conditions
Name a player who appeared for the same team in the same season as Stephen Curry
NBA/BAA regular-season snapshot; seasons use ending years. Through 2026. All listed conditions must hold. Fixed site-authored points. Separate team appearances in one season count; simultaneous roster/game overlap is not asserted. The named anchor player does not count.
Here, teammate means both players recorded an appearance for the same team in the same season. It does not prove they shared a game or were simultaneously on the roster. The named anchor player is excluded.
Points belong to this site's question, not real player popularity or the original game's daily scores. Consulting these lists can reveal answers to our daily challenge.
100-point answers explained
Both appeared for Golden State Warriors in the season ending 2019; shared-game overlap is not implied.
Complete answer list (155)
155 / 155
| Answer | Points | Tier |
|---|---|---|
| Jonas JerebkoBoth appeared for Golden State Warriors in the season ending 2019; shared-game overlap is not implied. | 100 | Buzzer Beater |
| Acie Law | 85 | Two-Way |
| Alen Smailagić | 85 | Two-Way |
| Alfonzo McKinnie | 85 | Two-Way |
| Anthony Lamb | 85 | Two-Way |
| Anthony Randolph | 85 | Two-Way |
| Brad Wanamaker | 85 | Two-Way |
| Brandin Podziemski | 85 | Two-Way |
| Braxton Key | 85 | Two-Way |
| Briante Weber | 85 | Two-Way |
| Cartier Martin | 85 | Two-Way |
| Charles Bassey | 85 | Two-Way |
| Charles Jenkins | 85 | Two-Way |
| Chasson Randle | 85 | Two-Way |
| Chris Chiozza | 85 | Two-Way |
| Chris Hunter | 85 | Two-Way |
| Chris Wright (1988) | 85 | Two-Way |
| Coby Karl | 85 | Two-Way |
| Damian Jones | 85 | Two-Way |
| Damion Lee | 85 | Two-Way |
| Dominic McGuire | 85 | Two-Way |
| Dragan Bender | 85 | Two-Way |
| Earl Barron | 85 | Two-Way |
| Ekpe Udoh | 85 | Two-Way |
| Eric Paschall | 85 | Two-Way |
| Festus Ezeli | 85 | Two-Way |
| Gary Payton II | 85 | Two-Way |
| Glenn Robinson III | 85 | Two-Way |
| Gui Santos | 85 | Two-Way |
| Hilton Armstrong | 85 | Two-Way |
| Ian Clark | 85 | Two-Way |
| Jackson Rowe | 85 | Two-Way |
| Jacob Evans | 85 | Two-Way |
| James Michael McAdoo | 85 | Two-Way |
| James Wiseman | 85 | Two-Way |
| Jeff Adrien | 85 | Two-Way |
| Jeff Dowtin Jr. | 85 | Two-Way |
| Jeremy Pargo | 85 | Two-Way |
| Jeremy Tyler | 85 | Two-Way |
| Jerome Robinson | 85 | Two-Way |
| Jordan Bell | 85 | Two-Way |
| Juan Toscano-Anderson | 85 | Two-Way |
| Keith Benson | 85 | Two-Way |
| Kelenna Azubuike | 85 | Two-Way |
| Kevin Knox | 85 | Two-Way |
| Ky Bowman | 85 | Two-Way |
| Lester Quiñones | 85 | Two-Way |
| Lindy Waters III | 85 | Two-Way |
| LJ Cryer | 85 | Two-Way |
| Lou Amundson | 85 | Two-Way |
| Malcolm Thomas | 85 | Two-Way |
| Malevy Leons | 85 | Two-Way |
| Marcus Derrickson | 85 | Two-Way |
| Marquese Chriss | 85 | Two-Way |
| MarShon Brooks | 85 | Two-Way |
| Mickell Gladness | 85 | Two-Way |
| Moses Moody | 85 | Two-Way |
| Mychal Mulder | 85 | Two-Way |
| Nate Williams (1999) | 85 | Two-Way |
| Nemanja Nedović | 85 | Two-Way |
| Nico Mannion | 85 | Two-Way |
| Ognjen Kuzmić | 85 | Two-Way |
| Omari Spellman | 85 | Two-Way |
| Omer Yurtseven | 85 | Two-Way |
| Pat Spencer | 85 | Two-Way |
| Patrick Baldwin Jr. | 85 | Two-Way |
| Patrick McCaw | 85 | Two-Way |
| Quinn Cook | 85 | Two-Way |
| Quinndary Weatherspoon | 85 | Two-Way |
| Quinten Post | 85 | Two-Way |
| Reece Beekman | 85 | Two-Way |
| Reggie Williams (1986) | 85 | Two-Way |
| Rodney Carney | 85 | Two-Way |
| Ronny Turiaf | 85 | Two-Way |
| Ryan Rollins | 85 | Two-Way |
| Trayce Jackson-Davis | 85 | Two-Way |
| Ty Jerome | 85 | Two-Way |
| Usman Garuba | 85 | Two-Way |
| Will Richard | 85 | Two-Way |
| Yuri Collins | 85 | Two-Way |
| Zach Norvell | 85 | Two-Way |
| Al Thornton | 60 | Deep Bench |
| Alec Burks | 60 | Deep Bench |
| Anderson Varejão | 60 | Deep Bench |
| Andrew Bogut | 60 | Deep Bench |
| Andris Biedriņš | 60 | Deep Bench |
| Anthony Morrow | 60 | Deep Bench |
| Anthony Tolliver | 60 | Deep Bench |
| Brandan Wright | 60 | Deep Bench |
| Brandon Rush | 60 | Deep Bench |
| Buddy Hield | 60 | Deep Bench |
| C.J. Watson | 60 | Deep Bench |
| Carl Landry | 60 | Deep Bench |
| Charlie Bell | 60 | Deep Bench |
| Chris Boucher | 60 | Deep Bench |
| Cory Joseph | 60 | Deep Bench |
| Dan Gadzuric | 60 | Deep Bench |
| Dario Šarić | 60 | Deep Bench |
| De'Anthony Melton | 60 | Deep Bench |
| Devean George | 60 | Deep Bench |
| Dewayne Dedmon | 60 | Deep Bench |
| Donte DiVincenzo | 60 | Deep Bench |
| Dorell Wright | 60 | Deep Bench |
| Ish Smith | 60 | Deep Bench |
| JaMychal Green | 60 | Deep Bench |
| Jarrett Jack | 60 | Deep Bench |
| Jason Thompson | 60 | Deep Bench |
| JaVale McGee | 60 | Deep Bench |
| Jeremy Lin | 60 | Deep Bench |
| Jonathan Kuminga | 60 | Deep Bench |
| Jordan Crawford | 60 | Deep Bench |
| Jordan Poole | 60 | Deep Bench |
| Justin Holiday | 60 | Deep Bench |
| Kelly Oubre Jr. | 60 | Deep Bench |
| Kent Bazemore | 60 | Deep Bench |
| Kevon Looney | 60 | Deep Bench |
| Kwame Brown | 60 | Deep Bench |
| Kyle Anderson | 60 | Deep Bench |
| Leandro Barbosa | 60 | Deep Bench |
| Marreese Speights | 60 | Deep Bench |
| Matt Barnes | 60 | Deep Bench |
| Mikki Moore | 60 | Deep Bench |
| Nate Robinson | 60 | Deep Bench |
| Nemanja Bjelica | 60 | Deep Bench |
| Nick Young | 60 | Deep Bench |
| Omri Casspi | 60 | Deep Bench |
| Otto Porter Jr. | 60 | Deep Bench |
| Raja Bell | 60 | Deep Bench |
| Seth Curry | 60 | Deep Bench |
| Shaun Livingston | 60 | Deep Bench |
| Steve Blake | 60 | Deep Bench |
| Toney Douglas | 60 | Deep Bench |
| Vladimir Radmanović | 60 | Deep Bench |
| Willie Cauley-Stein | 60 | Deep Bench |
| Zaza Pachulia | 60 | Deep Bench |
| Al Horford | 30 | Rotation |
| Andre Iguodala | 30 | Rotation |
| Andrew Wiggins | 30 | Rotation |
| Corey Maggette | 30 | Rotation |
| D'Angelo Russell | 30 | Rotation |
| David Lee | 30 | Rotation |
| David West | 30 | Rotation |
| DeMarcus Cousins | 30 | Rotation |
| Dennis Schröder | 30 | Rotation |
| Draymond Green | 30 | Rotation |
| Harrison Barnes | 30 | Rotation |
| Jermaine O'Neal | 30 | Rotation |
| Jimmy Butler | 30 | Rotation |
| Klay Thompson | 30 | Rotation |
| Kristaps Porziņģis | 30 | Rotation |
| Monta Ellis | 30 | Rotation |
| Richard Jefferson | 30 | Rotation |
| Stephen Jackson | 30 | Rotation |
| Chris Paul | 10 | Layup |
| Kevin Durant | 10 | Layup |
No matches. Try a different name or clear the filters.