Vencedores do prêmio de Novato do Ano
Inclui vencedores NBA a partir de 1953 e os vencedores BAA e do início da NBA registrados pelo Basketball-Reference.
Praticar esta pergunta ↗Pontos no arquivo Arquivo histórico: 27 a 31 de outubro de 2026. Os pontos pertencem àquelas perguntas e datas; esta não é a lista de respostas de hoje.
83 / 83 Respostas
| Resposta | Pontos | Faixa |
|---|---|---|
| Wes UnseldNovato do Ano NBA em 1969. | 100 | Buzzer Beater |
| Alex Groza | 85 | Two-Way |
| Alvan Adams | 85 | Two-Way |
| Bill Tosheff | 85 | Two-Way |
| Buck Williams | 85 | Two-Way |
| Chuck Person | 85 | Two-Way |
| Damon Stoudamire | 85 | Two-Way |
| Darrell Griffith | 85 | Two-Way |
| Emeka Okafor | 85 | Two-Way |
| Ernie DiGregorio | 85 | Two-Way |
| Geoff Petrie | 85 | Two-Way |
| Howie Shannon | 85 | Two-Way |
| Mark Jackson | 85 | Two-Way |
| Mel Hutchins | 85 | Two-Way |
| Michael Carter-Williams | 85 | Two-Way |
| Mike Miller | 85 | Two-Way |
| Monk Meineke | 85 | Two-Way |
| Paul Hoffman | 85 | Two-Way |
| Phil Ford | 85 | Two-Way |
| Ray Felix | 85 | Two-Way |
| Sidney Wicks | 85 | Two-Way |
| Steve Francis | 85 | Two-Way |
| Terry Dischinger | 85 | Two-Way |
| Tyreke Evans | 85 | Two-Way |
| Woody Sauldsberry | 85 | Two-Way |
| Adrian Dantley | 60 | Deep Bench |
| Brandon Roy | 60 | Deep Bench |
| Dave Bing | 60 | Deep Bench |
| Derrick Coleman | 60 | Deep Bench |
| Earl Monroe | 60 | Deep Bench |
| Elton Brand | 60 | Deep Bench |
| Jamaal Wilkes | 60 | Deep Bench |
| Larry Johnson | 60 | Deep Bench |
| Malcolm Brogdon | 60 | Deep Bench |
| Maurice Stokes | 60 | Deep Bench |
| Ralph Sampson | 60 | Deep Bench |
| Terry Cummings | 60 | Deep Bench |
| Tom Heinsohn | 60 | Deep Bench |
| Walt Bellamy | 60 | Deep Bench |
| Walter Davis | 60 | Deep Bench |
| Amar'e Stoudemire | 30 | Rotation |
| Andrew Wiggins | 30 | Rotation |
| Ben Simmons | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bob McAdoo | 30 | Rotation |
| Chris Webber | 30 | Rotation |
| Cooper Flagg | 30 | Rotation |
| Dave Cowens | 30 | Rotation |
| Derrick Rose | 30 | Rotation |
| Elgin Baylor | 30 | Rotation |
| Grant Hill | 30 | Rotation |
| Ja Morant | 30 | Rotation |
| Jason Kidd | 30 | Rotation |
| Jerry Lucas | 30 | Rotation |
| LaMelo Ball | 30 | Rotation |
| Mitch Richmond | 30 | Rotation |
| Paolo Banchero | 30 | Rotation |
| Patrick Ewing | 30 | Rotation |
| Pau Gasol | 30 | Rotation |
| Paul Arizin | 30 | Rotation |
| Rick Barry | 30 | Rotation |
| Scottie Barnes | 30 | Rotation |
| Stephon Castle | 30 | Rotation |
| Vince Carter | 30 | Rotation |
| Willis Reed | 30 | Rotation |
| Allen Iverson | 10 | Layup |
| Bob Pettit | 10 | Layup |
| Chris Paul | 10 | Layup |
| Damian Lillard | 10 | Layup |
| David Robinson | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Karl-Anthony Towns | 10 | Layup |
| Kevin Durant | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| Larry Bird | 10 | Layup |
| LeBron James | 10 | Layup |
| Luka Dončić | 10 | Layup |
| Michael Jordan | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Victor Wembanyama | 10 | Layup |
| Wilt Chamberlain | 10 | Layup |
Nenhum resultado. Tente outro nome ou limpe os filtros.