Jogadores ativos nos anos 1980
Vale uma participação na temporada regular ou nos playoffs de uma temporada encerrada de 1980 a 1989. São anos finais, não os de início da temporada.
Praticar esta pergunta ↗Pontos no arquivo Arquivo histórico: 27 a 31 de outubro de 2026. Os pontos pertencem àquelas perguntas e datas; esta não é a lista de respostas de hoje.
880 / 880 Respostas
| Resposta | Pontos | Faixa |
|---|---|---|
| Wes UnseldÚltima temporada NBA: 1980–81. | 100 | Buzzer Beater |
| A.C. Green | 85 | Two-Way |
| Abdul Jeelani | 85 | Two-Way |
| Adrian Branch | 85 | Two-Way |
| Al Skinner | 85 | Two-Way |
| Al Wood | 85 | Two-Way |
| Alan Hardy | 85 | Two-Way |
| Albert King | 85 | Two-Way |
| Alex Bradley | 85 | Two-Way |
| Alex Stivrins | 85 | Two-Way |
| Alfredrick Hughes | 85 | Two-Way |
| Allan Bristow | 85 | Two-Way |
| Allen Leavell | 85 | Two-Way |
| Alonzo Bradley | 85 | Two-Way |
| Alton Lister | 85 | Two-Way |
| Alvan Adams | 85 | Two-Way |
| Alvin Scott | 85 | Two-Way |
| Andre McCarter | 85 | Two-Way |
| Andre Moore | 85 | Two-Way |
| Andre Turner | 85 | Two-Way |
| Andre Wakefield | 85 | Two-Way |
| Andrew Lang | 85 | Two-Way |
| Andrew Toney | 85 | Two-Way |
| Anthony Bowie | 85 | Two-Way |
| Anthony Frederick | 85 | Two-Way |
| Anthony Jones | 85 | Two-Way |
| Anthony Roberts | 85 | Two-Way |
| Anthony Taylor | 85 | Two-Way |
| Antoine Carr | 85 | Two-Way |
| Armen Gilliam | 85 | Two-Way |
| Armond Hill | 85 | Two-Way |
| Art Collins | 85 | Two-Way |
| Arvid Kramer | 85 | Two-Way |
| Audie Norris | 85 | Two-Way |
| Austin Carr | 85 | Two-Way |
| Avery Johnson | 85 | Two-Way |
| Barry Sumpter | 85 | Two-Way |
| Bart Kofoed | 85 | Two-Way |
| Ben Coleman | 85 | Two-Way |
| Ben Gillery | 85 | Two-Way |
| Ben McDonald | 85 | Two-Way |
| Ben Poquette | 85 | Two-Way |
| Benoit Benjamin | 85 | Two-Way |
| Bernard Thompson | 85 | Two-Way |
| Bernard Toone | 85 | Two-Way |
| Bill Cartwright | 85 | Two-Way |
| Bill Garnett | 85 | Two-Way |
| Bill Hanzlik | 85 | Two-Way |
| Bill Jones | 85 | Two-Way |
| Bill Martin | 85 | Two-Way |
| Bill Mayfield | 85 | Two-Way |
| Bill Robinzine | 85 | Two-Way |
| Bill Wennington | 85 | Two-Way |
| Bill Willoughby | 85 | Two-Way |
| Billy Donovan | 85 | Two-Way |
| Billy Knight | 85 | Two-Way |
| Billy McKinney | 85 | Two-Way |
| Billy Paultz | 85 | Two-Way |
| Billy Ray Bates | 85 | Two-Way |
| Billy Reid | 85 | Two-Way |
| Billy Thompson | 85 | Two-Way |
| Bingo Smith | 85 | Two-Way |
| Blair Rasmussen | 85 | Two-Way |
| Bo Ellis | 85 | Two-Way |
| Bob Carrington | 85 | Two-Way |
| Bob Elliott | 85 | Two-Way |
| Bob Gross | 85 | Two-Way |
| Bob Hansen | 85 | Two-Way |
| Bob Miller | 85 | Two-Way |
| Bob Thornton | 85 | Two-Way |
| Bob Wilkerson | 85 | Two-Way |
| Bobby Cattage | 85 | Two-Way |
| Brad Branson | 85 | Two-Way |
| Brad Davis | 85 | Two-Way |
| Brad Holland | 85 | Two-Way |
| Brad Lohaus | 85 | Two-Way |
| Brad Sellers | 85 | Two-Way |
| Brad Wright | 85 | Two-Way |
| Brant Weidner | 85 | Two-Way |
| Brett Vroman | 85 | Two-Way |
| Brian Martin | 85 | Two-Way |
| Brian Rowsom | 85 | Two-Way |
| Brian Shaw | 85 | Two-Way |
| Brian Taylor | 85 | Two-Way |
| Brian Winters | 85 | Two-Way |
| Brook Steppe | 85 | Two-Way |
| Bruce Douglas | 85 | Two-Way |
| Bruce Flowers | 85 | Two-Way |
| Bruce Kuczenski | 85 | Two-Way |
| Bryan Warrick | 85 | Two-Way |
| Bubba Wilson | 85 | Two-Way |
| Buck Johnson | 85 | Two-Way |
| Butch Carter | 85 | Two-Way |
| Butch Graves | 85 | Two-Way |
| Butch Lee | 85 | Two-Way |
| Byron Scott | 85 | Two-Way |
| Caldwell Jones | 85 | Two-Way |
| Calvin Garrett | 85 | Two-Way |
| Calvin Natt | 85 | Two-Way |
| Campy Russell | 85 | Two-Way |
| Carey Scurry | 85 | Two-Way |
| Carl Bailey | 85 | Two-Way |
| Carl Henry | 85 | Two-Way |
| Carl Kilpatrick | 85 | Two-Way |
| Carl Nicks | 85 | Two-Way |
| Carlos Clark | 85 | Two-Way |
| Carlos Terry | 85 | Two-Way |
| Cedric Henderson | 85 | Two-Way |
| Cedric Maxwell | 85 | Two-Way |
| Cedrick Hordges | 85 | Two-Way |
| Chad Kinch | 85 | Two-Way |
| Charles Bradley | 85 | Two-Way |
| Charles Davis | 85 | Two-Way |
| Charles Jones | 85 | Two-Way |
| Charles Jones | 85 | Two-Way |
| Charles Oakley | 85 | Two-Way |
| Charles Pittman | 85 | Two-Way |
| Charles Shackleford | 85 | Two-Way |
| Charles Smith | 85 | Two-Way |
| Charlie Criss | 85 | Two-Way |
| Charlie Sitton | 85 | Two-Way |
| Cheese Johnson | 85 | Two-Way |
| Chris Dudley | 85 | Two-Way |
| Chris Engler | 85 | Two-Way |
| Chris Ford | 85 | Two-Way |
| Chris McNealy | 85 | Two-Way |
| Chris Morris | 85 | Two-Way |
| Chris Washburn | 85 | Two-Way |
| Chris Welp | 85 | Two-Way |
| Chubby Cox | 85 | Two-Way |
| Chuck Aleksinas | 85 | Two-Way |
| Chuck Nevitt | 85 | Two-Way |
| Chuck Person | 85 | Two-Way |
| Clarence Kea | 85 | Two-Way |
| Clark Kellogg | 85 | Two-Way |
| Claude Gregory | 85 | Two-Way |
| Clay Johnson | 85 | Two-Way |
| Clemon Johnson | 85 | Two-Way |
| Cliff Levingston | 85 | Two-Way |
| Cliff Robinson | 85 | Two-Way |
| Clifford Ray | 85 | Two-Way |
| Clint Richardson | 85 | Two-Way |
| Clinton Smith | 85 | Two-Way |
| Clinton Wheeler | 85 | Two-Way |
| Coby Dietrick | 85 | Two-Way |
| Conner Henry | 85 | Two-Way |
| Corey Gaines | 85 | Two-Way |
| Corky Calhoun | 85 | Two-Way |
| Corny Thompson | 85 | Two-Way |
| Cory Blackwell | 85 | Two-Way |
| Cozell McQueen | 85 | Two-Way |
| Craig Dykema | 85 | Two-Way |
| Craig Ehlo | 85 | Two-Way |
| Craig Hodges | 85 | Two-Way |
| Craig Neal | 85 | Two-Way |
| Craig Shelton | 85 | Two-Way |
| Curtis Kitchen | 85 | Two-Way |
| Dale Ellis | 85 | Two-Way |
| Dale Wilkinson | 85 | Two-Way |
| Dallas Comegys | 85 | Two-Way |
| Dan Majerle | 85 | Two-Way |
| Dan Roundfield | 85 | Two-Way |
| Dane Suttle | 85 | Two-Way |
| Danny Ainge | 85 | Two-Way |
| Danny Manning | 85 | Two-Way |
| Danny Schayes | 85 | Two-Way |
| Danny Vranes | 85 | Two-Way |
| Danny Young | 85 | Two-Way |
| Darnell Hillman | 85 | Two-Way |
| Darnell Valentine | 85 | Two-Way |
| Darrell Allums | 85 | Two-Way |
| Darrell Griffith | 85 | Two-Way |
| Darrell Lockhart | 85 | Two-Way |
| Darrell Walker | 85 | Two-Way |
| Darren Daye | 85 | Two-Way |
| Darren Tillis | 85 | Two-Way |
| Darryl Dawkins | 85 | Two-Way |
| Darwin Cook | 85 | Two-Way |
| Dave Batton | 85 | Two-Way |
| Dave Britton | 85 | Two-Way |
| Dave Corzine | 85 | Two-Way |
| Dave Feitl | 85 | Two-Way |
| Dave Greenwood | 85 | Two-Way |
| Dave Henderson | 85 | Two-Way |
| Dave Hoppen | 85 | Two-Way |
| Dave Magley | 85 | Two-Way |
| Dave Meyers | 85 | Two-Way |
| Dave Popson | 85 | Two-Way |
| Dave Robisch | 85 | Two-Way |
| Dave Twardzik | 85 | Two-Way |
| David Burns | 85 | Two-Way |
| David Cooke | 85 | Two-Way |
| David Pope | 85 | Two-Way |
| David Rivers | 85 | Two-Way |
| David Thirdkill | 85 | Two-Way |
| David Wingate | 85 | Two-Way |
| David Wood | 85 | Two-Way |
| Del Beshore | 85 | Two-Way |
| Dell Curry | 85 | Two-Way |
| Dennis Awtrey | 85 | Two-Way |
| Dennis Hopson | 85 | Two-Way |
| Dennis Nutt | 85 | Two-Way |
| Derek Harper | 85 | Two-Way |
| Derek Smith | 85 | Two-Way |
| Derrick Chievous | 85 | Two-Way |
| Derrick McKey | 85 | Two-Way |
| Derrick Rowland | 85 | Two-Way |
| Detlef Schrempf | 85 | Two-Way |
| Devin Durrant | 85 | Two-Way |
| Dewayne Scales | 85 | Two-Way |
| Dick Miller | 85 | Two-Way |
| Dirk Minniefield | 85 | Two-Way |
| Doc Rivers | 85 | Two-Way |
| Dominic Pressley | 85 | Two-Way |
| Don Buse | 85 | Two-Way |
| Don Chaney | 85 | Two-Way |
| Don Collins | 85 | Two-Way |
| Don Ford | 85 | Two-Way |
| Duane Ferrell | 85 | Two-Way |
| Duane Washington | 85 | Two-Way |
| Duck Williams | 85 | Two-Way |
| Dudley Bradley | 85 | Two-Way |
| Dwayne McClain | 85 | Two-Way |
| Dwayne Polee | 85 | Two-Way |
| Dwight Anderson | 85 | Two-Way |
| Dwight Jones | 85 | Two-Way |
| Earl Cureton | 85 | Two-Way |
| Earl Evans | 85 | Two-Way |
| Earl Jones | 85 | Two-Way |
| Earl Tatum | 85 | Two-Way |
| Ed Nealy | 85 | Two-Way |
| Ed Pinckney | 85 | Two-Way |
| Ed Rains | 85 | Two-Way |
| Ed Sherod | 85 | Two-Way |
| Eddie Hughes | 85 | Two-Way |
| Eddie Johnson | 85 | Two-Way |
| Eddie Johnson | 85 | Two-Way |
| Eddie Jordan | 85 | Two-Way |
| Eddie Lee Wilkins | 85 | Two-Way |
| Eddie Phillips | 85 | Two-Way |
| Edgar Jones | 85 | Two-Way |
| Edmund Lawrence | 85 | Two-Way |
| Elston Turner | 85 | Two-Way |
| Ennis Whatley | 85 | Two-Way |
| Eric Fernsten | 85 | Two-Way |
| Eric Leckner | 85 | Two-Way |
| Eric Money | 85 | Two-Way |
| Eric White | 85 | Two-Way |
| Ernie Grunfeld | 85 | Two-Way |
| Everette Stephens | 85 | Two-Way |
| Fat Lever | 85 | Two-Way |
| Fennis Dembo | 85 | Two-Way |
| Fernando Martin | 85 | Two-Way |
| Foots Walker | 85 | Two-Way |
| Forrest McKenzie | 85 | Two-Way |
| Frank Brickowski | 85 | Two-Way |
| Frank Johnson | 85 | Two-Way |
| Frankie Sanders | 85 | Two-Way |
| Franklin Edwards | 85 | Two-Way |
| Fred Brown | 85 | Two-Way |
| Fred Cofield | 85 | Two-Way |
| Fred Roberts | 85 | Two-Way |
| Freeman Williams | 85 | Two-Way |
| Gar Heard | 85 | Two-Way |
| Garry Witts | 85 | Two-Way |
| Gary Garland | 85 | Two-Way |
| Gary Grant | 85 | Two-Way |
| Gary Plummer | 85 | Two-Way |
| Gene Banks | 85 | Two-Way |
| Geoff Crompton | 85 | Two-Way |
| Geoff Huston | 85 | Two-Way |
| George Johnson | 85 | Two-Way |
| George Johnson | 85 | Two-Way |
| Georgi Glouchkov | 85 | Two-Way |
| Gerald Henderson | 85 | Two-Way |
| Gerald Wilkins | 85 | Two-Way |
| Glen Gondrezick | 85 | Two-Way |
| Glenn Hagan | 85 | Two-Way |
| Grant Gondrezick | 85 | Two-Way |
| Grant Long | 85 | Two-Way |
| Granville Waiters | 85 | Two-Way |
| Greg Anderson | 85 | Two-Way |
| Greg Ballard | 85 | Two-Way |
| Greg Butler | 85 | Two-Way |
| Greg Deane | 85 | Two-Way |
| Greg Dreiling | 85 | Two-Way |
| Greg Kelser | 85 | Two-Way |
| Greg Kite | 85 | Two-Way |
| Greg Stokes | 85 | Two-Way |
| Gus Bailey | 85 | Two-Way |
| Gus Gerard | 85 | Two-Way |
| Guy Morgan | 85 | Two-Way |
| Guy Williams | 85 | Two-Way |
| Hank McDowell | 85 | Two-Way |
| Harold Keeling | 85 | Two-Way |
| Harold Pressley | 85 | Two-Way |
| Harry Davis | 85 | Two-Way |
| Harvey Catchings | 85 | Two-Way |
| Harvey Grant | 85 | Two-Way |
| Hawkeye Whitney | 85 | Two-Way |
| Henry Bibby | 85 | Two-Way |
| Herb Williams | 85 | Two-Way |
| Hersey Hawkins | 85 | Two-Way |
| Hollis Copeland | 85 | Two-Way |
| Horace Grant | 85 | Two-Way |
| Hot Rod Williams | 85 | Two-Way |
| Howard Carter | 85 | Two-Way |
| Howard Wood | 85 | Two-Way |
| Hutch Jones | 85 | Two-Way |
| Irv Kiffin | 85 | Two-Way |
| J.J. Anderson | 85 | Two-Way |
| Jack Givens | 85 | Two-Way |
| Jack Haley | 85 | Two-Way |
| Jackie Robinson | 85 | Two-Way |
| Jacky Dorsey | 85 | Two-Way |
| James Bailey | 85 | Two-Way |
| James Donaldson | 85 | Two-Way |
| James Edwards | 85 | Two-Way |
| James Hardy | 85 | Two-Way |
| James Ray | 85 | Two-Way |
| James Silas | 85 | Two-Way |
| James Wilkes | 85 | Two-Way |
| Jamie Waller | 85 | Two-Way |
| Jan Van Breda Kolff | 85 | Two-Way |
| Jawann Oldham | 85 | Two-Way |
| Jay Humphries | 85 | Two-Way |
| Jay Murphy | 85 | Two-Way |
| Jay Vincent | 85 | Two-Way |
| Jeff Cook | 85 | Two-Way |
| Jeff Cross | 85 | Two-Way |
| Jeff Grayer | 85 | Two-Way |
| Jeff Hornacek | 85 | Two-Way |
| Jeff Judkins | 85 | Two-Way |
| Jeff Lamp | 85 | Two-Way |
| Jeff Malone | 85 | Two-Way |
| Jeff Ruland | 85 | Two-Way |
| Jeff Taylor | 85 | Two-Way |
| Jeff Turner | 85 | Two-Way |
| Jeff Wilkins | 85 | Two-Way |
| Jerome Henderson | 85 | Two-Way |
| Jerome Kersey | 85 | Two-Way |
| Jerome Lane | 85 | Two-Way |
| Jerome Whitehead | 85 | Two-Way |
| Jerry Eaves | 85 | Two-Way |
| Jerry Reynolds | 85 | Two-Way |
| Jerry Sichting | 85 | Two-Way |
| Jim Brewer | 85 | Two-Way |
| Jim Brogan | 85 | Two-Way |
| Jim Chones | 85 | Two-Way |
| Jim Cleamons | 85 | Two-Way |
| Jim Farmer | 85 | Two-Way |
| Jim Johnstone | 85 | Two-Way |
| Jim Lampley | 85 | Two-Way |
| Jim Les | 85 | Two-Way |
| Jim McElroy | 85 | Two-Way |
| Jim Paxson | 85 | Two-Way |
| Jim Petersen | 85 | Two-Way |
| Jim Rowinski | 85 | Two-Way |
| Jim Smith | 85 | Two-Way |
| Jim Spanarkel | 85 | Two-Way |
| Jim Thomas | 85 | Two-Way |
| Jim Zoet | 85 | Two-Way |
| Joe Arlauckas | 85 | Two-Way |
| Joe Barry Carroll | 85 | Two-Way |
| Joe Binion | 85 | Two-Way |
| Joe Bryant | 85 | Two-Way |
| Joe Cooper | 85 | Two-Way |
| Joe Hassett | 85 | Two-Way |
| Joe Kleine | 85 | Two-Way |
| Joe Kopicki | 85 | Two-Way |
| Joe Meriweather | 85 | Two-Way |
| Joe Wolf | 85 | Two-Way |
| Joel Kramer | 85 | Two-Way |
| John Bagley | 85 | Two-Way |
| John Battle | 85 | Two-Way |
| John Brown | 85 | Two-Way |
| John Coughran | 85 | Two-Way |
| John Douglas | 85 | Two-Way |
| John Drew | 85 | Two-Way |
| John Duren | 85 | Two-Way |
| John Garris | 85 | Two-Way |
| John Gianelli | 85 | Two-Way |
| John Greig | 85 | Two-Way |
| John Johnson | 85 | Two-Way |
| John Kuester | 85 | Two-Way |
| John Lambert | 85 | Two-Way |
| John Long | 85 | Two-Way |
| John Lucas | 85 | Two-Way |
| John McCullough | 85 | Two-Way |
| John Mengelt | 85 | Two-Way |
| John Olive | 85 | Two-Way |
| John Paxson | 85 | Two-Way |
| John Pinone | 85 | Two-Way |
| John Roche | 85 | Two-Way |
| John Salley | 85 | Two-Way |
| John Schweitz | 85 | Two-Way |
| John Shasky | 85 | Two-Way |
| John Shumate | 85 | Two-Way |
| John Starks | 85 | Two-Way |
| John Stroeder | 85 | Two-Way |
| John Stroud | 85 | Two-Way |
| John Williams | 85 | Two-Way |
| John Williamson | 85 | Two-Way |
| Johnny Davis | 85 | Two-Way |
| Johnny Dawkins | 85 | Two-Way |
| Johnny High | 85 | Two-Way |
| Johnny Moore | 85 | Two-Way |
| Johnny Newman | 85 | Two-Way |
| Johnny Rogers | 85 | Two-Way |
| Jon Koncak | 85 | Two-Way |
| Jon Sundvold | 85 | Two-Way |
| Jose Ortiz | 85 | Two-Way |
| Jose Slaughter | 85 | Two-Way |
| Junior Bridgeman | 85 | Two-Way |
| Kannard Johnson | 85 | Two-Way |
| Keith Edmonson | 85 | Two-Way |
| Keith Herron | 85 | Two-Way |
| Keith Lee | 85 | Two-Way |
| Keith McCord | 85 | Two-Way |
| Keith Smart | 85 | Two-Way |
| Keith Smith | 85 | Two-Way |
| Kelly Tripucka | 85 | Two-Way |
| Kelvin Ransey | 85 | Two-Way |
| Kelvin Upshaw | 85 | Two-Way |
| Ken Austin | 85 | Two-Way |
| Ken Bannister | 85 | Two-Way |
| Ken Green | 85 | Two-Way |
| Ken Johnson | 85 | Two-Way |
| Ken Norman | 85 | Two-Way |
| Kenny Carr | 85 | Two-Way |
| Kenny Dennard | 85 | Two-Way |
| Kenny Fields | 85 | Two-Way |
| Kenny Gattison | 85 | Two-Way |
| Kenny Green | 85 | Two-Way |
| Kenny Higgs | 85 | Two-Way |
| Kenny Natt | 85 | Two-Way |
| Kenny Smith | 85 | Two-Way |
| Kenny Walker | 85 | Two-Way |
| Kent Benson | 85 | Two-Way |
| Kenton Edelin | 85 | Two-Way |
| Kermit Washington | 85 | Two-Way |
| Kevin Duckworth | 85 | Two-Way |
| Kevin Edwards | 85 | Two-Way |
| Kevin Gamble | 85 | Two-Way |
| Kevin Grevey | 85 | Two-Way |
| Kevin Henderson | 85 | Two-Way |
| Kevin Kunnert | 85 | Two-Way |
| Kevin Loder | 85 | Two-Way |
| Kevin McKenna | 85 | Two-Way |
| Kevin Porter | 85 | Two-Way |
| Kevin Restani | 85 | Two-Way |
| Kevin Stacom | 85 | Two-Way |
| Kevin Williams | 85 | Two-Way |
| Kevin Willis | 85 | Two-Way |
| Kiki Vandeweghe | 85 | Two-Way |
| Kim Hughes | 85 | Two-Way |
| Kurt Nimphius | 85 | Two-Way |
| Kurt Rambis | 85 | Two-Way |
| Kyle Macy | 85 | Two-Way |
| Lancaster Gordon | 85 | Two-Way |
| Larry Demic | 85 | Two-Way |
| Larry Drew | 85 | Two-Way |
| Larry Kenon | 85 | Two-Way |
| Larry Krystkowiak | 85 | Two-Way |
| Larry Micheaux | 85 | Two-Way |
| Larry Nance | 85 | Two-Way |
| Larry Smith | 85 | Two-Way |
| Larry Spriggs | 85 | Two-Way |
| Larry Steele | 85 | Two-Way |
| Larry Wright | 85 | Two-Way |
| LaSalle Thompson | 85 | Two-Way |
| Lawrence Boston | 85 | Two-Way |
| Ledell Eackles | 85 | Two-Way |
| Lee Johnson | 85 | Two-Way |
| Len Elmore | 85 | Two-Way |
| Leo Rautins | 85 | Two-Way |
| Leon Douglas | 85 | Two-Way |
| Leon Wood | 85 | Two-Way |
| Leroy Combs | 85 | Two-Way |
| Lester Conner | 85 | Two-Way |
| Lewis Brown | 85 | Two-Way |
| Lewis Lloyd | 85 | Two-Way |
| Linton Townes | 85 | Two-Way |
| Lionel Hollins | 85 | Two-Way |
| Lloyd Walton | 85 | Two-Way |
| Lonnie Shelton | 85 | Two-Way |
| Lorenzo Charles | 85 | Two-Way |
| Lorenzo Romar | 85 | Two-Way |
| Louis Orr | 85 | Two-Way |
| Lowes Moore | 85 | Two-Way |
| M.L. Carr | 85 | Two-Way |
| Mack Calvin | 85 | Two-Way |
| Major Jones | 85 | Two-Way |
| Manute Bol | 85 | Two-Way |
| Marc Iavaroni | 85 | Two-Way |
| Mark Acres | 85 | Two-Way |
| Mark Alarie | 85 | Two-Way |
| Mark Bryant | 85 | Two-Way |
| Mark Davis | 85 | Two-Way |
| Mark Eaton | 85 | Two-Way |
| Mark Jackson | 85 | Two-Way |
| Mark Jones | 85 | Two-Way |
| Mark Landsberger | 85 | Two-Way |
| Mark McNamara | 85 | Two-Way |
| Mark Olberding | 85 | Two-Way |
| Mark Radford | 85 | Two-Way |
| Mark Wade | 85 | Two-Way |
| Mark West | 85 | Two-Way |
| Marlon Redmond | 85 | Two-Way |
| Martin Nessley | 85 | Two-Way |
| Marty Byrnes | 85 | Two-Way |
| Marvin Barnes | 85 | Two-Way |
| Marvin Webster | 85 | Two-Way |
| Maurice Martin | 85 | Two-Way |
| Mckinley Singleton | 85 | Two-Way |
| Mel Bennett | 85 | Two-Way |
| Melvin Turpin | 85 | Two-Way |
| Michael Adams | 85 | Two-Way |
| Michael Anderson | 85 | Two-Way |
| Michael Brooks | 85 | Two-Way |
| Michael Cage | 85 | Two-Way |
| Michael Holton | 85 | Two-Way |
| Michael Jackson | 85 | Two-Way |
| Michael Phelps | 85 | Two-Way |
| Michael Ray Richardson | 85 | Two-Way |
| Michael Wiley | 85 | Two-Way |
| Michael Wilson | 85 | Two-Way |
| Michael Young | 85 | Two-Way |
| Micheal Williams | 85 | Two-Way |
| Mickey Dillard | 85 | Two-Way |
| Mickey Johnson | 85 | Two-Way |
| Mike Bantom | 85 | Two-Way |
| Mike Bratz | 85 | Two-Way |
| Mike Brittain | 85 | Two-Way |
| Mike Brown | 85 | Two-Way |
| Mike Champion | 85 | Two-Way |
| Mike Davis | 85 | Two-Way |
| Mike Dunleavy | 85 | Two-Way |
| Mike Evans | 85 | Two-Way |
| Mike Gale | 85 | Two-Way |
| Mike Gibson | 85 | Two-Way |
| Mike Glenn | 85 | Two-Way |
| Mike Gminski | 85 | Two-Way |
| Mike Green | 85 | Two-Way |
| Mike Harper | 85 | Two-Way |
| Mike McGee | 85 | Two-Way |
| Mike Mitchell | 85 | Two-Way |
| Mike Newlin | 85 | Two-Way |
| Mike Niles | 85 | Two-Way |
| Mike O'Koren | 85 | Two-Way |
| Mike Sanders | 85 | Two-Way |
| Mike Smrek | 85 | Two-Way |
| Mike Woodson | 85 | Two-Way |
| Milt Wagner | 85 | Two-Way |
| Mitch Kupchak | 85 | Two-Way |
| Mitchell Wiggins | 85 | Two-Way |
| Monti Davis | 85 | Two-Way |
| Morlon Wiley | 85 | Two-Way |
| Muggsy Bogues | 85 | Two-Way |
| Mychal Thompson | 85 | Two-Way |
| Myles Patrick | 85 | Two-Way |
| Myron Jackson | 85 | Two-Way |
| Nate Blackwell | 85 | Two-Way |
| Nate McMillan | 85 | Two-Way |
| Nick Vanos | 85 | Two-Way |
| Nick Weatherspoon | 85 | Two-Way |
| Nikita Wilson | 85 | Two-Way |
| Norm Nixon | 85 | Two-Way |
| Norman Black | 85 | Two-Way |
| Norris Coleman | 85 | Two-Way |
| Olden Polynice | 85 | Two-Way |
| Oliver Robinson | 85 | Two-Way |
| Ollie Johnson | 85 | Two-Way |
| Ollie Mack | 85 | Two-Way |
| Orlando Graham | 85 | Two-Way |
| Orlando Woolridge | 85 | Two-Way |
| Othell Wilson | 85 | Two-Way |
| Otis Smith | 85 | Two-Way |
| Otis Thorpe | 85 | Two-Way |
| Ozell Jones | 85 | Two-Way |
| Pace Mannion | 85 | Two-Way |
| Pat Cummings | 85 | Two-Way |
| Paul Dawkins | 85 | Two-Way |
| Paul Griffin | 85 | Two-Way |
| Paul Mokeski | 85 | Two-Way |
| Paul Pressey | 85 | Two-Way |
| Paul Silas | 85 | Two-Way |
| Paul Thompson | 85 | Two-Way |
| Pearl Washington | 85 | Two-Way |
| Perry Moss | 85 | Two-Way |
| Perry Young | 85 | Two-Way |
| Pete Myers | 85 | Two-Way |
| Pete Verhoeven | 85 | Two-Way |
| Pete Williams | 85 | Two-Way |
| Peter Thibeaux | 85 | Two-Way |
| Pétur Guðmundsson | 85 | Two-Way |
| Phil Chenier | 85 | Two-Way |
| Phil Ford | 85 | Two-Way |
| Phil Hubbard | 85 | Two-Way |
| Phil Jackson | 85 | Two-Way |
| Phil Smith | 85 | Two-Way |
| Phil Zevenbergen | 85 | Two-Way |
| Purvis Short | 85 | Two-Way |
| Quinn Buckner | 85 | Two-Way |
| Quintin Dailey | 85 | Two-Way |
| Rafael Addison | 85 | Two-Way |
| Ralph Drollinger | 85 | Two-Way |
| Ralph Jackson | 85 | Two-Way |
| Ralph Lewis | 85 | Two-Way |
| Ralph Simpson | 85 | Two-Way |
| Ramon Rivas | 85 | Two-Way |
| Randolph Keys | 85 | Two-Way |
| Randy Allen | 85 | Two-Way |
| Randy Breuer | 85 | Two-Way |
| Randy Smith | 85 | Two-Way |
| Randy Wittman | 85 | Two-Way |
| Ray Blume | 85 | Two-Way |
| Ray Tolbert | 85 | Two-Way |
| Ray Williams | 85 | Two-Way |
| Raymond Townsend | 85 | Two-Way |
| Reggie Carter | 85 | Two-Way |
| Reggie Johnson | 85 | Two-Way |
| Reggie King | 85 | Two-Way |
| Reggie Lewis | 85 | Two-Way |
| Reggie Theus | 85 | Two-Way |
| Reggie Williams | 85 | Two-Way |
| Rex Chapman | 85 | Two-Way |
| Rich Kelley | 85 | Two-Way |
| Rich Yonakor | 85 | Two-Way |
| Richard Anderson | 85 | Two-Way |
| Richard Morton | 85 | Two-Way |
| Richard Rellford | 85 | Two-Way |
| Richard Washington | 85 | Two-Way |
| Rick Carlisle | 85 | Two-Way |
| Rick Mahorn | 85 | Two-Way |
| Rick Robey | 85 | Two-Way |
| Rick Wilson | 85 | Two-Way |
| Rickey Brown | 85 | Two-Way |
| Rickey Green | 85 | Two-Way |
| Rickey Williams | 85 | Two-Way |
| Rickie Winslow | 85 | Two-Way |
| Ricky Berry | 85 | Two-Way |
| Ricky Pierce | 85 | Two-Way |
| Ricky Sobers | 85 | Two-Way |
| Ricky Wilson | 85 | Two-Way |
| Rik Smits | 85 | Two-Way |
| Rob Lock | 85 | Two-Way |
| Rob Rose | 85 | Two-Way |
| Rob Williams | 85 | Two-Way |
| Robert Reid | 85 | Two-Way |
| Robert Smith | 85 | Two-Way |
| Rock Lee | 85 | Two-Way |
| Rod Foster | 85 | Two-Way |
| Rod Higgins | 85 | Two-Way |
| Rod Strickland | 85 | Two-Way |
| Rodney McCray | 85 | Two-Way |
| Roger Brown | 85 | Two-Way |
| Roger Burkman | 85 | Two-Way |
| Roger Phegley | 85 | Two-Way |
| Rolando Ferreira | 85 | Two-Way |
| Ron Anderson | 85 | Two-Way |
| Ron Behagen | 85 | Two-Way |
| Ron Boone | 85 | Two-Way |
| Ron Brewer | 85 | Two-Way |
| Ron Carter | 85 | Two-Way |
| Ron Cavenall | 85 | Two-Way |
| Ron Crevier | 85 | Two-Way |
| Ron Davis | 85 | Two-Way |
| Ron Grandison | 85 | Two-Way |
| Ron Harper | 85 | Two-Way |
| Ron Lee | 85 | Two-Way |
| Ron Moore | 85 | Two-Way |
| Ron Rowan | 85 | Two-Way |
| Ronnie Lester | 85 | Two-Way |
| Ronnie Murphy | 85 | Two-Way |
