Jogadores da NBA com temporada de 10 rebotes por jogo
251 respostas válidas neste retrato dos dados. Exemplos: Kareem Abdul-Jabbar, Tim Duncan, Karl Malone.
Dados revisados: · Dados até 2026
Condições exatas
Diga um jogador que registrou 10+ rebotes por jogo em uma temporada (1947–2026, 40+ jogos)
Dados da temporada regular NBA/BAA; anos indicam o encerramento da temporada. Até 2026. Todas as condições devem ser atendidas. Pontos fixos deste site. Os limites usam médias arredondadas publicadas pela fonte; mínimo40 jogos na temporada válida.
As médias usam o valor arredondado publicado e exigem ao menos 40 jogos na temporada regular válida. Basta uma temporada; não é média da carreira.
Os pontos pertencem a esta pergunta do site, não à popularidade real nem aos pontos diários do original. Consultar as listas pode revelar respostas do nosso desafio diário.
Respostas de 100 pontos explicadas
Temporada encerrada em 1998: 10.2 rebotes por jogo em 82 jogos.
Lista completa de respostas (251)
251 / 251
| Resposta | Pontos | Faixa |
|---|---|---|
| Antoine WalkerTemporada encerrada em 1998: 10.2 rebotes por jogo em 82 jogos. | 100 | Buzzer Beater |
| Donovan Clingan | 85 | Two-Way |
| Joe Strawder | 85 | Two-Way |
| Mark Williams | 85 | Two-Way |
| Pete Cross | 85 | Two-Way |
| Reggie Harding | 85 | Two-Way |
| Walker Kessler | 85 | Two-Way |
| Alex Groza | 60 | Deep Bench |
| Alperen Şengün | 60 | Deep Bench |
| Andrew Bogut | 60 | Deep Bench |
| Andrew Bynum | 60 | Deep Bench |
| Andris Biedriņš | 60 | Deep Bench |
| Benoit Benjamin | 60 | Deep Bench |
| Bob Rule | 60 | Deep Bench |
| Brian Grant | 60 | Deep Bench |
| Caldwell Jones | 60 | Deep Bench |
| Christian Wood | 60 | Deep Bench |
| Chuck Share | 60 | Deep Bench |
| Clark Kellogg | 60 | Deep Bench |
| Cliff Robinson | 60 | Deep Bench |
| Clifford Ray | 60 | Deep Bench |
| Clint Capela | 60 | Deep Bench |
| Clyde Lee | 60 | Deep Bench |
| Cornell Warner | 60 | Deep Bench |
| Curtis Perry | 60 | Deep Bench |
| Dale Schlueter | 60 | Deep Bench |
| Danny Fortson | 60 | Deep Bench |
| Darrall Imhoff | 60 | Deep Bench |
| Dave Greenwood | 60 | Deep Bench |
| Deandre Ayton | 60 | Deep Bench |
| Elmore Smith | 60 | Deep Bench |
| Emeka Okafor | 60 | Deep Bench |
| Enes Freedom | 60 | Deep Bench |
| Erick Dampier | 60 | Deep Bench |
| Ervin Johnson | 60 | Deep Bench |
| Gar Heard | 60 | Deep Bench |
| Greg Anderson | 60 | Deep Bench |
| Greg Monroe | 60 | Deep Bench |
| Greg Smith (1947) | 60 | Deep Bench |
| Happy Hairston | 60 | Deep Bench |
| Hassan Whiteside | 60 | Deep Bench |
| Isaiah Hartenstein | 60 | Deep Bench |
| Ivica Zubac | 60 | Deep Bench |
| J.J. Hickson | 60 | Deep Bench |
| Jack Coleman | 60 | Deep Bench |
| Jack Nichols | 60 | Deep Bench |
| Jalen Duren | 60 | Deep Bench |
| Jalen Johnson | 60 | Deep Bench |
| Jamaal Magloire | 60 | Deep Bench |
| Jarrett Allen | 60 | Deep Bench |
| Jayson Williams | 60 | Deep Bench |
| Jeff Ruland | 60 | Deep Bench |
| Jim Barnes | 60 | Deep Bench |
| Jim Brewer | 60 | Deep Bench |
| Jim Chones | 60 | Deep Bench |
| Jim Fox | 60 | Deep Bench |
| Jim Loscutoff | 60 | Deep Bench |
| Jim Washington | 60 | Deep Bench |
| Joe Graboski | 60 | Deep Bench |
| John Block | 60 | Deep Bench |
| John Collins | 60 | Deep Bench |
| Jusuf Nurkić | 60 | Deep Bench |
| Kenny Carr | 60 | Deep Bench |
| Kenny Thomas | 60 | Deep Bench |
| Kermit Washington | 60 | Deep Bench |
| Kris Humphries | 60 | Deep Bench |
| Kurt Thomas | 60 | Deep Bench |
| Larry Smith | 60 | Deep Bench |
| LaSalle Thompson | 60 | Deep Bench |
| Lloyd Neal | 60 | Deep Bench |
| Loy Vaught | 60 | Deep Bench |
| Luke Jackson (1941) | 60 | Deep Bench |
| Marcin Gortat | 60 | Deep Bench |
| Marcus Camby | 60 | Deep Bench |
| Mark Eaton | 60 | Deep Bench |
| Marvin Webster | 60 | Deep Bench |
| Michael Cage | 60 | Deep Bench |
| Neal Walk | 60 | Deep Bench |
| Olden Polynice | 60 | Deep Bench |
| Ömer Aşık | 60 | Deep Bench |
| Otto Moore | 60 | Deep Bench |
| Pervis Ellison | 60 | Deep Bench |
| Popeye Jones | 60 | Deep Bench |
| Ray Felix | 60 | Deep Bench |
| Ray Scott | 60 | Deep Bench |
| Reggie Evans | 60 | Deep Bench |
| Rich Kelley | 60 | Deep Bench |
| Rick Roberson | 60 | Deep Bench |
| Rony Seikaly | 60 | Deep Bench |
| Roy Tarpley | 60 | Deep Bench |
| Sam Bowie | 60 | Deep Bench |
| Samuel Dalembert | 60 | Deep Bench |
| Steven Adams | 60 | Deep Bench |
| Swen Nater | 60 | Deep Bench |
| Toby Kimball | 60 | Deep Bench |
| Tom Boerwinkle | 60 | Deep Bench |
| Tristan Thompson | 60 | Deep Bench |
| Troy Murphy | 60 | Deep Bench |
| Victor Wembanyama | 60 | Deep Bench |
| Wendell Carter Jr. | 60 | Deep Bench |
| Woody Sauldsberry | 60 | Deep Bench |
| Zaid Abdul-Aziz | 60 | Deep Bench |
| Al Horford | 30 | Rotation |
| Al Jefferson | 30 | Rotation |
| Andre Drummond | 30 | Rotation |
| Antawn Jamison | 30 | Rotation |
| Anthony Mason | 30 | Rotation |
| Antonio Davis | 30 | Rotation |
| Antonio McDyess | 30 | Rotation |
| Arnie Risen | 30 | Rotation |
| Artis Gilmore | 30 | Rotation |
| Arvydas Sabonis | 30 | Rotation |
| Bam Adebayo | 30 | Rotation |
| Ben Wallace | 30 | Rotation |
| Bill Bridges | 30 | Rotation |
| Bill Laimbeer | 30 | Rotation |
| Bill Walton | 30 | Rotation |
| Billy Cunningham | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bob Boozer | 30 | Rotation |
| Bob Kauffman | 30 | Rotation |
| Brad Daugherty | 30 | Rotation |
| Brad Miller | 30 | Rotation |
| Buck Williams | 30 | Rotation |
| Carlos Boozer | 30 | Rotation |
| Charles Oakley | 30 | Rotation |
| Chris Kaman | 30 | Rotation |
| Clarence Weatherspoon | 30 | Rotation |
| Cliff Hagan | 30 | Rotation |
| Clyde Lovellette | 30 | Rotation |
| Connie Hawkins | 30 | Rotation |
| Dale Davis | 30 | Rotation |
| Dan Issel | 30 | Rotation |
| Dan Roundfield | 30 | Rotation |
| David Lee | 30 | Rotation |
| DeAndre Jordan | 30 | Rotation |
| DeMarcus Cousins | 30 | Rotation |
| Dennis Rodman | 30 | Rotation |
| Derrick Coleman | 30 | Rotation |
| Domantas Sabonis | 30 | Rotation |
| Don Kojis | 30 | Rotation |
| Donyell Marshall | 30 | Rotation |
| Elton Brand | 30 | Rotation |
| George McGinnis | 30 | Rotation |
| George Mikan | 30 | Rotation |
| George Yardley | 30 | Rotation |
| Gerald Wallace | 30 | Rotation |
| Gus Johnson | 30 | Rotation |
| Harry Gallatin | 30 | Rotation |
| Horace Grant | 30 | Rotation |
| James Donaldson | 30 | Rotation |
| Jermaine O'Neal | 30 | Rotation |
| Joakim Noah | 30 | Rotation |
| John Drew | 30 | Rotation |
| Johnny Green | 30 | Rotation |
| Jonas Valančiūnas | 30 | Rotation |
| Julius Randle | 30 | Rotation |
| Karl-Anthony Towns | 30 | Rotation |
| Kenny Sears | 30 | Rotation |
| Kevin Love | 30 | Rotation |
| Kevin Willis | 30 | Rotation |
| Lamar Odom | 30 | Rotation |
| Larry Foust | 30 | Rotation |
| Larry Johnson (1969) | 30 | Rotation |
| Larry Kenon | 30 | Rotation |
| Leroy Ellis | 30 | Rotation |
| Marques Johnson | 30 | Rotation |
| Maurice Lucas | 30 | Rotation |
| Maurice Stokes | 30 | Rotation |
| Mel Hutchins | 30 | Rotation |
| Mickey Johnson | 30 | Rotation |
| Mike Gminski | 30 | Rotation |
| Mychal Thompson | 30 | Rotation |
| Nat Clifton | 30 | Rotation |
| Neil Johnston | 30 | Rotation |
| Nikola Vučević | 30 | Rotation |
| Otis Thorpe | 30 | Rotation |
| Paul Silas | 30 | Rotation |
| Ralph Sampson | 30 | Rotation |
| Red Kerr | 30 | Rotation |
| Rudy Gobert | 30 | Rotation |
| Rudy LaRusso | 30 | Rotation |
| Rudy Tomjanovich | 30 | Rotation |
| Sam Lacey | 30 | Rotation |
| Shareef Abdur-Rahim | 30 | Rotation |
| Shawn Kemp | 30 | Rotation |
| Shawn Marion | 30 | Rotation |
| Sidney Wicks | 30 | Rotation |
| Spencer Haywood | 30 | Rotation |
| Steve Mix | 30 | Rotation |
| Terry Cummings | 30 | Rotation |
| Tom Gola | 30 | Rotation |
| Tom Heinsohn | 30 | Rotation |
| Tom Meschery | 30 | Rotation |
| Truck Robinson | 30 | Rotation |
| Tyrone Hill | 30 | Rotation |
| Tyson Chandler | 30 | Rotation |
| Vern Mikkelsen | 30 | Rotation |
| Vin Baker | 30 | Rotation |
| Vlade Divac | 30 | Rotation |
| Walt Bellamy | 30 | Rotation |
| Walter Dukes | 30 | Rotation |
| Wayne Embry | 30 | Rotation |
| Wes Unseld | 30 | Rotation |
| Willie Naulls | 30 | Rotation |
| Zach Randolph | 30 | Rotation |
| Zelmo Beaty | 30 | Rotation |
| Alonzo Mourning | 10 | Layup |
| Anthony Davis | 10 | Layup |
| Bailey Howell | 10 | Layup |
| Bill Russell | 10 | Layup |
| Bob Lanier | 10 | Layup |
| Bob McAdoo | 10 | Layup |
| Bob Pettit | 10 | Layup |
| Charles Barkley | 10 | Layup |
| Chet Walker | 10 | Layup |
| Chris Bosh | 10 | Layup |
| Chris Webber | 10 | Layup |
| Dave Cowens | 10 | Layup |
| Dave DeBusschere | 10 | Layup |
| David Robinson | 10 | Layup |
| Dikembe Mutombo | 10 | Layup |
| Dolph Schayes | 10 | Layup |
| Dwight Howard | 10 | Layup |
| Elgin Baylor | 10 | Layup |
| Elvin Hayes | 10 | Layup |
| Giannis Antetokounmpo | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| Jack Sikma | 10 | Layup |
| Jerry Lucas | 10 | Layup |
| Joel Embiid | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Karl Malone | 10 | Layup |
| Kevin Garnett | 10 | Layup |
| LaMarcus Aldridge | 10 | Layup |
| Larry Bird | 10 | Layup |
| Moses Malone | 10 | Layup |
| Nate Thurmond | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Patrick Ewing (1962) | 10 | Layup |
| Pau Gasol | 10 | Layup |
| Paul Arizin | 10 | Layup |
| Rick Barry | 10 | Layup |
| Robert Parish | 10 | Layup |
| Russell Westbrook | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Willis Reed | 10 | Layup |
| Wilt Chamberlain | 10 | Layup |
| Yao Ming | 10 | Layup |
Nenhum resultado. Tente outro nome ou limpe os filtros.