Jogadores do Miami Heat: lista histórica
305 respostas válidas neste retrato dos dados. Exemplos: LeBron James, Shaquille O'Neal, Dwyane Wade.
Dados revisados: · Dados até 2026
Condições exatas
Diga um jogador que jogou pelo Miami Heat (1989–2026)
Dados da temporada regular NBA/BAA; anos indicam o encerramento da temporada. Até 2026. Todas as condições devem ser atendidas. Pontos fixos deste site.
É necessária uma aparição registrada na temporada regular pelo nome de time e período indicados. Contrato, pré-temporada ou outro nome histórico da franquia não bastam.
Os pontos pertencem a esta pergunta do site, não à popularidade real nem aos pontos diários do original. Consultar as listas pode revelar respostas do nosso desafio diário.
Respostas de 100 pontos explicadas
Miami Heat, temporada encerrada em 2021: 11 jogos.
Lista completa de respostas (305)
305 / 305
| Resposta | Pontos | Faixa |
|---|---|---|
| Nemanja BjelicaMiami Heat, temporada encerrada em 2021: 11 jogos. | 100 | Buzzer Beater |
| Alan Ogg | 85 | Two-Way |
| Alec Kessler | 85 | Two-Way |
| Alexander Johnson | 85 | Two-Way |
| Alondes Williams | 85 | Two-Way |
| Andre Dawkins | 85 | Two-Way |
| Anthony Taylor | 85 | Two-Way |
| Antonio Lang | 85 | Two-Way |
| Billy Thompson | 85 | Two-Way |
| Blake Ahearn | 85 | Two-Way |
| Bobby Jones (1984) | 85 | Two-Way |
| Briante Weber | 85 | Two-Way |
| Charles Smith (1975) | 85 | Two-Way |
| Chris Quinn | 85 | Two-Way |
| Chris Silva | 85 | Two-Way |
| Clinton Wheeler | 85 | Two-Way |
| Cole Swider | 85 | Two-Way |
| Craig Neal | 85 | Two-Way |
| Daequan Cook | 85 | Two-Way |
| Daryl Macon | 85 | Two-Way |
| Dave Popson | 85 | Two-Way |
| DeAndre Liggins | 85 | Two-Way |
| Derrick Walton | 85 | Two-Way |
| Dexter Pittman | 85 | Two-Way |
| Dru Smith | 85 | Two-Way |
| Earl Barron | 85 | Two-Way |
| Emanuel Terry | 85 | Two-Way |
| Ernest Brown | 85 | Two-Way |
| Gabe Vincent | 85 | Two-Way |
| Gary Alexander | 85 | Two-Way |
| Gerald Fitch | 85 | Two-Way |
| Greg Oden | 85 | Two-Way |
| Harold Jamison | 85 | Two-Way |
| Harold Miner | 85 | Two-Way |
| Haywood Highsmith | 85 | Two-Way |
| Henry Walker | 85 | Two-Way |
| Isaiah Stevens | 85 | Two-Way |
| Jahmir Young | 85 | Two-Way |
| Jaime Jaquez Jr. | 85 | Two-Way |
| Jamal Cain | 85 | Two-Way |
| Jamal Robinson | 85 | Two-Way |
| Jamaree Bouyea | 85 | Two-Way |
| Jamario Moon | 85 | Two-Way |
| James Ennis III | 85 | Two-Way |
| James Scott | 85 | Two-Way |
| Jamie Watson | 85 | Two-Way |
| Jarnell Stokes | 85 | Two-Way |
| Jarvis Varnado | 85 | Two-Way |
| Javonte Smart | 85 | Two-Way |
| Jerome Beasley | 85 | Two-Way |
| Jim Rowinski | 85 | Two-Way |
| Joel Anthony | 85 | Two-Way |
| John Crotty | 85 | Two-Way |
| John Morton | 85 | Two-Way |
| John Shasky | 85 | Two-Way |
| Jordan Mickey | 85 | Two-Way |
| Josh Christopher | 85 | Two-Way |
| Josh Harrellson | 85 | Two-Way |
| Josh McRoberts | 85 | Two-Way |
| Justin Hamilton | 85 | Two-Way |
| Justise Winslow | 85 | Two-Way |
| Kasib Powell | 85 | Two-Way |
| Kasparas Jakučionis | 85 | Two-Way |
| Keith Askins | 85 | Two-Way |
| Kel'el Ware | 85 | Two-Way |
| Kelvin Upshaw | 85 | Two-Way |
| Ken Johnson (1978) | 85 | Two-Way |
| Kendrick Nunn | 85 | Two-Way |
| Keshad Johnson | 85 | Two-Way |
| Kevin Pritchard | 85 | Two-Way |
| Khalid Reeves | 85 | Two-Way |
| Kirk Penney | 85 | Two-Way |
| Kyle Alexander | 85 | Two-Way |
| Kyle Guy | 85 | Two-Way |
| KZ Okpala | 85 | Two-Way |
| LeRon Ellis | 85 | Two-Way |
| Loren Woods | 85 | Two-Way |
| Luke Babbitt | 85 | Two-Way |
| Luke Jackson (1981) | 85 | Two-Way |
| Luther Head | 85 | Two-Way |
| Malik Allen | 85 | Two-Way |
| Manute Bol | 85 | Two-Way |
| Marcus Banks | 85 | Two-Way |
| Marcus Garrett | 85 | Two-Way |
| Mark Davis (1973) | 85 | Two-Way |
| Mark Strickland | 85 | Two-Way |
| Martin Müürsepp | 85 | Two-Way |
| Marty Conlon | 85 | Two-Way |
| Matt Fish | 85 | Two-Way |
| Matt Walsh | 85 | Two-Way |
| Matt Williams | 85 | Two-Way |
| Mickell Gladness | 85 | Two-Way |
| Miloš Babić | 85 | Two-Way |
| Milt Wagner | 85 | Two-Way |
| Morlon Wiley | 85 | Two-Way |
| Mychal Mulder | 85 | Two-Way |
| Myron Gardner | 85 | Two-Way |
| Nik Stauskas | 85 | Two-Way |
| Nikola Jović | 85 | Two-Way |
| Norris Cole | 85 | Two-Way |
| Okaro White | 85 | Two-Way |
| Omer Yurtseven | 85 | Two-Way |
| Orlando Robinson | 85 | Two-Way |
| Pearl Washington | 85 | Two-Way |
| Pelle Larsson | 85 | Two-Way |
| Pete Myers | 85 | Two-Way |
| Qyntel Woods | 85 | Two-Way |
| R.J. Hampton | 85 | Two-Way |
| Rex Walters | 85 | Two-Way |
| Robert Hite | 85 | Two-Way |
| Rodney Buford | 85 | Two-Way |
| Rodney McGruder | 85 | Two-Way |
| Ron Grandison | 85 | Two-Way |
| Ronny Turiaf | 85 | Two-Way |
| Sam Mack | 85 | Two-Way |
| Samaki Walker | 85 | Two-Way |
| Sasha Danilović | 85 | Two-Way |
| Scott Haffner | 85 | Two-Way |
| Scott Hastings | 85 | Two-Way |
| Sean Lampley | 85 | Two-Way |
| Sean Marks | 85 | Two-Way |
| Shabazz Napier | 85 | Two-Way |
| Shavlik Randolph | 85 | Two-Way |
| Shawne Williams | 85 | Two-Way |
| Simone Fontecchio | 85 | Two-Way |
| Smush Parker | 85 | Two-Way |
| Solomon Hill | 85 | Two-Way |
| Stéphane Lasme | 85 | Two-Way |
| Sylvester Gray | 85 | Two-Way |
| Tang Hamilton | 85 | Two-Way |
| Tellis Frank | 85 | Two-Way |
| Terrel Harris | 85 | Two-Way |
| Terrence Rencher | 85 | Two-Way |
| Tim James | 85 | Two-Way |
| Todd Fuller | 85 | Two-Way |
| Todd Mitchell | 85 | Two-Way |
| Trevor Keels | 85 | Two-Way |
| Vladimir Stepania | 85 | Two-Way |
| Vladislav Goldin | 85 | Two-Way |
| Wang Zhizhi | 85 | Two-Way |
| Wayne Simien | 85 | Two-Way |
| Willie Reed | 85 | Two-Way |
| Winston Bennett | 85 | Two-Way |
| Yakhouba Diawara | 85 | Two-Way |
| Yante Maten | 85 | Two-Way |
| Zoran Dragić | 85 | Two-Way |
| Alec Burks | 60 | Deep Bench |
| Anthony Carter | 60 | Deep Bench |
| Avery Bradley | 60 | Deep Bench |
| Beno Udrih | 60 | Deep Bench |
| Billy Owens | 60 | Deep Bench |
| Bimbo Coles | 60 | Deep Bench |
| Blue Edwards | 60 | Deep Bench |
| Brad Lohaus | 60 | Deep Bench |
| Brent Barry | 60 | Deep Bench |
| Brian Grant | 60 | Deep Bench |
| Brian Shaw | 60 | Deep Bench |
| Bruce Bowen | 60 | Deep Bench |
| Caleb Martin | 60 | Deep Bench |
| Carlos Arroyo | 60 | Deep Bench |
| Chris Andersen | 60 | Deep Bench |
| Chris Gatling | 60 | Deep Bench |
| Cody Zeller | 60 | Deep Bench |
| Damon Jones | 60 | Deep Bench |
| Danny Schayes | 60 | Deep Bench |
| Davion Mitchell | 60 | Deep Bench |
| Delon Wright | 60 | Deep Bench |
| Derek Anderson | 60 | Deep Bench |
| Derrick Jones Jr. | 60 | Deep Bench |
| Derrick Williams | 60 | Deep Bench |
| Dewayne Dedmon | 60 | Deep Bench |
| Dion Waiters | 60 | Deep Bench |
| Don MacLean | 60 | Deep Bench |
| Dorell Wright | 60 | Deep Bench |
| Duane Causwell | 60 | Deep Bench |
| Duncan Robinson | 60 | Deep Bench |
| Ed Pinckney | 60 | Deep Bench |
| Eddie House | 60 | Deep Bench |
| Eddy Curry | 60 | Deep Bench |
| Eric Murdock | 60 | Deep Bench |
| Erick Dampier | 60 | Deep Bench |
| Gary Grant | 60 | Deep Bench |
| Gerald Green | 60 | Deep Bench |
| Grant Long | 60 | Deep Bench |
| Hassan Whiteside | 60 | Deep Bench |
| Isaac Austin | 60 | Deep Bench |
| Jae Crowder | 60 | Deep Bench |
| Jamaal Magloire | 60 | Deep Bench |
| James Johnson | 60 | Deep Bench |
| James Jones | 60 | Deep Bench |
| James Posey | 60 | Deep Bench |
| Jason Kapono | 60 | Deep Bench |
| Jason Williams | 60 | Deep Bench |
| John Salley | 60 | Deep Bench |
| John Wallace | 60 | Deep Bench |
| Jon Sundvold | 60 | Deep Bench |
| Josh Richardson | 60 | Deep Bench |
| Kelly Olynyk | 60 | Deep Bench |
| Kevin Edwards | 60 | Deep Bench |
| Kevin Gamble | 60 | Deep Bench |
| Keyon Dooling | 60 | Deep Bench |
| Kurt Thomas | 60 | Deep Bench |
| Kyle Anderson | 60 | Deep Bench |
| LaPhonso Ellis | 60 | Deep Bench |
| Ledell Eackles | 60 | Deep Bench |
| Mario Chalmers | 60 | Deep Bench |
| Mark Blount | 60 | Deep Bench |
| Markieff Morris | 60 | Deep Bench |
| Matt Geiger | 60 | Deep Bench |
| Maurice Harkless | 60 | Deep Bench |
| Max Strus | 60 | Deep Bench |
| Meyers Leonard | 60 | Deep Bench |
| Michael Beasley | 60 | Deep Bench |
| Michael Doleac | 60 | Deep Bench |
| Mike James (1975) | 60 | Deep Bench |
| P.J. Tucker | 60 | Deep Bench |
| Pat Cummings | 60 | Deep Bench |
| Patty Mills | 60 | Deep Bench |
| Precious Achiuwa | 60 | Deep Bench |
| Quentin Richardson | 60 | Deep Bench |
| Rafer Alston | 60 | Deep Bench |
| Rasual Butler | 60 | Deep Bench |
| Rex Chapman | 60 | Deep Bench |
| Ricky Davis | 60 | Deep Bench |
| Roger Mason | 60 | Deep Bench |
| Rony Seikaly | 60 | Deep Bench |
| Rory Sparrow | 60 | Deep Bench |
| Ryan Anderson | 60 | Deep Bench |
| Shandon Anderson | 60 | Deep Bench |
| Shane Battier | 60 | Deep Bench |
| Shannon Brown | 60 | Deep Bench |
| Shaun Livingston | 60 | Deep Bench |
| Sherman Douglas | 60 | Deep Bench |
| Stacey King | 60 | Deep Bench |
| Terry Davis | 60 | Deep Bench |
| Terry Mills | 60 | Deep Bench |
| Terry Rozier | 60 | Deep Bench |
| Thomas Bryant | 60 | Deep Bench |
| Todd Day | 60 | Deep Bench |
| Toney Douglas | 60 | Deep Bench |
| Tony Smith | 60 | Deep Bench |
| Travis Best | 60 | Deep Bench |
| Tyler Herro | 60 | Deep Bench |
| Tyler Johnson | 60 | Deep Bench |
| Udonis Haslem | 60 | Deep Bench |
| Voshon Lenard | 60 | Deep Bench |
| Walt Williams | 60 | Deep Bench |
| Wayne Ellington | 60 | Deep Bench |
| Wesley Person | 60 | Deep Bench |
| Willie Anderson | 60 | Deep Bench |
| Willie Burton | 60 | Deep Bench |
| A.C. Green | 30 | Rotation |
| Andre Iguodala | 30 | Rotation |
| Andrew Wiggins | 30 | Rotation |
| Anthony Mason | 30 | Rotation |
| Antoine Walker | 30 | Rotation |
| Bam Adebayo | 30 | Rotation |
| Caron Butler | 30 | Rotation |
| Cedric Ceballos | 30 | Rotation |
| Christian Laettner | 30 | Rotation |
| Clarence Weatherspoon | 30 | Rotation |
| Dan Majerle | 30 | Rotation |
| Danny Granger | 30 | Rotation |
| Eddie Jones | 30 | Rotation |
| Glen Rice | 30 | Rotation |
| Goran Dragić | 30 | Rotation |
| Jamal Mashburn | 30 | Rotation |
| Jermaine O'Neal | 30 | Rotation |
| Jim Jackson | 30 | Rotation |
| Jimmy Butler | 30 | Rotation |
| Juwan Howard | 30 | Rotation |
| Kendall Gill | 30 | Rotation |
| Kevin Love | 30 | Rotation |
| Kevin Willis | 30 | Rotation |
| Kyle Lowry | 30 | Rotation |
| Lamar Odom | 30 | Rotation |
| Luol Deng | 30 | Rotation |
| Mike Bibby | 30 | Rotation |
| Mike Miller | 30 | Rotation |
| Norman Powell | 30 | Rotation |
| Otis Thorpe | 30 | Rotation |
| P.J. Brown | 30 | Rotation |
| Rashard Lewis | 30 | Rotation |
| Rod Strickland | 30 | Rotation |
| Shawn Marion | 30 | Rotation |
| Steve Smith | 30 | Rotation |
| Terry Porter | 30 | Rotation |
| Trevor Ariza | 30 | Rotation |
| Tyrone Corbin | 30 | Rotation |
| Tyrone Hill | 30 | Rotation |
| Victor Oladipo | 30 | Rotation |
| Zydrunas Ilgauskas | 30 | Rotation |
| Anfernee Hardaway | 15 | Too Cute |
| Jeff Malone | 15 | Too Cute |
| Jerry Stackhouse | 15 | Too Cute |
| Joe Johnson | 15 | Too Cute |
| Alonzo Mourning | 10 | Layup |
| Amar'e Stoudemire | 10 | Layup |
| Chris Bosh | 10 | Layup |
| Dwyane Wade | 10 | Layup |
| Gary Payton | 10 | Layup |
| LeBron James | 10 | Layup |
| Ray Allen | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Tim Hardaway | 10 | Layup |
Nenhum resultado. Tente outro nome ou limpe os filtros.