NBA 全明星入选球员
截至 2025–26 入选过 NBA 全明星即可,因他人伤病而递补入选的球员也包括在内。
练习这道题 ↗历史分值 历史快照:2026 年 10 月 27—31 日。分值只对应当时的题目与日期,不是今日答案。
466 / 466 个答案
| 答案 | 分 | 档位 |
|---|---|---|
| Jamaal Magloire2004 年作为 New Orleans 球员入选全明星。 | 100 | Buzzer Beater |
| Adrian Smith | 85 | Two-Way |
| Alex Groza | 85 | Two-Way |
| Alperen Sengun | 85 | Two-Way |
| Andrei Kirilenko | 85 | Two-Way |
| Andrew Bynum | 85 | Two-Way |
| Andrew Toney | 85 | Two-Way |
| Antonio Davis | 85 | Two-Way |
| Austin Carr | 85 | Two-Way |
| B.J. Armstrong | 85 | Two-Way |
| Bill Bradley | 85 | Two-Way |
| Bill Gabor | 85 | Two-Way |
| Billy Knight | 85 | Two-Way |
| Bob Boozer | 85 | Two-Way |
| Bob Davies | 85 | Two-Way |
| Bob Harrison | 85 | Two-Way |
| Bob Kauffman | 85 | Two-Way |
| Bob Rule | 85 | Two-Way |
| Brandon Ingram | 85 | Two-Way |
| Brandon Roy | 85 | Two-Way |
| Brian Winters | 85 | Two-Way |
| Butch Beard | 85 | Two-Way |
| Cade Cunningham | 85 | Two-Way |
| Calvin Natt | 85 | Two-Way |
| Campy Russell | 85 | Two-Way |
| Cazzie Russell | 85 | Two-Way |
| Cedric Ceballos | 85 | Two-Way |
| Charlie Scott | 85 | Two-Way |
| Chet Holmgren | 85 | Two-Way |
| Chris Gatling | 85 | Two-Way |
| Chris Kaman | 85 | Two-Way |
| Christian Laettner | 85 | Two-Way |
| Chuck Noble | 85 | Two-Way |
| Clyde Lee | 85 | Two-Way |
| Curtis Rowe | 85 | Two-Way |
| D'Angelo Russell | 85 | Two-Way |
| Dan Issel | 85 | Two-Way |
| Dana Barros | 85 | Two-Way |
| Danny Granger | 85 | Two-Way |
| Darius Garland | 85 | Two-Way |
| Darrall Imhoff | 85 | Two-Way |
| Dejounte Murray | 85 | Two-Way |
| Deni Avdija | 85 | Two-Way |
| Devin Harris | 85 | Two-Way |
| Dick Garmaker | 85 | Two-Way |
| Dike Eddleman | 85 | Two-Way |
| Doc Rivers | 85 | Two-Way |
| Don Barksdale | 85 | Two-Way |
| Don Buse | 85 | Two-Way |
| Don Kojis | 85 | Two-Way |
| Don Sunderlage | 85 | Two-Way |
| Eddie Johnson | 85 | Two-Way |
| Eddie Miles | 85 | Two-Way |
| Evan Mobley | 85 | Two-Way |
| Flynn Robinson | 85 | Two-Way |
| Frank Selvy | 85 | Two-Way |
| Frankie Brian | 85 | Two-Way |
| Fred Brown | 85 | Two-Way |
| Fred Schaus | 85 | Two-Way |
| Fred Scolari | 85 | Two-Way |
| Fred VanVleet | 85 | Two-Way |
| Geoff Petrie | 85 | Two-Way |
| George McGinnis | 85 | Two-Way |
| George Mikan | 85 | Two-Way |
| Gerald Wallace | 85 | Two-Way |
| Gilbert Arenas | 85 | Two-Way |
| Goran Dragic | 85 | Two-Way |
| Gordon Hayward | 85 | Two-Way |
| Hot Rod Hundley | 85 | Two-Way |
| Isaiah Thomas | 85 | Two-Way |
| Ja Morant | 85 | Two-Way |
| Jack Coleman | 85 | Two-Way |
| Jack George | 85 | Two-Way |
| Jack Molinas | 85 | Two-Way |
| Jalen Duren | 85 | Two-Way |
| Jalen Johnson | 85 | Two-Way |
| Jalen Williams | 85 | Two-Way |
| Jamal Mashburn | 85 | Two-Way |
| Jamal Murray | 85 | Two-Way |
| Jameer Nelson | 85 | Two-Way |
| James Donaldson | 85 | Two-Way |
| Jaren Jackson Jr. | 85 | Two-Way |
| Jarrett Allen | 85 | Two-Way |
| Jayson Williams | 85 | Two-Way |
| Jeff Ruland | 85 | Two-Way |
| Jeff Teague | 85 | Two-Way |
| Jim King | 85 | Two-Way |
| Jim Paxson | 85 | Two-Way |
| Jim Pollard | 85 | Two-Way |
| Jim Price | 85 | Two-Way |
| Joakim Noah | 85 | Two-Way |
| Joe Barry Carroll | 85 | Two-Way |
| Joe Caldwell | 85 | Two-Way |
| Joe Fulks | 85 | Two-Way |
| John Block | 85 | Two-Way |
| John Drew | 85 | Two-Way |
| John Starks | 85 | Two-Way |
| Jon McGlocklin | 85 | Two-Way |
| Josh Howard | 85 | Two-Way |
| Kelly Tripucka | 85 | Two-Way |
| Kenny Anderson | 85 | Two-Way |
| Kenny Sears | 85 | Two-Way |
| Kenyon Martin | 85 | Two-Way |
| Kermit Washington | 85 | Two-Way |
| Kevin Duckworth | 85 | Two-Way |
| Kristaps Porziņģis | 85 | Two-Way |
| LaMelo Ball | 85 | Two-Way |
| Larry Kenon | 85 | Two-Way |
| Lauri Markkanen | 85 | Two-Way |
| Lee Shaffer | 85 | Two-Way |
| Len Chappell | 85 | Two-Way |
| Leo Barnhorst | 85 | Two-Way |
| Lionel Hollins | 85 | Two-Way |
| Lonnie Shelton | 85 | Two-Way |
| Luke Jackson | 85 | Two-Way |
| Maurice Stokes | 85 | Two-Way |
| Max Zaslofsky | 85 | Two-Way |
| Mehmet Okur | 85 | Two-Way |
| Michael Adams | 85 | Two-Way |
| Michael Redd | 85 | Two-Way |
| Mike Mitchell | 85 | Two-Way |
| Mo Williams | 85 | Two-Way |
| Nat Clifton | 85 | Two-Way |
| Norman Powell | 85 | Two-Way |
| Paolo Banchero | 85 | Two-Way |
| Paul Seymour | 85 | Two-Way |
| Paul Walther | 85 | Two-Way |
| Phil Chenier | 85 | Two-Way |
| Phil Smith | 85 | Two-Way |
| Ralph Beard | 85 | Two-Way |
| Ray Felix | 85 | Two-Way |
| Red Rocha | 85 | Two-Way |
| Reggie Lewis | 85 | Two-Way |
| Richie Regan | 85 | Two-Way |
| Rickey Green | 85 | Two-Way |
| Ricky Pierce | 85 | Two-Way |
| Rik Smits | 85 | Two-Way |
| Roy Hibbert | 85 | Two-Way |
| Scottie Barnes | 85 | Two-Way |
| Sleepy Floyd | 85 | Two-Way |
| Steve Johnson | 85 | Two-Way |
| Steve Mix | 85 | Two-Way |
| Terrell Brandon | 85 | Two-Way |
| Terry Dischinger | 85 | Two-Way |
| Theo Ratliff | 85 | Two-Way |
| Tom Gugliotta | 85 | Two-Way |
| Tom Meschery | 85 | Two-Way |
| Tyler Herro | 85 | Two-Way |
| Tyrese Haliburton | 85 | Two-Way |
| Tyrese Maxey | 85 | Two-Way |
| Tyrone Hill | 85 | Two-Way |
| Victor Oladipo | 85 | Two-Way |
| Victor Wembanyama | 85 | Two-Way |
| Vince Boryla | 85 | Two-Way |
| Wally Szczerbiak | 85 | Two-Way |
| Walt Hazzard | 85 | Two-Way |
| Walter Dukes | 85 | Two-Way |
| Woody Sauldsberry | 85 | Two-Way |
| World B. Free | 85 | Two-Way |
| Xavier McDaniel | 85 | Two-Way |
| Zelmo Beaty | 85 | Two-Way |
| Zion Williamson | 85 | Two-Way |
| Zydrunas Ilgauskas | 85 | Two-Way |
| A.C. Green | 60 | Deep Bench |
| Allan Houston | 60 | Deep Bench |
| Alvan Adams | 60 | Deep Bench |
| Alvin Robertson | 60 | Deep Bench |
| Andre Drummond | 60 | Deep Bench |
| Andrew Wiggins | 60 | Deep Bench |
| Andy Phillip | 60 | Deep Bench |
| Anfernee Hardaway | 60 | Deep Bench |
| Anthony Edwards | 60 | Deep Bench |
| Anthony Mason | 60 | Deep Bench |
| Antoine Walker | 60 | Deep Bench |
| Antonio McDyess | 60 | Deep Bench |
| Archie Clark | 60 | Deep Bench |
| Arnie Risen | 60 | Deep Bench |
| Bam Adebayo | 60 | Deep Bench |
| Baron Davis | 60 | Deep Bench |
| Ben Simmons | 60 | Deep Bench |
| Bill Bridges | 60 | Deep Bench |
| Bill Cartwright | 60 | Deep Bench |
| Bill Walton | 60 | Deep Bench |
| Billy Cunningham | 60 | Deep Bench |
| Bob Love | 60 | Deep Bench |
| Bobby Jones | 60 | Deep Bench |
| Bobby Wanzer | 60 | Deep Bench |
| Brad Daugherty | 60 | Deep Bench |
| Brad Miller | 60 | Deep Bench |
| Bradley Beal | 60 | Deep Bench |
| Brook Lopez | 60 | Deep Bench |
| Calvin Murphy | 60 | Deep Bench |
| Carl Braun | 60 | Deep Bench |
| Carlos Boozer | 60 | Deep Bench |
| Caron Butler | 60 | Deep Bench |
| Charles Oakley | 60 | Deep Bench |
| Cliff Hagan | 60 | Deep Bench |
| Clyde Lovellette | 60 | Deep Bench |
| Connie Hawkins | 60 | Deep Bench |
| Dale Davis | 60 | Deep Bench |
| Dale Ellis | 60 | Deep Bench |
| Dan Majerle | 60 | Deep Bench |
| Dan Roundfield | 60 | Deep Bench |
| Danny Ainge | 60 | Deep Bench |
| Danny Manning | 60 | Deep Bench |
| David Lee | 60 | Deep Bench |
| David Thompson | 60 | Deep Bench |
| David West | 60 | Deep Bench |
| De'Aaron Fox | 60 | Deep Bench |
| DeAndre Jordan | 60 | Deep Bench |
| DeMarcus Cousins | 60 | Deep Bench |
| Dennis Rodman | 60 | Deep Bench |
| Deron Williams | 60 | Deep Bench |
| Derrick Coleman | 60 | Deep Bench |
| Dick Barnett | 60 | Deep Bench |
| Dick Van Arsdale | 60 | Deep Bench |
| Domantas Sabonis | 60 | Deep Bench |
| Don Ohl | 60 | Deep Bench |
| Doug Collins | 60 | Deep Bench |
| Fat Lever | 60 | Deep Bench |
| Gene Shue | 60 | Deep Bench |
| George Yardley | 60 | Deep Bench |
| Glenn Robinson | 60 | Deep Bench |
| Gus Johnson | 60 | Deep Bench |
| Gus Williams | 60 | Deep Bench |
| Hersey Hawkins | 60 | Deep Bench |
| Horace Grant | 60 | Deep Bench |
| Jack Marin | 60 | Deep Bench |
| Jalen Brunson | 60 | Deep Bench |
| Jamaal Wilkes | 60 | Deep Bench |
| Jeff Hornacek | 60 | Deep Bench |
| Jeff Malone | 60 | Deep Bench |
| Jeff Mullins | 60 | Deep Bench |
| Jerry Sloan | 60 | Deep Bench |
| Jerry Stackhouse | 60 | Deep Bench |
| Jimmy Walker | 60 | Deep Bench |
| John Johnson | 60 | Deep Bench |
| Johnny Green | 60 | Deep Bench |
| Julius Randle | 60 | Deep Bench |
| Juwan Howard | 60 | Deep Bench |
| Kemba Walker | 60 | Deep Bench |
| Kevin Johnson | 60 | Deep Bench |
| Kevin Willis | 60 | Deep Bench |
| Khris Middleton | 60 | Deep Bench |
| Kiki Vandeweghe | 60 | Deep Bench |
| Kyle Korver | 60 | Deep Bench |
| Larry Johnson | 60 | Deep Bench |
| Larry Nance | 60 | Deep Bench |
| Luol Deng | 60 | Deep Bench |
| Manu Ginobili | 60 | Deep Bench |
| Marc Gasol | 60 | Deep Bench |
| Mark Aguirre | 60 | Deep Bench |
| Mark Eaton | 60 | Deep Bench |
| Mark Price | 60 | Deep Bench |
| Marques Johnson | 60 | Deep Bench |
| Maurice Lucas | 60 | Deep Bench |
| Mel Hutchins | 60 | Deep Bench |
| Metta World Peace | 60 | Deep Bench |
| Michael Ray Richardson | 60 | Deep Bench |
| Mookie Blaylock | 60 | Deep Bench |
| Neil Johnston | 60 | Deep Bench |
| Nick Van Exel | 60 | Deep Bench |
| Norm Nixon | 60 | Deep Bench |
| Norm Van Lier | 60 | Deep Bench |
| Otis Birdsong | 60 | Deep Bench |
| Otis Thorpe | 60 | Deep Bench |
| Pascal Siakam | 60 | Deep Bench |
| Paul Silas | 60 | Deep Bench |
| Paul Westphal | 60 | Deep Bench |
| Peja Stojakovic | 60 | Deep Bench |
| Rajon Rondo | 60 | Deep Bench |
| Ralph Sampson | 60 | Deep Bench |
| Randy Smith | 60 | Deep Bench |
| Rashard Lewis | 60 | Deep Bench |
| Red Kerr | 60 | Deep Bench |
| Reggie Theus | 60 | Deep Bench |
| Richard Hamilton | 60 | Deep Bench |
| Rudy LaRusso | 60 | Deep Bench |
| Sam Cassell | 60 | Deep Bench |
| Sam Jones | 60 | Deep Bench |
| Sam Lacey | 60 | Deep Bench |
| Scott Wedman | 60 | Deep Bench |
| Sean Elliott | 60 | Deep Bench |
| Shareef Abdur-Rahim | 60 | Deep Bench |
| Sidney Wicks | 60 | Deep Bench |
| Spencer Haywood | 60 | Deep Bench |
| Stephon Marbury | 60 | Deep Bench |
| Steve Francis | 60 | Deep Bench |
| Steve Smith | 60 | Deep Bench |
| Terry Porter | 60 | Deep Bench |
| Tom Gola | 60 | Deep Bench |
| Tom Heinsohn | 60 | Deep Bench |
| Tom Van Arsdale | 60 | Deep Bench |
| Trae Young | 60 | Deep Bench |
| Truck Robinson | 60 | Deep Bench |
| Tyson Chandler | 60 | Deep Bench |
| Vin Baker | 60 | Deep Bench |
| Vlade Divac | 60 | Deep Bench |
| Wayne Embry | 60 | Deep Bench |
| Willie Naulls | 60 | Deep Bench |
| Zach LaVine | 60 | Deep Bench |
| Zach Randolph | 60 | Deep Bench |
| Adrian Dantley | 30 | Rotation |
| Al Horford | 30 | Rotation |
| Alex English | 30 | Rotation |
| Alonzo Mourning | 30 | Rotation |
| Amar'e Stoudemire | 30 | Rotation |
| Antawn Jamison | 30 | Rotation |
| Anthony Davis | 30 | Rotation |
| Artis Gilmore | 30 | Rotation |
| Bailey Howell | 30 | Rotation |
| Ben Wallace | 30 | Rotation |
| Bernard King | 30 | Rotation |
| Bill Laimbeer | 30 | Rotation |
| Bill Sharman | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bob Dandridge | 30 | Rotation |
| Bob Lanier | 30 | Rotation |
| Bob McAdoo | 30 | Rotation |
| Buck Williams | 30 | Rotation |
| Chauncey Billups | 30 | Rotation |
| Chet Walker | 30 | Rotation |
| Chris Bosh | 30 | Rotation |
| Chris Mullin | 30 | Rotation |
| Chris Webber | 30 | Rotation |
| Clyde Drexler | 30 | Rotation |
| Damian Lillard | 30 | Rotation |
| Dave Bing | 30 | Rotation |
| Dave Cowens | 30 | Rotation |
| Dave DeBusschere | 30 | Rotation |
| DeMar DeRozan | 30 | Rotation |
| Dennis Johnson | 30 | Rotation |
| Derrick Rose | 30 | Rotation |
| Detlef Schrempf | 30 | Rotation |
| Devin Booker | 30 | Rotation |
| Dick McGuire | 30 | Rotation |
| Dominique Wilkins | 30 | Rotation |
| Donovan Mitchell | 30 | Rotation |
| Draymond Green | 30 | Rotation |
| Earl Monroe | 30 | Rotation |
| Ed Macauley | 30 | Rotation |
| Eddie Jones | 30 | Rotation |
| Elgin Baylor | 30 | Rotation |
| Elton Brand | 30 | Rotation |
| Gail Goodrich | 30 | Rotation |
| George Gervin | 30 | Rotation |
| Glen Rice | 30 | Rotation |
| Grant Hill | 30 | Rotation |
| Guy Rodgers | 30 | Rotation |
| Hal Greer | 30 | Rotation |
| Harry Gallatin | 30 | Rotation |
| Jack Sikma | 30 | Rotation |
| Jack Twyman | 30 | Rotation |
| James Worthy | 30 | Rotation |
| Jaylen Brown | 30 | Rotation |
| Jayson Tatum | 30 | Rotation |
| Jermaine O'Neal | 30 | Rotation |
| Jerry Lucas | 30 | Rotation |
| Jimmy Butler III | 30 | Rotation |
| Jo Jo White | 30 | Rotation |
| Joe Dumars | 30 | Rotation |
| Joe Johnson | 30 | Rotation |
| Joel Embiid | 30 | Rotation |
| John Wall | 30 | Rotation |
| Jrue Holiday | 30 | Rotation |
| Karl-Anthony Towns | 30 | Rotation |
| Kawhi Leonard | 30 | Rotation |
| Kevin Love | 30 | Rotation |
| Kevin McHale | 30 | Rotation |
| Klay Thompson | 30 | Rotation |
| Kyle Lowry | 30 | Rotation |
| Kyrie Irving | 30 | Rotation |
| LaMarcus Aldridge | 30 | Rotation |
| Larry Costello | 30 | Rotation |
| Larry Foust | 30 | Rotation |
| Latrell Sprewell | 30 | Rotation |
| Lenny Wilkens | 30 | Rotation |
| Lou Hudson | 30 | Rotation |
| Luka Dončić | 30 | Rotation |
| Maurice Cheeks | 30 | Rotation |
| Michael Finley | 30 | Rotation |
| Mitch Richmond | 30 | Rotation |
| Nate Thurmond | 30 | Rotation |
| Nikola Vučević | 30 | Rotation |
| Pau Gasol | 30 | Rotation |
| Paul Arizin | 30 | Rotation |
| Paul George | 30 | Rotation |
| Paul Millsap | 30 | Rotation |
| Pete Maravich | 30 | Rotation |
| Rasheed Wallace | 30 | Rotation |
| Reggie Miller | 30 | Rotation |
| Richie Guerin | 30 | Rotation |
| Rick Barry | 30 | Rotation |
| Rolando Blackman | 30 | Rotation |
| Rudy Gobert | 30 | Rotation |
| Rudy Tomjanovich | 30 | Rotation |
| Scottie Pippen | 30 | Rotation |
| Shai Gilgeous-Alexander | 30 | Rotation |
| Shawn Kemp | 30 | Rotation |
| Shawn Marion | 30 | Rotation |
| Sidney Moncrief | 30 | Rotation |
| Slater Martin | 30 | Rotation |
| Terry Cummings | 30 | Rotation |
| Tim Hardaway | 30 | Rotation |
| Tiny Archibald | 30 | Rotation |
| Tom Chambers | 30 | Rotation |
| Tony Parker | 30 | Rotation |
| Tracy McGrady | 30 | Rotation |
| Vern Mikkelsen | 30 | Rotation |
| Walt Bellamy | 30 | Rotation |
| Walt Frazier | 30 | Rotation |
| Walter Davis | 30 | Rotation |
| Wes Unseld | 30 | Rotation |
| Willis Reed | 30 | Rotation |
| Yao Ming | 30 | Rotation |
| Andre Iguodala | 15 | Too Cute |
| Clifford Robinson | 15 | Too Cute |
| Mark Jackson | 15 | Too Cute |
| Mike Conley | 15 | Too Cute |
| Allen Iverson | 10 | Layup |
| Bill Russell | 10 | Layup |
| Bob Cousy | 10 | Layup |
| Bob Pettit | 10 | Layup |
| Carmelo Anthony | 10 | Layup |
| Charles Barkley | 10 | Layup |
| Chris Paul | 10 | Layup |
| David Robinson | 10 | Layup |
| Dikembe Mutombo | 10 | Layup |
| Dirk Nowitzki | 10 | Layup |
| Dolph Schayes | 10 | Layup |
| Dwight Howard | 10 | Layup |
| Dwyane Wade | 10 | Layup |
| Elvin Hayes | 10 | Layup |
| Gary Payton | 10 | Layup |
| Giannis Antetokounmpo | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| Isiah Thomas | 10 | Layup |
| James Harden | 10 | Layup |
| Jason Kidd | 10 | Layup |
| Jerry West | 10 | Layup |
| John Havlicek | 10 | Layup |
| John Stockton | 10 | Layup |
| Julius Erving | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Karl Malone | 10 | Layup |
| Kevin Durant | 10 | Layup |
| Kevin Garnett | 10 | Layup |
| Kobe Bryant | 10 | Layup |
| Larry Bird | 10 | Layup |
| LeBron James | 10 | Layup |
| Magic Johnson | 10 | Layup |
| Michael Jordan | 10 | Layup |
| Moses Malone | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Patrick Ewing | 10 | Layup |
| Paul Pierce | 10 | Layup |
| Ray Allen | 10 | Layup |
| Robert Parish | 10 | Layup |
| Russell Westbrook | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Stephen Curry | 10 | Layup |
| Steve Nash | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Vince Carter | 10 | Layup |
| Wilt Chamberlain | 10 | Layup |
没有匹配结果。请换个名字,或清除筛选条件。