Primeras elecciones del draft NBA con carrera NBA/BAA registrada
77 respuestas válidas en esta versión. Ejemplos: Kareem Abdul-Jabbar, LeBron James, Tim Duncan.
Datos revisados: · Datos hasta 2026
Condiciones exactas
Nombra un jugador que fue elegido en el draft #1–#1 (1947–2026)
Datos de temporada regular NBA/BAA; los años indican el final de temporada. Hasta 2026. Debe cumplir todas las condiciones. Puntos fijos de este sitio.
Se usa la elección o ronda registrada. Segunda ronda no significa no elegido; el All-Star puede ser posterior y con otro equipo. Las listas cubren jugadores con carrera NBA/BAA registrada en esta versión; las elecciones sin ese registro quedan fuera.
Los puntos corresponden a esta pregunta de nuestro sitio, no a popularidad real ni a los puntos diarios del original. Consultar las listas puede revelar respuestas de nuestro desafío diario.
Respuestas de 100 puntos explicadas
Draft de 1964: #1, NYK.
Lista completa de respuestas (77)
77 / 77
| Respuesta | Puntos | Nivel |
|---|---|---|
| Jim BarnesDraft de 1964: #1, NYK. | 100 | Buzzer Beater |
| Andy Tonkovich | 85 | Two-Way |
| Anthony Bennett | 85 | Two-Way |
| Art Heyman | 85 | Two-Way |
| Billy McGill | 85 | Two-Way |
| Cooper Flagg | 85 | Two-Way |
| Dick Ricketts | 85 | Two-Way |
| Ernie Beck | 85 | Two-Way |
| Greg Oden | 85 | Two-Way |
| Howie Shannon | 85 | Two-Way |
| LaRue Martin | 85 | Two-Way |
| Mark Workman | 85 | Two-Way |
| Markelle Fultz | 85 | Two-Way |
| Zaccharie Risacher | 85 | Two-Way |
| Andrea Bargnani | 60 | Deep Bench |
| Andrew Bogut | 60 | Deep Bench |
| Cade Cunningham | 60 | Deep Bench |
| Chuck Share | 60 | Deep Bench |
| Deandre Ayton | 60 | Deep Bench |
| Fred Hetzel | 60 | Deep Bench |
| Hot Rod Hundley | 60 | Deep Bench |
| John Lucas | 60 | Deep Bench |
| Kent Benson | 60 | Deep Bench |
| Kwame Brown | 60 | Deep Bench |
| Michael Olowokandi | 60 | Deep Bench |
| Paolo Banchero | 60 | Deep Bench |
| Pervis Ellison | 60 | Deep Bench |
| Si Green | 60 | Deep Bench |
| Victor Wembanyama | 60 | Deep Bench |
| Zion Williamson | 60 | Deep Bench |
| Andrew Wiggins | 30 | Rotation |
| Anthony Edwards | 30 | Rotation |
| Austin Carr | 30 | Rotation |
| Ben Simmons | 30 | Rotation |
| Bill Walton | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bob Boozer | 30 | Rotation |
| Brad Daugherty | 30 | Rotation |
| Cazzie Russell | 30 | Rotation |
| Danny Manning | 30 | Rotation |
| David Thompson | 30 | Rotation |
| Derrick Coleman | 30 | Rotation |
| Derrick Rose | 30 | Rotation |
| Doug Collins | 30 | Rotation |
| Elton Brand | 30 | Rotation |
| Frank Selvy | 30 | Rotation |
| Glenn Robinson | 30 | Rotation |
| Jimmy Walker | 30 | Rotation |
| Joe Barry Carroll | 30 | Rotation |
| Joe Smith | 30 | Rotation |
| John Wall | 30 | Rotation |
| Karl-Anthony Towns | 30 | Rotation |
| Kenyon Martin | 30 | Rotation |
| Larry Johnson (1969) | 30 | Rotation |
| Mark Aguirre | 30 | Rotation |
| Mychal Thompson | 30 | Rotation |
| Ralph Sampson | 30 | Rotation |
| Walt Bellamy | 30 | Rotation |
| Allen Iverson | 10 | Layup |
| Anthony Davis | 10 | Layup |
| Bob Lanier | 10 | Layup |
| Chris Webber | 10 | Layup |
| David Robinson | 10 | Layup |
| Dwight Howard | 10 | Layup |
| Elgin Baylor | 10 | Layup |
| Elvin Hayes | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| James Worthy | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| LeBron James | 10 | Layup |
| Magic Johnson | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Patrick Ewing (1962) | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Yao Ming | 10 | Layup |
Sin coincidencias. Prueba otro nombre o borra los filtros.