First overall NBA draft picks with recorded NBA/BAA careers
77 qualifying answers in this snapshot. Examples: Kareem Abdul-Jabbar, LeBron James, Tim Duncan.
Data reviewed: · Data through 2026
Exact qualifying conditions
Name a player who was drafted #1–#1 (1947–2026)
NBA/BAA regular-season snapshot; seasons use ending years. Through 2026. All listed conditions must hold. Fixed site-authored points.
Use the recorded draft selection or round. A second-round pick is different from an undrafted player; later All-Star status need not be with the drafting team. These lists cover players with recorded NBA/BAA careers in this snapshot; picks without such a record are outside the list.
Points belong to this site's question, not real player popularity or the original game's daily scores. Consulting these lists can reveal answers to our daily challenge.
100-point answers explained
1964 draft: #1, NYK.
Complete answer list (77)
77 / 77
| Answer | Points | Tier |
|---|---|---|
| Jim Barnes1964 draft: #1, NYK. | 100 | Buzzer Beater |
| Andy Tonkovich | 85 | Two-Way |
| Anthony Bennett | 85 | Two-Way |
| Art Heyman | 85 | Two-Way |
| Billy McGill | 85 | Two-Way |
| Cooper Flagg | 85 | Two-Way |
| Dick Ricketts | 85 | Two-Way |
| Ernie Beck | 85 | Two-Way |
| Greg Oden | 85 | Two-Way |
| Howie Shannon | 85 | Two-Way |
| LaRue Martin | 85 | Two-Way |
| Mark Workman | 85 | Two-Way |
| Markelle Fultz | 85 | Two-Way |
| Zaccharie Risacher | 85 | Two-Way |
| Andrea Bargnani | 60 | Deep Bench |
| Andrew Bogut | 60 | Deep Bench |
| Cade Cunningham | 60 | Deep Bench |
| Chuck Share | 60 | Deep Bench |
| Deandre Ayton | 60 | Deep Bench |
| Fred Hetzel | 60 | Deep Bench |
| Hot Rod Hundley | 60 | Deep Bench |
| John Lucas | 60 | Deep Bench |
| Kent Benson | 60 | Deep Bench |
| Kwame Brown | 60 | Deep Bench |
| Michael Olowokandi | 60 | Deep Bench |
| Paolo Banchero | 60 | Deep Bench |
| Pervis Ellison | 60 | Deep Bench |
| Si Green | 60 | Deep Bench |
| Victor Wembanyama | 60 | Deep Bench |
| Zion Williamson | 60 | Deep Bench |
| Andrew Wiggins | 30 | Rotation |
| Anthony Edwards | 30 | Rotation |
| Austin Carr | 30 | Rotation |
| Ben Simmons | 30 | Rotation |
| Bill Walton | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bob Boozer | 30 | Rotation |
| Brad Daugherty | 30 | Rotation |
| Cazzie Russell | 30 | Rotation |
| Danny Manning | 30 | Rotation |
| David Thompson | 30 | Rotation |
| Derrick Coleman | 30 | Rotation |
| Derrick Rose | 30 | Rotation |
| Doug Collins | 30 | Rotation |
| Elton Brand | 30 | Rotation |
| Frank Selvy | 30 | Rotation |
| Glenn Robinson | 30 | Rotation |
| Jimmy Walker | 30 | Rotation |
| Joe Barry Carroll | 30 | Rotation |
| Joe Smith | 30 | Rotation |
| John Wall | 30 | Rotation |
| Karl-Anthony Towns | 30 | Rotation |
| Kenyon Martin | 30 | Rotation |
| Larry Johnson (1969) | 30 | Rotation |
| Mark Aguirre | 30 | Rotation |
| Mychal Thompson | 30 | Rotation |
| Ralph Sampson | 30 | Rotation |
| Walt Bellamy | 30 | Rotation |
| Allen Iverson | 10 | Layup |
| Anthony Davis | 10 | Layup |
| Bob Lanier | 10 | Layup |
| Chris Webber | 10 | Layup |
| David Robinson | 10 | Layup |
| Dwight Howard | 10 | Layup |
| Elgin Baylor | 10 | Layup |
| Elvin Hayes | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| James Worthy | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| LeBron James | 10 | Layup |
| Magic Johnson | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Patrick Ewing (1962) | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Yao Ming | 10 | Layup |
No matches. Try a different name or clear the filters.