Second-round NBA All-Stars
69 qualifying answers in this snapshot. Examples: Hal Greer, Nikola Jokić, Alex English.
Data reviewed: · Data through 2026
Exact qualifying conditions
Name a player who was drafted round 2 (1947–2026) AND has 1+ NBA All-Star selections (1947–2026)
NBA/BAA regular-season snapshot; seasons use ending years. Through 2026. All listed conditions must hold. Fixed site-authored points.
Use the recorded draft selection or round. A second-round pick is different from an undrafted player; later All-Star status need not be with the drafting team. These lists cover players with recorded NBA/BAA careers in this snapshot; picks without such a record are outside the list.
Points belong to this site's question, not real player popularity or the original game's daily scores. Consulting these lists can reveal answers to our daily challenge.
100-point answers explained
1947 draft: R2, TRH. 2 qualifying All-Star selections; first in 1951.
Complete answer list (69)
69 / 69
| Answer | Points | Tier |
|---|---|---|
| Red Rocha1947 draft: R2, TRH. 2 qualifying All-Star selections; first in 1951. | 100 | Buzzer Beater |
| Bill Gabor | 60 | Deep Bench |
| Bob Harrison | 60 | Deep Bench |
| Bob Rule | 60 | Deep Bench |
| Flynn Robinson | 60 | Deep Bench |
| Jack Coleman | 60 | Deep Bench |
| Jeff Ruland | 60 | Deep Bench |
| Jim King | 60 | Deep Bench |
| Jim Price | 60 | Deep Bench |
| Leo Barnhorst | 60 | Deep Bench |
| Antonio Davis | 30 | Rotation |
| Billy Knight | 30 | Rotation |
| Calvin Murphy | 30 | Rotation |
| Carlos Boozer | 30 | Rotation |
| Cedric Ceballos | 30 | Rotation |
| Clifford Robinson | 30 | Rotation |
| Dan Roundfield | 30 | Rotation |
| Danny Ainge | 30 | Rotation |
| DeAndre Jordan | 30 | Rotation |
| Dennis Johnson | 30 | Rotation |
| Dennis Rodman | 30 | Rotation |
| Dick Van Arsdale | 30 | Rotation |
| Doc Rivers | 30 | Rotation |
| Don Kojis | 30 | Rotation |
| Draymond Green | 30 | Rotation |
| George McGinnis | 30 | Rotation |
| Gilbert Arenas | 30 | Rotation |
| Goran Dragić | 30 | Rotation |
| Gus Johnson | 30 | Rotation |
| Gus Williams | 30 | Rotation |
| Harry Gallatin | 30 | Rotation |
| Isaiah Thomas | 30 | Rotation |
| Jalen Brunson | 30 | Rotation |
| Jeff Hornacek | 30 | Rotation |
| John Drew | 30 | Rotation |
| Kevin Duckworth | 30 | Rotation |
| Khris Middleton | 30 | Rotation |
| Kyle Korver | 30 | Rotation |
| Larry Costello | 30 | Rotation |
| Lonnie Shelton | 30 | Rotation |
| Manu Ginóbili | 30 | Rotation |
| Marc Gasol | 30 | Rotation |
| Mark Price | 30 | Rotation |
| Maurice Cheeks | 30 | Rotation |
| Mehmet Okur | 30 | Rotation |
| Michael Redd | 30 | Rotation |
| Mo Williams | 30 | Rotation |
| Nick Van Exel | 30 | Rotation |
| Norman Powell | 30 | Rotation |
| Paul Millsap | 30 | Rotation |
| Paul Silas | 30 | Rotation |
| Phil Smith | 30 | Rotation |
| Rashard Lewis | 30 | Rotation |
| Rudy LaRusso | 30 | Rotation |
| Spencer Haywood | 30 | Rotation |
| Terry Dischinger | 30 | Rotation |
| Tom Van Arsdale | 30 | Rotation |
| Truck Robinson | 30 | Rotation |
| Willie Naulls | 30 | Rotation |
| World B. Free | 30 | Rotation |
| Alex English | 10 | Layup |
| Bill Sharman | 10 | Layup |
| Chet Walker | 10 | Layup |
| Hal Greer | 10 | Layup |
| Jack Twyman | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Richie Guerin | 10 | Layup |
| Tiny Archibald | 10 | Layup |
| Willis Reed | 10 | Layup |
No matches. Try a different name or clear the filters.