All-Stars NBA choisis au deuxième tour
69 réponses admissibles dans cet instantané. Exemples : Hal Greer, Nikola Jokić, Alex English.
Données examinées: · Données jusqu’au 2026
Conditions exactes
Citez un joueur qui a été choisi à la draft tour 2 (1947–2026) ET a 1+ sélections au All-Star NBA (1947–2026)
Données de saison régulière NBA/BAA ; années de fin de saison. Jusqu’en 2026. Toutes les conditions doivent être remplies. Points fixes créés par ce site.
La sélection ou le tour de draft enregistré fait foi. Un deuxième tour n’est pas un joueur non drafté ; le statut All-Star peut être obtenu plus tard dans une autre équipe. Ces listes concernent les joueurs ayant une carrière NBA/BAA recensée dans cet instantané ; les choix sans cette carrière sont hors périmètre.
Les points appartiennent à cette question du site, pas à la popularité réelle ni aux scores quotidiens du jeu original. Ces listes peuvent révéler les réponses de notre défi quotidien.
Réponses à 100 points expliquées
Draft 1947 : R2, TRH. 2 sélections All-Star admissibles ; première en 1951.
Liste complète des réponses (69)
69 / 69
| Réponse | Points | Palier |
|---|---|---|
| Red RochaDraft 1947 : R2, TRH. 2 sélections All-Star admissibles ; première en 1951. | 100 | Buzzer Beater |
| Bill Gabor | 60 | Deep Bench |
| Bob Harrison | 60 | Deep Bench |
| Bob Rule | 60 | Deep Bench |
| Flynn Robinson | 60 | Deep Bench |
| Jack Coleman | 60 | Deep Bench |
| Jeff Ruland | 60 | Deep Bench |
| Jim King | 60 | Deep Bench |
| Jim Price | 60 | Deep Bench |
| Leo Barnhorst | 60 | Deep Bench |
| Antonio Davis | 30 | Rotation |
| Billy Knight | 30 | Rotation |
| Calvin Murphy | 30 | Rotation |
| Carlos Boozer | 30 | Rotation |
| Cedric Ceballos | 30 | Rotation |
| Clifford Robinson | 30 | Rotation |
| Dan Roundfield | 30 | Rotation |
| Danny Ainge | 30 | Rotation |
| DeAndre Jordan | 30 | Rotation |
| Dennis Johnson | 30 | Rotation |
| Dennis Rodman | 30 | Rotation |
| Dick Van Arsdale | 30 | Rotation |
| Doc Rivers | 30 | Rotation |
| Don Kojis | 30 | Rotation |
| Draymond Green | 30 | Rotation |
| George McGinnis | 30 | Rotation |
| Gilbert Arenas | 30 | Rotation |
| Goran Dragić | 30 | Rotation |
| Gus Johnson | 30 | Rotation |
| Gus Williams | 30 | Rotation |
| Harry Gallatin | 30 | Rotation |
| Isaiah Thomas | 30 | Rotation |
| Jalen Brunson | 30 | Rotation |
| Jeff Hornacek | 30 | Rotation |
| John Drew | 30 | Rotation |
| Kevin Duckworth | 30 | Rotation |
| Khris Middleton | 30 | Rotation |
| Kyle Korver | 30 | Rotation |
| Larry Costello | 30 | Rotation |
| Lonnie Shelton | 30 | Rotation |
| Manu Ginóbili | 30 | Rotation |
| Marc Gasol | 30 | Rotation |
| Mark Price | 30 | Rotation |
| Maurice Cheeks | 30 | Rotation |
| Mehmet Okur | 30 | Rotation |
| Michael Redd | 30 | Rotation |
| Mo Williams | 30 | Rotation |
| Nick Van Exel | 30 | Rotation |
| Norman Powell | 30 | Rotation |
| Paul Millsap | 30 | Rotation |
| Paul Silas | 30 | Rotation |
| Phil Smith | 30 | Rotation |
| Rashard Lewis | 30 | Rotation |
| Rudy LaRusso | 30 | Rotation |
| Spencer Haywood | 30 | Rotation |
| Terry Dischinger | 30 | Rotation |
| Tom Van Arsdale | 30 | Rotation |
| Truck Robinson | 30 | Rotation |
| Willie Naulls | 30 | Rotation |
| World B. Free | 30 | Rotation |
| Alex English | 10 | Layup |
| Bill Sharman | 10 | Layup |
| Chet Walker | 10 | Layup |
| Hal Greer | 10 | Layup |
| Jack Twyman | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Richie Guerin | 10 | Layup |
| Tiny Archibald | 10 | Layup |
| Willis Reed | 10 | Layup |
Aucun résultat. Essayez un autre nom ou effacez les filtres.