第二轮选秀出身的 NBA 全明星
本次资料快照中有69个有效答案,例如:Hal Greer, Nikola Jokić, Alex English。
资料审阅日期: · 数据截至2026
精确入选条件
说出一位球员:在1947–2026年选秀中以第2轮被选中;且在1947–2026年入选NBA全明星至少1次
NBA/BAA常规赛资料快照;赛季使用结束年份,资料适用至2026年。所有条件必须同时满足。分值由本站预先制定。
以来源记录的选秀顺位或轮次为准。第二轮球员不等于落选秀;入选全明星可以发生在日后或其他球队。名单仅覆盖本次快照中有 NBA/BAA 出场记录的球员,不涵盖没有此类生涯记录的被选中球员。
分值属于本站这道题,不是真实玩家选择率,也不是原版每日分数。提前查阅可能看到本站每日挑战的答案。
100分答案与事实解释
Red Rocha · 100
1947年选秀:R2,球队缩写TRH。 指定范围内入选全明星2次,首次为1951年。
完整答案名单 (69)
69 / 69
| 答案 | 分 | 档位 |
|---|---|---|
| Red Rocha1947年选秀:R2,球队缩写TRH。 指定范围内入选全明星2次,首次为1951年。 | 100 | Buzzer Beater |
| Bill Gabor | 60 | Deep Bench |
| Bob Harrison | 60 | Deep Bench |
| Bob Rule | 60 | Deep Bench |
| Flynn Robinson | 60 | Deep Bench |
| Jack Coleman | 60 | Deep Bench |
| Jeff Ruland | 60 | Deep Bench |
| Jim King | 60 | Deep Bench |
| Jim Price | 60 | Deep Bench |
| Leo Barnhorst | 60 | Deep Bench |
| Antonio Davis | 30 | Rotation |
| Billy Knight | 30 | Rotation |
| Calvin Murphy | 30 | Rotation |
| Carlos Boozer | 30 | Rotation |
| Cedric Ceballos | 30 | Rotation |
| Clifford Robinson | 30 | Rotation |
| Dan Roundfield | 30 | Rotation |
| Danny Ainge | 30 | Rotation |
| DeAndre Jordan | 30 | Rotation |
| Dennis Johnson | 30 | Rotation |
| Dennis Rodman | 30 | Rotation |
| Dick Van Arsdale | 30 | Rotation |
| Doc Rivers | 30 | Rotation |
| Don Kojis | 30 | Rotation |
| Draymond Green | 30 | Rotation |
| George McGinnis | 30 | Rotation |
| Gilbert Arenas | 30 | Rotation |
| Goran Dragić | 30 | Rotation |
| Gus Johnson | 30 | Rotation |
| Gus Williams | 30 | Rotation |
| Harry Gallatin | 30 | Rotation |
| Isaiah Thomas | 30 | Rotation |
| Jalen Brunson | 30 | Rotation |
| Jeff Hornacek | 30 | Rotation |
| John Drew | 30 | Rotation |
| Kevin Duckworth | 30 | Rotation |
| Khris Middleton | 30 | Rotation |
| Kyle Korver | 30 | Rotation |
| Larry Costello | 30 | Rotation |
| Lonnie Shelton | 30 | Rotation |
| Manu Ginóbili | 30 | Rotation |
| Marc Gasol | 30 | Rotation |
| Mark Price | 30 | Rotation |
| Maurice Cheeks | 30 | Rotation |
| Mehmet Okur | 30 | Rotation |
| Michael Redd | 30 | Rotation |
| Mo Williams | 30 | Rotation |
| Nick Van Exel | 30 | Rotation |
| Norman Powell | 30 | Rotation |
| Paul Millsap | 30 | Rotation |
| Paul Silas | 30 | Rotation |
| Phil Smith | 30 | Rotation |
| Rashard Lewis | 30 | Rotation |
| Rudy LaRusso | 30 | Rotation |
| Spencer Haywood | 30 | Rotation |
| Terry Dischinger | 30 | Rotation |
| Tom Van Arsdale | 30 | Rotation |
| Truck Robinson | 30 | Rotation |
| Willie Naulls | 30 | Rotation |
| World B. Free | 30 | Rotation |
| Alex English | 10 | Layup |
| Bill Sharman | 10 | Layup |
| Chet Walker | 10 | Layup |
| Hal Greer | 10 | Layup |
| Jack Twyman | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Richie Guerin | 10 | Layup |
| Tiny Archibald | 10 | Layup |
| Willis Reed | 10 | Layup |
没有匹配结果。请换个名字,或清除筛选条件。