All-Stars da NBA escolhidos na segunda rodada
69 respostas válidas neste retrato dos dados. Exemplos: Hal Greer, Nikola Jokić, Alex English.
Dados revisados: · Dados até 2026
Condições exatas
Diga um jogador que foi escolhido no draft rodada 2 (1947–2026) E tem 1+ seleções ao All-Star NBA (1947–2026)
Dados da temporada regular NBA/BAA; anos indicam o encerramento da temporada. Até 2026. Todas as condições devem ser atendidas. Pontos fixos deste site.
Vale a escolha ou rodada registrada. Segunda rodada não significa não escolhido; a seleção All-Star pode ocorrer depois em outro time. As listas cobrem jogadores com carreira NBA/BAA registrada neste retrato; escolhas sem esse registro ficam fora.
Os pontos pertencem a esta pergunta do site, não à popularidade real nem aos pontos diários do original. Consultar as listas pode revelar respostas do nosso desafio diário.
Respostas de 100 pontos explicadas
Draft de 1947: R2, TRH. 2 seleções All-Star válidas; primeira em 1951.
Lista completa de respostas (69)
69 / 69
| Resposta | Pontos | Faixa |
|---|---|---|
| Red RochaDraft de 1947: R2, TRH. 2 seleções All-Star válidas; primeira em 1951. | 100 | Buzzer Beater |
| Bill Gabor | 60 | Deep Bench |
| Bob Harrison | 60 | Deep Bench |
| Bob Rule | 60 | Deep Bench |
| Flynn Robinson | 60 | Deep Bench |
| Jack Coleman | 60 | Deep Bench |
| Jeff Ruland | 60 | Deep Bench |
| Jim King | 60 | Deep Bench |
| Jim Price | 60 | Deep Bench |
| Leo Barnhorst | 60 | Deep Bench |
| Antonio Davis | 30 | Rotation |
| Billy Knight | 30 | Rotation |
| Calvin Murphy | 30 | Rotation |
| Carlos Boozer | 30 | Rotation |
| Cedric Ceballos | 30 | Rotation |
| Clifford Robinson | 30 | Rotation |
| Dan Roundfield | 30 | Rotation |
| Danny Ainge | 30 | Rotation |
| DeAndre Jordan | 30 | Rotation |
| Dennis Johnson | 30 | Rotation |
| Dennis Rodman | 30 | Rotation |
| Dick Van Arsdale | 30 | Rotation |
| Doc Rivers | 30 | Rotation |
| Don Kojis | 30 | Rotation |
| Draymond Green | 30 | Rotation |
| George McGinnis | 30 | Rotation |
| Gilbert Arenas | 30 | Rotation |
| Goran Dragić | 30 | Rotation |
| Gus Johnson | 30 | Rotation |
| Gus Williams | 30 | Rotation |
| Harry Gallatin | 30 | Rotation |
| Isaiah Thomas | 30 | Rotation |
| Jalen Brunson | 30 | Rotation |
| Jeff Hornacek | 30 | Rotation |
| John Drew | 30 | Rotation |
| Kevin Duckworth | 30 | Rotation |
| Khris Middleton | 30 | Rotation |
| Kyle Korver | 30 | Rotation |
| Larry Costello | 30 | Rotation |
| Lonnie Shelton | 30 | Rotation |
| Manu Ginóbili | 30 | Rotation |
| Marc Gasol | 30 | Rotation |
| Mark Price | 30 | Rotation |
| Maurice Cheeks | 30 | Rotation |
| Mehmet Okur | 30 | Rotation |
| Michael Redd | 30 | Rotation |
| Mo Williams | 30 | Rotation |
| Nick Van Exel | 30 | Rotation |
| Norman Powell | 30 | Rotation |
| Paul Millsap | 30 | Rotation |
| Paul Silas | 30 | Rotation |
| Phil Smith | 30 | Rotation |
| Rashard Lewis | 30 | Rotation |
| Rudy LaRusso | 30 | Rotation |
| Spencer Haywood | 30 | Rotation |
| Terry Dischinger | 30 | Rotation |
| Tom Van Arsdale | 30 | Rotation |
| Truck Robinson | 30 | Rotation |
| Willie Naulls | 30 | Rotation |
| World B. Free | 30 | Rotation |
| Alex English | 10 | Layup |
| Bill Sharman | 10 | Layup |
| Chet Walker | 10 | Layup |
| Hal Greer | 10 | Layup |
| Jack Twyman | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Richie Guerin | 10 | Layup |
| Tiny Archibald | 10 | Layup |
| Willis Reed | 10 | Layup |
Nenhum resultado. Tente outro nome ou limpe os filtros.