NBA-All-Stars aus der zweiten Draftrunde
69 gültige Antworten in diesem Datenstand. Beispiele: Hal Greer, Nikola Jokić, Alex English.
Daten geprüft: · Daten bis 2026
Genaue Bedingungen
Nenne einen Spieler, der im Draft Runde 2 gewählt wurde (1947–2026) UND 1+ NBA-All-Star-Nominierungen hat (1947–2026)
NBA/BAA-Daten der regulären Saison; Jahreszahlen sind Saison-Endjahre. Bis 2026. Alle Bedingungen müssen erfüllt sein. Feste Punkte dieser Website.
Es gilt die dokumentierte Draftposition oder Runde. Zweite Runde bedeutet nicht ungedraftet; die All-Star-Auswahl kann später bei einem anderen Team erfolgen. Diese Listen enthalten Spieler mit dokumentierter NBA/BAA-Karriere in diesem Datenstand; Picks ohne einen solchen Eintrag sind nicht erfasst.
Die Punkte gelten für unsere jeweilige Frage, nicht für tatsächliche Beliebtheit oder tägliche Originalspiel-Punkte. Die Listen können Antworten unseres Tagesquiz verraten.
100-Punkte-Antworten erklärt
Draft 1947: R2, TRH. 2 passende All-Star-Nominierungen; erste 1951.
Vollständige Antwortliste (69)
69 / 69
| Antwort | Punkte | Stufe |
|---|---|---|
| Red RochaDraft 1947: R2, TRH. 2 passende All-Star-Nominierungen; erste 1951. | 100 | Buzzer Beater |
| Bill Gabor | 60 | Deep Bench |
| Bob Harrison | 60 | Deep Bench |
| Bob Rule | 60 | Deep Bench |
| Flynn Robinson | 60 | Deep Bench |
| Jack Coleman | 60 | Deep Bench |
| Jeff Ruland | 60 | Deep Bench |
| Jim King | 60 | Deep Bench |
| Jim Price | 60 | Deep Bench |
| Leo Barnhorst | 60 | Deep Bench |
| Antonio Davis | 30 | Rotation |
| Billy Knight | 30 | Rotation |
| Calvin Murphy | 30 | Rotation |
| Carlos Boozer | 30 | Rotation |
| Cedric Ceballos | 30 | Rotation |
| Clifford Robinson | 30 | Rotation |
| Dan Roundfield | 30 | Rotation |
| Danny Ainge | 30 | Rotation |
| DeAndre Jordan | 30 | Rotation |
| Dennis Johnson | 30 | Rotation |
| Dennis Rodman | 30 | Rotation |
| Dick Van Arsdale | 30 | Rotation |
| Doc Rivers | 30 | Rotation |
| Don Kojis | 30 | Rotation |
| Draymond Green | 30 | Rotation |
| George McGinnis | 30 | Rotation |
| Gilbert Arenas | 30 | Rotation |
| Goran Dragić | 30 | Rotation |
| Gus Johnson | 30 | Rotation |
| Gus Williams | 30 | Rotation |
| Harry Gallatin | 30 | Rotation |
| Isaiah Thomas | 30 | Rotation |
| Jalen Brunson | 30 | Rotation |
| Jeff Hornacek | 30 | Rotation |
| John Drew | 30 | Rotation |
| Kevin Duckworth | 30 | Rotation |
| Khris Middleton | 30 | Rotation |
| Kyle Korver | 30 | Rotation |
| Larry Costello | 30 | Rotation |
| Lonnie Shelton | 30 | Rotation |
| Manu Ginóbili | 30 | Rotation |
| Marc Gasol | 30 | Rotation |
| Mark Price | 30 | Rotation |
| Maurice Cheeks | 30 | Rotation |
| Mehmet Okur | 30 | Rotation |
| Michael Redd | 30 | Rotation |
| Mo Williams | 30 | Rotation |
| Nick Van Exel | 30 | Rotation |
| Norman Powell | 30 | Rotation |
| Paul Millsap | 30 | Rotation |
| Paul Silas | 30 | Rotation |
| Phil Smith | 30 | Rotation |
| Rashard Lewis | 30 | Rotation |
| Rudy LaRusso | 30 | Rotation |
| Spencer Haywood | 30 | Rotation |
| Terry Dischinger | 30 | Rotation |
| Tom Van Arsdale | 30 | Rotation |
| Truck Robinson | 30 | Rotation |
| Willie Naulls | 30 | Rotation |
| World B. Free | 30 | Rotation |
| Alex English | 10 | Layup |
| Bill Sharman | 10 | Layup |
| Chet Walker | 10 | Layup |
| Hal Greer | 10 | Layup |
| Jack Twyman | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Richie Guerin | 10 | Layup |
| Tiny Archibald | 10 | Layup |
| Willis Reed | 10 | Layup |
Keine Treffer. Versuche einen anderen Namen oder entferne die Filter.