Premiers choix de la draft NBA avec carrière NBA/BAA recensée
77 réponses admissibles dans cet instantané. Exemples : Kareem Abdul-Jabbar, LeBron James, Tim Duncan.
Données examinées: · Données jusqu’au 2026
Conditions exactes
Citez un joueur qui a été choisi à la draft #1–#1 (1947–2026)
Données de saison régulière NBA/BAA ; années de fin de saison. Jusqu’en 2026. Toutes les conditions doivent être remplies. Points fixes créés par ce site.
La sélection ou le tour de draft enregistré fait foi. Un deuxième tour n’est pas un joueur non drafté ; le statut All-Star peut être obtenu plus tard dans une autre équipe. Ces listes concernent les joueurs ayant une carrière NBA/BAA recensée dans cet instantané ; les choix sans cette carrière sont hors périmètre.
Les points appartiennent à cette question du site, pas à la popularité réelle ni aux scores quotidiens du jeu original. Ces listes peuvent révéler les réponses de notre défi quotidien.
Réponses à 100 points expliquées
Draft 1964 : #1, NYK.
Liste complète des réponses (77)
77 / 77
| Réponse | Points | Palier |
|---|---|---|
| Jim BarnesDraft 1964 : #1, NYK. | 100 | Buzzer Beater |
| Andy Tonkovich | 85 | Two-Way |
| Anthony Bennett | 85 | Two-Way |
| Art Heyman | 85 | Two-Way |
| Billy McGill | 85 | Two-Way |
| Cooper Flagg | 85 | Two-Way |
| Dick Ricketts | 85 | Two-Way |
| Ernie Beck | 85 | Two-Way |
| Greg Oden | 85 | Two-Way |
| Howie Shannon | 85 | Two-Way |
| LaRue Martin | 85 | Two-Way |
| Mark Workman | 85 | Two-Way |
| Markelle Fultz | 85 | Two-Way |
| Zaccharie Risacher | 85 | Two-Way |
| Andrea Bargnani | 60 | Deep Bench |
| Andrew Bogut | 60 | Deep Bench |
| Cade Cunningham | 60 | Deep Bench |
| Chuck Share | 60 | Deep Bench |
| Deandre Ayton | 60 | Deep Bench |
| Fred Hetzel | 60 | Deep Bench |
| Hot Rod Hundley | 60 | Deep Bench |
| John Lucas | 60 | Deep Bench |
| Kent Benson | 60 | Deep Bench |
| Kwame Brown | 60 | Deep Bench |
| Michael Olowokandi | 60 | Deep Bench |
| Paolo Banchero | 60 | Deep Bench |
| Pervis Ellison | 60 | Deep Bench |
| Si Green | 60 | Deep Bench |
| Victor Wembanyama | 60 | Deep Bench |
| Zion Williamson | 60 | Deep Bench |
| Andrew Wiggins | 30 | Rotation |
| Anthony Edwards | 30 | Rotation |
| Austin Carr | 30 | Rotation |
| Ben Simmons | 30 | Rotation |
| Bill Walton | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bob Boozer | 30 | Rotation |
| Brad Daugherty | 30 | Rotation |
| Cazzie Russell | 30 | Rotation |
| Danny Manning | 30 | Rotation |
| David Thompson | 30 | Rotation |
| Derrick Coleman | 30 | Rotation |
| Derrick Rose | 30 | Rotation |
| Doug Collins | 30 | Rotation |
| Elton Brand | 30 | Rotation |
| Frank Selvy | 30 | Rotation |
| Glenn Robinson | 30 | Rotation |
| Jimmy Walker | 30 | Rotation |
| Joe Barry Carroll | 30 | Rotation |
| Joe Smith | 30 | Rotation |
| John Wall | 30 | Rotation |
| Karl-Anthony Towns | 30 | Rotation |
| Kenyon Martin | 30 | Rotation |
| Larry Johnson (1969) | 30 | Rotation |
| Mark Aguirre | 30 | Rotation |
| Mychal Thompson | 30 | Rotation |
| Ralph Sampson | 30 | Rotation |
| Walt Bellamy | 30 | Rotation |
| Allen Iverson | 10 | Layup |
| Anthony Davis | 10 | Layup |
| Bob Lanier | 10 | Layup |
| Chris Webber | 10 | Layup |
| David Robinson | 10 | Layup |
| Dwight Howard | 10 | Layup |
| Elgin Baylor | 10 | Layup |
| Elvin Hayes | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| James Worthy | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| LeBron James | 10 | Layup |
| Magic Johnson | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Patrick Ewing (1962) | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Yao Ming | 10 | Layup |
Aucun résultat. Essayez un autre nom ou effacez les filtres.